$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
3rd Ave & Union Street | $ 59 | 1,200 | $ 5,850 |
Centre St & Clinton Street | $ 40 | 1,600 | $ 5,365 |
Front St & Between Beekman Street | $ 61 | 2,800 | $ 14,233 |
Water St & Between Hanover Square | $ 82 | 1,300 | $ 8,856 |
Fulton St & Between Water Street | $ 63 | 1,200 | $ 6,300 |
Water St & Coenties Slip | $ 55 | 1,100 | $ 4,999 |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
4th Ave & Between Myrtle Avenue | $ 32 | 7,700 | $ 20,533 |
Wall St & Between South Street | $ 53 | 27,600 | $ 121,900 |
Wall St & Between Front Street | $ 49 | 36,500 | $ 148,813 |
Old Slip & South Street | $ 100 | 7,000 | $ 58,245 |
Maiden Ln & Front Street | $ 42 | 12,400 | $ 43,400 |
Water St & Old Slip | $ 55 | 9,500 | $ 43,541 |
Wall St & Front Street | $ 93 | 5,800 | $ 44,974 |
Pine St & Water Street | $ 52 | 5,400 | $ 23,400 |
New York Plz & Broad Street | $ 50 | 35,400 | $ 147,500 |
Water St & Broad Street | $ 60 | 64,900 | $ 321,795 |
Broad St & Between South Street | $ 91 | 37,400 | $ 283,460 |
Pearl St & Pearl Street | $ 50 | 37,100 | $ 155,665 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Bulding Address: | 66 Boerum Place |
Building Alternate address(es): | None |
Zip Code: | 11201 |
Neighborhood: | Downtown Brooklyn |
Borough: | Manhattan |
Stories: | 4 |
Year Built: | |
Building Class: | B |