$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E Houston St & Between Allen Street | Negotiable | 5,000 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Delancey St & Between Suffolk Street | Negotiable | 35,300 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Eldridge St & Hester Street | $ 24 | 3,500 | $ 7,000 |
Grand St & Eldridge Street | Negotiable | 5,900 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Orchard St & Allen Street | Negotiable | 1,600 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Orchard St & Allen Street | Negotiable | 2,600 | Negotiable |
E Houston St & Between Allen Street | Negotiable | 6,900 | Negotiable |
Delancey St & Between norfolk street | $ 63 | 8,500 | $ 44,412 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Orchard St & East Houston Street | Negotiable | 1,000 | Negotiable |
Grand St & Between Ludlow Street | $ 44 | 1,000 | $ 3,666 |
Rivington St & Essex Street | Negotiable | 1,100 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Orchard St & East Houston Street | Negotiable | 2,500 | Negotiable |
E Broadway & Between Catherine Street | $ 39 | 2,500 | $ 8,143 |
Bowery & Delancey Street | Negotiable | 3,300 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Grand St & Grand Street | Negotiable | 10,000 | Negotiable |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
$ / SF | SF | >Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | >Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | >Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Henry St & Between Rutgers Street | $ 75 | 1,100 | $ 6,834 |
Chrystie St & Between Stanton Street | Negotiable | 1,100 | Negotiable |
Orchard St & Allen Street | Negotiable | 1,200 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Broome St & Between Ludlow Street | Negotiable | 1,300 | Negotiable |
South St & Pike Slip | Negotiable | 7,100 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Clinton St & Between East Houston Street | Negotiable | 1,000 | Negotiable |
Chrystie St & Hester Street | $ 46 | 1,000 | $ 3,866 |
E Houston St & Avenue A | Negotiable | 1,000 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Grand St & Grand Street | Negotiable | 1,000 | Negotiable |
E Broadway & Between Catherine Street | $ 29 | 1,000 | $ 2,450 |
Orchard St & Between Delancey Street | Negotiable | 1,400 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Norfolk St & Between Delancey Street | Negotiable | 2,000 | Negotiable |
Stanton St & Attorney Street | $ 32 | 2,000 | $ 5,308 |
Essex St & Between Rivington Street | Negotiable | 2,200 | Negotiable |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Bulding Address: | 178 Broome Street |
Bulding Name: | Essex Crossing |
Building Alternate address(es): | None |
Zip Code: | 10002 |
Neighborhood: | Soho |
Borough: | Manhattan |
Stories: | 14 |
Year Built: | 2017 |
Building Class: | A |