$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Broadway & Between East 10th Street | Negotiable | 14,700 | Negotiable |
Astor Pl & Cooper Square | Negotiable | 25,400 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Fifth Ave & East 19th Street | Negotiable | 1,500 | Negotiable |
Broadway & Between East 19th Street | Negotiable | 1,800 | Negotiable |
Fifth Ave & East 17th Street | Negotiable | 2,000 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Broadway & Between East 13th Street | Negotiable | 2,500 | Negotiable |
Park Ave S & East 17th Street | Negotiable | 2,700 | Negotiable |
E 16th St & Between Union Square E | Negotiable | 2,900 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Union Sq W & Chamber Street | Negotiable | 10,000 | Negotiable |
W 17th St & Eight Avenue | Negotiable | 11,600 | Negotiable |
Park Ave S & East 19th Street | Negotiable | 13,300 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Broadway & Astor Place | Negotiable | 3,300 | Negotiable |
E 20th St & Broadway | Negotiable | 5,000 | Negotiable |
Cooper Sq & East 4th street | Negotiable | 6,500 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Bowery & Between Bond Street | Negotiable | 2,200 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Broadway & East 11th Street | Negotiable | 3,200 | Negotiable |
Broadway & Between East 10th Street | $ 94 | 9,000 | $ 70,537 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Park Ave S & East 17th Street | Negotiable | 2,500 | Negotiable |
Cooper Sq & East 4th Street | $ 40 | 2,800 | $ 9,361 |
Park Ave S & East 18th Street | Negotiable | 2,900 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Lafayette St & East 4th Street | Negotiable | 10,100 | Negotiable |
Broadway & East 18th Street | $ 67 | 11,200 | $ 62,439 |
Broadway & Between East 12th Street | Negotiable | 13,600 | Negotiable |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
$ / SF | SF | >Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | >Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | >Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 12th St & Fifth Avenue | Negotiable | 1,000 | Negotiable |
Broadway & East 11th Street | Negotiable | 1,400 | Negotiable |
E 10th St & Between 3rd Avenue | Negotiable | 1,400 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Broadway & Between East 10th Street | Negotiable | 1,300 | Negotiable |
Broadway & East 11th Street | Negotiable | 2,000 | Negotiable |
Bowery & Between Bond Street | Negotiable | 2,200 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Union Sq W & East 16th Street | Negotiable | 1,000 | Negotiable |
Bleecker St & Between Macdougal street | Negotiable | 1,100 | Negotiable |
First Ave & Between East 13th Street | $ 165 | 1,100 | $ 15,127 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Broadway & Astor Place | Negotiable | 1,800 | Negotiable |
Astor Pl & Between Lafayette Street | Negotiable | 1,800 | Negotiable |
Broadway & East 17th Street | Negotiable | 2,000 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 14th St & Second Avenue | Negotiable | 1,000 | Negotiable |
Broadway & Ellery Street | Negotiable | 1,000 | Negotiable |
Fourth Ave & East 14th Street | Negotiable | 1,100 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Broadway & East 17th Street | Negotiable | 1,000 | Negotiable |
Broadway & Between East 17th Street | Negotiable | 2,000 | Negotiable |
E 16th St & Between Union Square W | $ 126 | 2,000 | $ 21,008 |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Union Sq E & East 15th Street | Negotiable | 1,200 | Negotiable |
Fifth Ave & Between East 9th Street | Negotiable | 1,300 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Union Sq E & East 15th Street | Negotiable | 3,100 | Negotiable |
Union Sq W & East 17th Street | Negotiable | 4,200 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Fifth Ave & East 19th Street | Negotiable | 8,800 | Negotiable |
Union Sq E & East 15th Street | Negotiable | 8,900 | Negotiable |
Bulding Address: | 124 East 14th Street |
Bulding Name: | Zero Irving |
Building Alternate address(es): | None |
Zip Code: | 10003 |
Neighborhood: | Gramercy Park |
Borough: | Manhattan |
Stories: | 22 |
Year Built: | 2022 |
Building Class: | A |