$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 45th St & Between 1st Avenue | $ 51 | 2,100 | $ 8,925 |
E 48th St & Between 2nd Avenue | $ 65 | 2,300 | $ 12,535 |
E 45th St & Third Avenue | $ 49 | 2,600 | $ 10,616 |
Second Ave & East 43rd Street | $ 75 | 2,400 | $ 15,000 |
Third Ave & East 46th Street | $ 60 | 1,900 | $ 9,500 |
E 43rd St & Third Avenue | $ 52 | 2,200 | $ 9,533 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Dag Hammarskjold Plz & East 47th Street | $ 125 | 10,200 | $ 106,207 |
E 45th St & Second Avenue | $ 49 | 11,700 | $ 47,775 |
Second Ave & East 43rd Street | $ 68 | 13,000 | $ 73,937 |
Second Ave & East 42nd Street | $ 61 | 8,400 | $ 42,700 |
3rd Ave & Between East 45th Street | $ 110 | 10,000 | $ 91,375 |
United Nations Plz & East 49th Street | $ 71 | 5,000 | $ 29,583 |
Third Ave & Between East 44th Street | $ 64 | 32,800 | $ 174,933 |
E 44th St & East 44th Street | $ 100 | 5,200 | $ 43,333 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Bulding Address: | 310 East 46th Street |
Bulding Name: | Turtle Bay Towers |
Building Alternate address(es): | 310 E 46th St |
Zip Code: | 10017 |
Neighborhood: | Midtown East |
Borough: | Manhattan |
Stories: | 0 |
Year Built: | |
Building Class: | None |