$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Madison Ave & East 57th Street | $ 40 | 2,300 | $ 7,666 |
Madison Ave & East 55th Street | $ 86 | 2,000 | $ 14,383 |
Third Ave & East 56th Street | $ 65 | 1,400 | $ 7,583 |
Park Ave & East 54th Street | $ 86 | 2,400 | $ 17,160 |
Avenue of the Americas & West 51th Street | $ 55 | 1,800 | $ 8,250 |
Fifth Ave & West 50th Street | $ 96 | 1,500 | $ 11,975 |
Third Ave & East 50th Street | $ 47 | 1,000 | $ 3,916 |
Fifth Ave & West 47th Street | $ 61 | 1,300 | $ 6,608 |
Fifth Ave & East 45th Street | $ 50 | 2,100 | $ 8,750 |
E 47th St & Second Avenue | $ 46 | 1,300 | $ 4,983 |
Broadway & West 41st Street | $ 55 | 2,200 | $ 10,083 |
Second Ave & East 43rd Street | $ 39 | 1,800 | $ 5,850 |
Madison Ave & East 40th Street | $ 60 | 1,500 | $ 7,500 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Madison Ave & East 60th Street | $ 132 | 8,800 | $ 96,506 |
Fifth Ave & East 58th Street | $ 102 | 5,900 | $ 49,953 |
Fifth Ave & East 57th Street | $ 118 | 4,000 | $ 39,266 |
Fifth Ave & West 55th Street West 56th Street | $ 122 | 9,100 | $ 92,213 |
Madison Ave & East 55th Street | $ 87 | 3,200 | $ 23,226 |
Fifth Ave & West 53rd Street | $ 89 | 6,400 | $ 47,360 |
Fifth Ave & East 53rd Street | $ 40 | 5,800 | $ 19,333 |
Madison Ave & East 54th Street | $ 66 | 6,600 | $ 36,190 |
E 51st St & Madison Avenue | $ 108 | 3,500 | $ 31,441 |
Park Ave & East 50th Street | $ 85 | 4,800 | $ 34,000 |
Madison Ave & East 49th Street | $ 69 | 5,500 | $ 31,625 |
Third Ave & East 49th Street | $ 60 | 2,800 | $ 14,000 |
Park Ave & East 46th Street | $ 59 | 4,800 | $ 23,440 |
Fifth Ave & East 45th Street | $ 57 | 6,800 | $ 32,073 |
Fifth Ave & East 44th Street | $ 50 | 3,300 | $ 13,750 |
Park Ave & Lexington Avenue | $ 65 | 3,700 | $ 20,165 |
Times Sq & West 41st Street | $ 71 | 9,200 | $ 54,280 |
Avenue of the Americas & West 43rd Street | $ 85 | 4,200 | $ 29,890 |
Lexington Ave & East 43rd Street | $ 65 | 3,600 | $ 19,620 |
E 42nd St & Lexington Avenue | $ 49 | 4,800 | $ 19,600 |
Third Ave & East 41st Street | $ 55 | 4,800 | $ 22,160 |
Lexington Ave & East 41st Street | $ 58 | 2,900 | $ 13,968 |
Lexington Ave & East 41st Street | $ 55 | 8,400 | $ 38,500 |
Lexington Ave & East 41st Street | $ 46 | 6,900 | $ 26,565 |
Park Ave & East 39th Street | $ 99 | 4,200 | $ 34,790 |
1 Plz & West 33rd Street | $ 72 | 3,000 | $ 18,100 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 57th St & Eighth Avenue | $ 60 | 11,500 | $ 57,883 |
Madison Ave & East 57th Street | $ 87 | 12,800 | $ 92,373 |
Fifth Ave & West 55th Street West 56th Street | $ 55 | 12,900 | $ 59,125 |
Park Ave & East 57th Street | $ 88 | 10,800 | $ 79,560 |
Avenue of the Americas & West 53rd Street | $ 71 | 16,300 | $ 96,170 |
E 55th St & Madison Avenue | $ 90 | 17,500 | $ 130,958 |
Madison Ave & East 55th Street | $ 129 | 14,800 | $ 158,606 |
Madison Ave & East 54th Street | $ 62 | 11,300 | $ 58,006 |
Fifth Ave & West 52nd Street | $ 130 | 10,300 | $ 111,583 |
Fifth Ave & East 44th Street | $ 65 | 13,500 | $ 73,125 |
Park Ave & Lexington Avenue | $ 65 | 27,400 | $ 149,330 |
Third Ave & Between East 44th Street | $ 57 | 10,400 | $ 49,746 |
Eighth Ave & West 40th Street | $ 51 | 31,500 | $ 134,137 |
Lexington Ave & East 43rd Street | $ 110 | 10,800 | $ 99,000 |
Park Ave & East 40th Street | $ 84 | 11,000 | $ 76,816 |
Third Ave & East 39th Street | $ 45 | 10,000 | $ 37,500 |
Ninth Ave & Between Dyer Avenue | $ 122 | 16,200 | $ 164,160 |
Penn Plaza & West 33rd Street | $ 48 | 28,600 | $ 113,923 |
W 34th St & Between Hudson Blvd | $ 167 | 29,700 | $ 412,335 |
Manhattan West & Between West 33rd Street | $ 116 | 31,700 | $ 305,905 |
Hudson Yards & Between 11th Avenue | $ 136 | 29,300 | $ 331,578 |
Hudson Yards & Eleventh Avenue | $ 142 | 23,300 | $ 274,940 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 57th St & Avenue of Americas | $ 41 | 2,400 | $ 8,280 |
E 54th St & Between 2nd Avenue | $ 32 | 1,900 | $ 5,066 |
E 46th St & Fifth Avenue | $ 52 | 1,600 | $ 6,933 |
W 44th St & Avenue of the Americas | $ 48 | 1,900 | $ 7,600 |
E 41st St & Fifth Avenue | $ 49 | 1,500 | $ 6,125 |
Seventh Ave & West 38th Street | $ 45 | 1,400 | $ 5,250 |
Broadway & West 37th Street | $ 50 | 1,800 | $ 7,500 |
W 37th St & Avenue of the Americas | $ 46 | 1,500 | $ 5,750 |
Fifth Ave & East 35th Street | $ 40 | 2,100 | $ 7,000 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 57th St & Eleventh Avenue | $ 38 | 4,000 | $ 12,666 |
W 45th St & Avenue of the Americas | $ 45 | 3,100 | $ 11,625 |
Broadway & Eighth Avenue | $ 61 | 3,200 | $ 16,213 |
W 41st St & Eight Avenue | $ 43 | 8,100 | $ 29,025 |
W 40th St & Between West 39th Street | $ 38 | 3,600 | $ 11,400 |
E 42nd St & Park Avenue | $ 42 | 5,100 | $ 17,850 |
Broadway & West 39th Street | $ 46 | 2,700 | $ 10,350 |
Madison Ave & East 41st Avenue | $ 35 | 3,900 | $ 11,375 |
Seventh Ave & West 38th Street | $ 45 | 5,200 | $ 19,500 |
Madison Ave & East 40th Street | $ 40 | 3,100 | $ 10,436 |
Broadway & West 37th Street | $ 50 | 3,000 | $ 12,500 |
6th Ave & Between Broadway | $ 41 | 4,400 | $ 15,033 |
Eighth Ave & West 36th Street | $ 38 | 4,500 | $ 14,250 |
Broadway & West 37th Street | $ 66 | 4,500 | $ 24,675 |
W 37th St & Between 5th Avenue | $ 50 | 3,200 | $ 13,333 |
E 37th St & Fifth Avenue | $ 43 | 5,100 | $ 18,275 |
W 36th St & Avenue of the Americas | $ 31 | 2,500 | $ 6,500 |
Seventh Ave & West 35th Street | $ 49 | 6,000 | $ 24,500 |
Broadway & West 36th Street | $ 39 | 9,000 | $ 29,250 |
W 35th St & Avenue of America | $ 35 | 6,000 | $ 17,500 |
Madison Ave & East 33rd Street | $ 54 | 8,400 | $ 37,940 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 125th St & Between Park Avenue | $ 37 | 10,900 | $ 33,245 |
W 57th St & Eleventh Avenue | $ 38 | 13,000 | $ 41,166 |
W 55th St & Ninth Avenue | $ 53 | 11,400 | $ 50,540 |
Bryant Park & 6th Avenue | $ 59 | 14,000 | $ 68,833 |
W 40th St & Eight Avenue | $ 36 | 13,900 | $ 41,700 |
W 40th St & Between West 39th Street | $ 38 | 15,100 | $ 47,816 |
E 42nd St & Park Avenue | $ 61 | 14,200 | $ 71,946 |
Avenue of the Americas & West 39th Street | $ 32 | 12,000 | $ 32,400 |
Madison Ave & East 32nd Street | $ 44 | 18,400 | $ 67,466 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Park Ave & Between East 57th Street | $ 59 | 4,400 | $ 21,670 |
W 45th St & Eleventh Avenue | $ 41 | 3,600 | $ 12,300 |
Eighth Ave & West 39th Street | $ 33 | 5,200 | $ 14,300 |
W 39th St & Avenue of the Americas | $ 35 | 4,200 | $ 12,250 |
W 39th St & Fifth Avenue | $ 42 | 6,000 | $ 21,000 |
W 37th St & Ninth Avenue | $ 40 | 4,500 | $ 15,000 |
W 37th St & Eighth Avenue | $ 35 | 4,400 | $ 12,833 |
W 38th St & 5th Avenue | $ 46 | 6,800 | $ 26,253 |
W 35th St & Between West 35th Street | $ 33 | 5,300 | $ 14,751 |
Fifth Ave & East 36th Street | $ 39 | 5,900 | $ 19,175 |
W 33rd St & Broadway | $ 39 | 2,800 | $ 9,100 |
E 33rd St & Fifth Avenue | $ 34 | 3,000 | $ 8,500 |
Broadway & West 32nd Street | $ 46 | 3,500 | $ 13,498 |
E 33rd St & Madison Avenue | $ 40 | 3,000 | $ 10,100 |
Seventh Ave & West 30th Street | $ 45 | 2,700 | $ 10,125 |
Address | $ / SF | SF | Monthly Rent |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Broadway & West 57th Street | $ 66 | 1,800 | $ 9,855 |
W 57th St & Eighth Avenue | $ 57 | 2,300 | $ 10,833 |
W 57th St & Seventh Avenue | $ 82 | 2,300 | $ 15,659 |
E 59th St & Madison Avenue | $ 67 | 2,200 | $ 12,365 |
Lexington Ave & East 59th Street | $ 65 | 1,700 | $ 9,208 |
W 56th St & Between 6th Avenue | $ 72 | 2,500 | $ 15,041 |
Avenue of the Americas & West 55th Street West 56th Street | $ 83 | 1,300 | $ 8,953 |
Fifth Ave & East 56th Street | $ 81 | 1,900 | $ 12,777 |
Madison Ave & East 57th Street | $ 77 | 2,100 | $ 13,549 |
E 58th St & Lexington Avenue | $ 74 | 1,700 | $ 10,483 |
W 55th St & Avenue of America | $ 45 | 2,000 | $ 7,500 |
E 57th St & Lexington Avenue | $ 76 | 2,400 | $ 15,200 |
Madison Ave & East 55th Street | $ 77 | 1,800 | $ 11,505 |
Park Ave & East 56th Street | $ 98 | 1,900 | $ 15,516 |
E 56th St & Park Avenue South | $ 78 | 1,900 | $ 12,302 |
Madison Ave & East 55th Street | $ 87 | 2,400 | $ 17,479 |
E 53rd St & Fifth Avenue | $ 93 | 2,100 | $ 16,222 |
Madison Ave & East 53rd Street | $ 59 | 2,000 | $ 9,895 |
Avenue of the Americas & Between West 51st Street | $ 73 | 1,400 | $ 8,478 |
Madison Ave & East 52nd Street | $ 70 | 1,500 | $ 8,750 |
Fifth Ave & West 52nd Street | $ 80 | 2,400 | $ 15,940 |
Avenue of the Americas & West 51th Street | $ 74 | 1,300 | $ 7,976 |
Eighth Ave & West 49th Street | $ 64 | 2,500 | $ 13,359 |
Rockefeller Plaza & Avenue of the Americas | $ 90 | 2,300 | $ 17,192 |
Fifth Ave & West 50th Street | $ 94 | 2,400 | $ 18,810 |
Lexington Ave & East 51st Street | $ 61 | 2,300 | $ 11,744 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Columbus Cir & Eight Avenue | $ 86 | 6,000 | $ 43,225 |
Madison Ave & East 60th Street | $ 143 | 6,600 | $ 78,897 |
Madison Ave & East 61st Street | $ 71 | 3,200 | $ 18,873 |
Columbus Cir & West 58th Street | $ 79 | 4,100 | $ 27,102 |
Broadway & West 57th Street | $ 67 | 4,300 | $ 23,918 |
W 57th St & Eighth Avenue | $ 54 | 6,000 | $ 27,075 |
Madison Ave & East 60th Street | $ 102 | 4,400 | $ 37,400 |
Madison Ave & East 59th Street | $ 79 | 4,800 | $ 31,730 |
W 57th St & Seventh Avenue | $ 90 | 5,700 | $ 42,940 |
7th Ave & West 56th Street | $ 87 | 4,000 | $ 29,133 |
E 59th St & Madison Avenue | $ 67 | 3,200 | $ 17,866 |
Fifth Ave & East 57th Street | $ 95 | 6,200 | $ 49,083 |
W 57th St & Avenue of the Americas | $ 83 | 4,000 | $ 27,549 |
W 57th St & Avenue of the Americas | $ 186 | 6,200 | $ 96,306 |
Park Ave & East 58th Street | $ 97 | 4,000 | $ 32,299 |
Madison Ave & East 58th Street | $ 79 | 2,700 | $ 17,848 |
W 56th St & Between 6th Avenue | $ 83 | 3,500 | $ 24,244 |
E 57th St & Between 5th Avenue | $ 70 | 2,700 | $ 15,750 |
Avenue of the Americas & West 55th Street West 56th Street | $ 83 | 2,900 | $ 19,973 |
Fifth Ave & East 56th Street | $ 92 | 7,000 | $ 53,754 |
Avenue of the Americas & West 55th Street | $ 89 | 6,900 | $ 51,175 |
E 58th St & Lexington Avenue | $ 79 | 3,700 | $ 24,265 |
W 55th St & Avenue of America | $ 65 | 6,300 | $ 34,125 |
Fifth Ave & East 55th Street | $ 96 | 5,200 | $ 41,470 |
Park Ave & East 57th Street | $ 111 | 4,200 | $ 38,902 |
Broadway & West 54th Street | $ 61 | 5,700 | $ 29,105 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 126th St & Amsterdam Avenue | $ 48 | 14,700 | $ 58,187 |
10th Ave & Between West 62nd Street | $ 92 | 59,600 | $ 457,678 |
Columbus Cir & Eight Avenue | $ 86 | 13,600 | $ 97,976 |
Madison Ave & East 60th Street | $ 143 | 11,000 | $ 131,495 |
Columbus Cir & West 58th Street | $ 87 | 13,000 | $ 94,250 |
Madison Ave & East 59th Street | $ 99 | 12,900 | $ 106,210 |
W 57th St & Seventh Avenue | $ 97 | 10,900 | $ 88,108 |
Fifth Ave & East 58th Street | $ 117 | 10,400 | $ 101,746 |
7th Ave & West 56th Street | $ 86 | 19,800 | $ 141,075 |
Fifth Ave & East 57th Street | $ 93 | 22,400 | $ 173,786 |
W 57th St & Avenue of the Americas | $ 86 | 25,000 | $ 178,125 |
W 57th St & Avenue of the Americas | $ 129 | 11,000 | $ 118,433 |
Broadway & West 56th Street | $ 78 | 26,700 | $ 173,327 |
Park Ave & East 59th Street | $ 77 | 11,100 | $ 71,178 |
E 59th St & Park Avenue | $ 75 | 13,300 | $ 82,653 |
Avenue of the Americas & West 55th Street West 56th Street | $ 83 | 11,000 | $ 75,762 |
Madison Ave & East 56th Street | $ 81 | 13,600 | $ 92,055 |
Avenue of the Americas & West 55th Street | $ 91 | 21,800 | $ 164,817 |
E 58th St & Lexington Avenue | $ 81 | 12,100 | $ 81,372 |
Park Ave & East 57th Street | $ 161 | 10,800 | $ 144,629 |
Broadway & West 54th Street | $ 61 | 11,200 | $ 57,190 |
Avenue of the Americas & West 53rd Street | $ 74 | 16,900 | $ 103,688 |
Broadway & West 53rd Street | $ 67 | 12,900 | $ 72,025 |
Madison Ave & East 55th Street | $ 87 | 10,900 | $ 79,388 |
E 55th St & Madison Avenue | $ 112 | 17,800 | $ 166,133 |
Fifth Ave & West 53rd Street | $ 72 | 13,200 | $ 78,897 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Broadway & Between West 105th Street | $ 64 | 1,500 | $ 8,000 |
3rd Ave & East 88th Street | $ 56 | 1,100 | $ 5,121 |
Madison Ave & Madison Avenue | $ 75 | 1,600 | $ 10,000 |
East 80th St & Between 3rd Avenue | $ 51 | 1,800 | $ 7,650 |
Seventh Ave & Dr. Martin Luther King Jr. Boulevard | $ 48 | 2,000 | $ 8,000 |
Park Ave & East 125th Street | $ 47 | 1,500 | $ 5,875 |
Madison Ave & East 67th Street | $ 80 | 1,200 | $ 8,000 |
Broadway & Between West 62nd Street | $ 31 | 2,200 | $ 5,637 |
E 60th St & Fifth Avenue | $ 38 | 1,100 | $ 3,506 |
E 60th St & Madison Avenue | $ 43 | 1,400 | $ 4,987 |
W 57th St & Seventh Avenue | $ 66 | 1,100 | $ 6,050 |
W 57th St & Seventh Avenue | $ 150 | 1,400 | $ 17,500 |
W 57th St & Avenue of America | $ 66 | 2,000 | $ 11,000 |
W 57th St & Between 11th Avenue | $ 43 | 2,100 | $ 7,525 |
W 56th St & Avenue of the Americas | $ 82 | 1,400 | $ 9,623 |
E 58th St & Park Avenue | $ 45 | 2,300 | $ 8,625 |
Seventh Ave & West 54th Street | $ 34 | 1,800 | $ 5,118 |
W 54th St & Eight Avenue | $ 49 | 2,400 | $ 9,800 |
E 58th St & Third Avenue | $ 55 | 1,900 | $ 8,708 |
E 56th St & Park Avenue South | $ 54 | 1,900 | $ 8,550 |
E 58th St & Between 2nd Avenue | $ 47 | 1,500 | $ 5,875 |
Lexington Ave & Lexington Avenue | $ 39 | 2,500 | $ 8,125 |
Third Ave & East 55th Street | $ 38 | 2,300 | $ 7,289 |
E 55th St & Third Avenue | $ 35 | 1,300 | $ 3,778 |
Seventh Ave & West 48th Street | $ 40 | 2,000 | $ 6,687 |
W 48th St & Avenue of the Americas | $ 33 | 1,100 | $ 2,990 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 86th St & Between Park Avenue S | $ 60 | 2,500 | $ 12,500 |
E 102nd St & East 102nd Street | $ 40 | 7,000 | $ 23,041 |
Seventh Ave & Dr. Martin Luther King Jr. Boulevard | $ 48 | 3,000 | $ 12,000 |
W 125th St & Between Frederick Douglass Blvd | $ 48 | 5,400 | $ 21,600 |
W 125th St & Between Malcolm X Blvd | $ 55 | 2,800 | $ 12,833 |
W 127th St & West 126th Street | $ 31 | 5,200 | $ 13,487 |
W 126th St & Amsterdam Avenue | $ 34 | 6,100 | $ 17,346 |
Park Ave & East 125th Street | $ 47 | 7,000 | $ 27,416 |
Broadway & Between West 62nd Street | $ 31 | 6,100 | $ 15,631 |
E 125th St & Between 3rd Avenue | $ 48 | 7,500 | $ 30,000 |
Central Park S & Grand Army Plaza | $ 71 | 4,300 | $ 25,396 |
E 59th St & Madison Avenue | $ 180 | 9,700 | $ 145,500 |
W 57th St & Eleventh Avenue | $ 34 | 7,500 | $ 21,328 |
W 57th St & 6th Avenue | $ 53 | 5,400 | $ 23,962 |
E 62nd St & Second Avenue | $ 36 | 4,000 | $ 11,875 |
Seventh Ave & West 54th Street | $ 34 | 2,900 | $ 8,246 |
W 54th St & Eighth Avenue | $ 55 | 3,400 | $ 15,583 |
W 54th St & Eight Avenue | $ 49 | 3,100 | $ 12,658 |
E 59th St & Second Avenue | $ 93 | 3,200 | $ 24,880 |
First Ave & East 61st Street | $ 42 | 5,600 | $ 19,425 |
E 57th St & Lexington Avenue | $ 44 | 3,600 | $ 13,275 |
E 57th St & Lexington Avenue | $ 46 | 5,100 | $ 19,443 |
E 55th St & Third Avenue | $ 48 | 3,000 | $ 11,925 |
E 52nd St & Fifth Avenue | $ 46 | 3,000 | $ 11,587 |
Seventh Ave & West 48th Street | $ 55 | 3,200 | $ 14,666 |
W 48th St & Avenue of the Americas | $ 33 | 2,900 | $ 7,884 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 107th St & Between Park Avenue | $ 42 | 15,000 | $ 53,125 |
Seventh Ave & Dr. Martin Luther King Jr. Boulevard | $ 48 | 13,800 | $ 55,200 |
W 125th St & Frederick Douglass Boulevard | $ 53 | 20,000 | $ 88,333 |
W 125th St & Between Malcolm X Blvd | $ 52 | 12,000 | $ 52,000 |
Lenox Ave & Between West 125th Street | $ 48 | 10,500 | $ 42,000 |
W 126th St & Amsterdam Avenue | $ 34 | 12,600 | $ 35,831 |
Third Ave & Between East 120th Street | $ 38 | 14,000 | $ 44,333 |
Park Ave & East 125th Street | $ 47 | 11,400 | $ 44,650 |
E 60th St & Fifth Avenue | $ 38 | 10,100 | $ 31,562 |
W 57th St & Between 10th Avenue | $ 36 | 14,000 | $ 42,437 |
W 57th St & Eleventh Avenue | $ 34 | 14,000 | $ 39,812 |
7th Ave & West 53rd Street | $ 45 | 19,200 | $ 72,000 |
W 54th St & Eleventh Avenue | $ 44 | 32,000 | $ 116,000 |
Seventh Ave & West 48th Street | $ 55 | 11,200 | $ 51,333 |
W 44th St & Ninth Avenue | $ 35 | 26,600 | $ 77,306 |
W 45th St & Avenue of the Americas | $ 36 | 11,500 | $ 34,859 |
Broadway & Eighth Avenue | $ 42 | 12,700 | $ 44,450 |
W 43rd St & Eight Avenue | $ 32 | 12,700 | $ 34,131 |
W 44th St & Avenue of the Americas | $ 38 | 22,200 | $ 69,375 |
W 44th St & Fifth Avenue | $ 45 | 17,900 | $ 67,125 |
Madison Ave & Between East 44th Street | $ 64 | 16,400 | $ 88,013 |
W 42nd St & Broadway | $ 40 | 11,700 | $ 38,756 |
Broadway & West 41st Street | $ 69 | 13,200 | $ 75,900 |
W 40th St & Eight Avenue | $ 33 | 10,500 | $ 29,203 |
W 40th St & Between West 39th Street | $ 34 | 13,300 | $ 37,821 |
E 42nd St & Park Avenue | $ 42 | 12,100 | $ 41,971 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 125th St & Between Amsterdam Avenue | $ 110 | 2,000 | $ 18,333 |
E 64th St & Between 5th Avenue | $ 85 | 1,700 | $ 12,041 |
E 71st St & First Avenue | $ 70 | 1,900 | $ 11,083 |
W 139th St & Between Frederick Douglass Blvd | $ 37 | 2,000 | $ 6,140 |
Lexington Ave & East 58th Street | $ 34 | 1,000 | $ 2,875 |
W 52nd St & Ninth Avenue | $ 45 | 2,300 | $ 8,625 |
E 55th St & Between Lexington Avenue | $ 56 | 1,400 | $ 6,499 |
W 47th St & Avenue of the Americas | $ 53 | 1,100 | $ 4,858 |
W 46th St & Avenue of the Americas | $ 40 | 1,800 | $ 6,000 |
W 46th St & Fifth Avenue | $ 57 | 1,100 | $ 5,225 |
W 45th St & Eleventh Avenue | $ 32 | 1,400 | $ 3,733 |
W 40th St & Between 8th Avenue | $ 36 | 1,900 | $ 5,700 |
W 40th St & Eighth Avenue | $ 35 | 1,800 | $ 5,250 |
W 39th St & Between West 39th Street | $ 37 | 1,700 | $ 5,241 |
Frederick Douglass Blvd & Between West 154th Street | $ 32 | 1,700 | $ 4,533 |
W 39th St & Eight Avenue | $ 39 | 2,300 | $ 7,475 |
W 39th St & Sixth Avenue | $ 33 | 1,400 | $ 3,894 |
W 38th St & Between 6th Avenue | $ 42 | 1,200 | $ 4,200 |
W 39th St & 5th Avenue | $ 39 | 2,000 | $ 6,500 |
Avenue of the Americas & West 39th Street | $ 43 | 1,100 | $ 3,917 |
W 38th St & Eight Avenue | $ 38 | 1,100 | $ 3,492 |
W 38th St & Eighth Avenue | $ 32 | 1,800 | $ 4,800 |
Avenue of the Americas & Between West 38th Street | $ 39 | 1,900 | $ 6,175 |
W 38th St & Between 5th ave | $ 34 | 1,300 | $ 3,683 |
Avenue Of The Americas & Between 5th Avenue | $ 38 | 1,700 | $ 5,415 |
E 39th St & Fifth Avenue | $ 38 | 1,200 | $ 3,800 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 35th St & Columbus Avenue | $ 35 | 5,700 | $ 16,625 |
E 90th St & Between 5th Avenue | $ 75 | 4,000 | $ 25,000 |
E 84TH St & Third Avenue | $ 55 | 5,700 | $ 26,125 |
W 125th St & Between Broadway | $ 40 | 5,000 | $ 16,666 |
E 123rd St & Between Park Avenue | $ 44 | 9,500 | $ 34,833 |
E 124th St & Park Avenue | $ 48 | 9,200 | $ 36,800 |
W 57th St & 6th Avenue | $ 36 | 6,100 | $ 18,300 |
Park Ave & Between East 57th Street | $ 35 | 4,900 | $ 14,455 |
E 59th St & Between 2nd Avenue | $ 60 | 6,500 | $ 32,500 |
Broadway & West 53rd Street | $ 49 | 2,700 | $ 11,103 |
W 52nd St & Ninth Avenue | $ 48 | 4,800 | $ 19,200 |
W 47th St & Avenue of the Americas | $ 53 | 2,900 | $ 12,808 |
W 46th St & Between 7th Avenue | $ 32 | 2,900 | $ 7,733 |
E 47th St & Madison Avenue | $ 40 | 2,500 | $ 8,333 |
E 47th St & Fifth Avenue | $ 42 | 5,400 | $ 18,900 |
W 46th St & Fifth Avenue | $ 54 | 5,500 | $ 24,750 |
W 45th St & Eleventh Avenue | $ 32 | 2,600 | $ 6,933 |
Ninth Ave & West 44th Street | $ 32 | 3,800 | $ 10,133 |
Broadway & West 40 Street | $ 45 | 3,000 | $ 11,250 |
W 40th St & Eighth Avenue | $ 35 | 2,700 | $ 7,875 |
W 39th St & Between West 39th Street | $ 33 | 2,800 | $ 7,700 |
Seventh Ave & West 39th Street | $ 45 | 5,800 | $ 21,750 |
W 39th St & Eight Avenue | $ 33 | 3,400 | $ 9,350 |
W 39th St & Seventh Avenue | $ 34 | 4,700 | $ 13,316 |
Eighth Ave & West 39th Street | $ 39 | 3,400 | $ 11,050 |
8th Ave & West 38th Street | $ 35 | 3,400 | $ 9,945 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Park Ave & Between East 57th Street | $ 35 | 11,100 | $ 32,745 |
W 55th St & Twelfth Street | $ 36 | 20,000 | $ 60,000 |
W 45th St & Eleventh Avenue | $ 32 | 14,000 | $ 37,333 |
W 39th St & Eight Avenue | $ 42 | 13,900 | $ 48,650 |
W 39th St & Eighth Avenue | $ 39 | 21,600 | $ 70,200 |
8th Ave & West 38th Street | $ 35 | 11,800 | $ 34,515 |
W 38th St & Seventh Avenue | $ 37 | 10,000 | $ 30,833 |
W 37th St & Seventh Avenue | $ 40 | 10,000 | $ 33,333 |
W 36th St & Broadway | $ 44 | 15,900 | $ 58,300 |
Eighth Ave & West 36th Street | $ 44 | 13,600 | $ 49,866 |
W 33rd St & twentieth Road | $ 46 | 14,000 | $ 53,316 |
W 30th St & Seventh Avenue | $ 32 | 13,000 | $ 34,775 |
E 31st St & Madison Avenue | $ 48 | 12,000 | $ 48,000 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
$ / SF | SF | >Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | >Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | >Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Bulding Address: | 50 W 97th St |
Building Name: | Central Park Gardens |
Building Alternate address: | 50 W 97th St |
Zip Code: | 10025 |
Neighborhood: | Upper West Side |
Borough: | Manhattan |
Stories: | 14 |
Year Built: | 1969 |
Building Class: | B |
Block & lot: | 01832-0043 |
Internet Provider | Technology | Max Download Speed | Max Upload Speed |
---|---|---|---|
Verizon New York | Fiber | 1 Gb/s | 25 Mb/s |
Internet Provider | Technology | Max Download Speed | Max Upload Speed |
---|---|---|---|
Verizon New York | Fiber | 1 Gb/s | 25 Mb/s |
Year | $ / SF |
---|---|
2023 | 54.0 |
Year | $ / SF |
---|---|
2020 | 85.0 |