$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 83rd St & Between 2nd Avenue | Negotiable | 1,000 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 86th St & Between Park Avenue S | Negotiable | 2,500 | Negotiable |
E 86th St & Between Park Avenue | $ 60 | 2,500 | $ 12,500 |
E 86th St & Third Avenue | Negotiable | 8,000 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 82nd St & Between Park Avenue | Negotiable | 5,000 | Negotiable |
E 84TH St & Third Avenue | $ 56 | 5,700 | $ 26,457 |
Address | $ / SF | SF | Monthly Rent |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
$ / SF | SF | >Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | >Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | >Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Madison Ave & East 85th Street | $ 201 | 1,500 | $ 25,087 |
Madison Ave & East 81st Street | Negotiable | 1,600 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 86th St & Lexington Avenue | Negotiable | 2,300 | Negotiable |
Madison Ave & East 81st Street | Negotiable | 2,400 | Negotiable |
E 86th St & Third Avenue | Negotiable | 4,000 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 84th St & Between 1st Avenue | $ 77 | 1,000 | $ 6,426 |
Madison Ave & Between East 84th Street | Negotiable | 1,000 | Negotiable |
Third Ave & East 86th Street | Negotiable | 1,100 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Madison Ave & East 84th Street | Negotiable | 2,400 | Negotiable |
Third Ave & East 86th Street | Negotiable | 2,800 | Negotiable |
Lexington Ave & East 86th Street | Negotiable | 8,100 | Negotiable |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 83rd St & Between 1st Avenue | Negotiable | 3,700 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Park Ave & Between East 84th Street | Negotiable | 1,200 | Negotiable |
York Ave & Between East 81st Street | $ 44 | 2,500 | $ 9,166 |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 84TH St & Third Avenue | Negotiable | 5,700 | Negotiable |
Bulding Address: | 250 East 83rd Street |
Building Alternate address(es): | None |
Zip Code: | 10028 |
Neighborhood: | Upper East Side |
Borough: | Manhattan |
Stories: | 5 |
Year Built: | 2025 |
Building Class: | A |