NEW YORK CLASS A OFFICE VACANT SPACE (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
---|---|---|---|---|---|
Midtown Manhattan Office Class A | 13.66 | 1.92 | 15.58 | 8.9 % | -0.73 % |
Midtown South Manhattan Office Class A | 0.79 | 0.09 | 0.88 | 11.0 % | 0.0 % |
Downtown Manhattan Office Class A | 5.71 | 0.73 | 6.44 | 9.3 % | 1.75 % |
Total Manhattan Office Class A | 20.17 | 2.74 | 22.91 | 9.1 % | -0.0 % |
NEW YORK CLASS A OFFICE VACANT SPACE NOW AND IN THE NEXT TWO YEARS (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
Midtown Manhattan Office Class A | 21.68 | 6.57 | 28.25 | 12.61 % | -0.73 % |
Midtown South Manhattan Office Class A | 1.41 | 0.17 | 1.57 | 10.49 % abc | 0.0 % |
Downtown Manhattan Office Class A | 15.23 | 1.39 | 16.63 | 18.61 % | 1.24 % |
Total Manhattan Office Class A | 38.32 | 8.13 | 46.45 | % | -0.98 % |
NEW YORK TOTAL OFFICE MARKET VACANT SPACE (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
---|---|---|---|---|---|
Midtown Manhattan Office | 18.46 | 2.14 | 20.6 | 8.0 % | -1.64 % |
Midtown South Manhattan Office | 5.48 | 0.47 | 5.95 | 7.4 % | -4.2 % |
Downtown Manhattan Office | 8.39 | 0.84 | 9.22 | 7.6 % | 4.68 % |
Total Manhattan Office | 32.33 | 3.45 | 35.77 | 8.0 % | -0.44 % |
NEW YORK TOTAL OFFICE MARKET VACANT SPACE NOW AND IN THE NEXT TWO YEARS (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
Midtown Manhattan Office | 30.62 | 7.71 | 38.33 | 11.77 % | -1.64 % |
Midtown South Manhattan Office | 8.73 | 1.28 | 10.0 | 9.56 % abc | -4.2 % |
Downtown Manhattan Office | 19.85 | 1.78 | 21.62 | 16.17 % | 2.2 % |
Total Manhattan Office | 59.19 | 10.77 | 69.96 | % | -0.55 % |