NEW YORK CLASS A OFFICE VACANT SPACE (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
---|---|---|---|---|---|
Midtown Manhattan Office Class A | 13.14 | 2.0 | 15.14 | 9.0 % | 0.44 % |
Midtown South Manhattan Office Class A | 0.37 | 0.02 | 0.39 | 3.4 % | -12.37 % |
Downtown Manhattan Office Class A | 7.58 | 0.45 | 8.03 | 12.7 % | 0.24 % |
Total Manhattan Office Class A | 21.09 | 2.46 | 23.55 | 9.7 % | 0.16 % |
NEW YORK CLASS A OFFICE VACANT SPACE NOW AND IN THE NEXT TWO YEARS (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
Midtown Manhattan Office Class A | 21.59 | 4.69 | 26.28 | 11.26 % | 0.44 % |
Midtown South Manhattan Office Class A | 0.55 | 0.03 | 0.58 | 3.75 % abc | -12.37 % |
Downtown Manhattan Office Class A | 12.71 | 1.09 | 13.81 | 15.36 % | 1.78 % |
Total Manhattan Office Class A | 34.85 | 5.81 | 40.66 | % | -0.25 % |
NEW YORK TOTAL OFFICE MARKET VACANT SPACE (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
---|---|---|---|---|---|
Midtown Manhattan Office | 17.08 | 2.28 | 19.36 | 7.9 % | -0.1 % |
Midtown South Manhattan Office | 4.67 | 0.27 | 4.94 | 6.1 % | 3.52 % |
Downtown Manhattan Office | 9.17 | 0.56 | 9.73 | 10.7 % | 0.33 % |
Total Manhattan Office | 30.92 | 3.11 | 34.03 | 8.2 % | 0.55 % |
NEW YORK TOTAL OFFICE MARKET VACANT SPACE NOW AND IN THE NEXT TWO YEARS (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
Midtown Manhattan Office | 28.37 | 5.93 | 34.3 | 10.27 % | -0.1 % |
Midtown South Manhattan Office | 8.19 | 0.99 | 9.17 | 8.68 % abc | 3.52 % |
Downtown Manhattan Office | 15.24 | 1.38 | 16.62 | 12.77 % | 1.1 % |
Total Manhattan Office | 51.79 | 8.3 | 60.09 | % | 0.09 % |