NEW YORK CLASS A OFFICE VACANT SPACE (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
---|---|---|---|---|---|
Midtown Manhattan Office Class A | 12.71 | 1.65 | 14.36 | 8.7 % | -0.65 % |
Midtown South Manhattan Office Class A | 0.27 | 0.09 | 0.36 | 3.1 % | 13.73 % |
Downtown Manhattan Office Class A | 7.49 | 0.29 | 7.79 | 12.5 % | -3.02 % |
Total Manhattan Office Class A | 20.46 | 2.04 | 22.5 | 9.4 % | -1.24 % |
NEW YORK CLASS A OFFICE VACANT SPACE NOW AND IN THE NEXT TWO YEARS (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
Midtown Manhattan Office Class A | 23.41 | 4.25 | 27.66 | 11.58 % | -0.65 % |
Midtown South Manhattan Office Class A | 0.43 | 0.19 | 0.62 | 4.02 % abc | 13.73 % |
Downtown Manhattan Office Class A | 12.01 | 1.07 | 13.08 | 14.62 % | -3.28 % |
Total Manhattan Office Class A | 35.85 | 5.51 | 41.36 | % | -1.6 % |
NEW YORK TOTAL OFFICE MARKET VACANT SPACE (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
---|---|---|---|---|---|
Midtown Manhattan Office | 16.35 | 2.11 | 18.45 | 7.7 % | 1.67 % |
Midtown South Manhattan Office | 4.24 | 0.43 | 4.68 | 6.0 % | 5.28 % |
Downtown Manhattan Office | 9.21 | 0.42 | 9.63 | 10.5 % | -2.17 % |
Total Manhattan Office | 29.8 | 2.97 | 32.76 | 8.0 % | 1.06 % |
NEW YORK TOTAL OFFICE MARKET VACANT SPACE NOW AND IN THE NEXT TWO YEARS (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
Midtown Manhattan Office | 30.31 | 5.52 | 35.84 | 10.56 % | 1.67 % |
Midtown South Manhattan Office | 7.71 | 1.31 | 9.02 | 8.59 % abc | 5.28 % |
Downtown Manhattan Office | 14.59 | 1.34 | 15.93 | 12.36 % | -2.82 % |
Total Manhattan Office | 52.61 | 8.18 | 60.79 | % | -1.34 % |