NEW YORK CLASS A OFFICE VACANT SPACE (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
---|---|---|---|---|---|
Midtown Manhattan Office Class A | 6.94 | 1.93 | 8.87 | 5.4 % | -2.1 % |
Midtown South Manhattan Office Class A | 0.53 | 0.02 | 0.55 | 6.4 % | -5.96 % |
Downtown Manhattan Office Class A | 4.03 | 0.5 | 4.53 | 10.2 % | -10.99 % |
Total Manhattan Office Class A | 11.51 | 2.45 | 13.95 | 6.6 % | -5.14 % |
NEW YORK CLASS A OFFICE VACANT SPACE NOW AND IN THE NEXT TWO YEARS (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
Midtown Manhattan Office Class A | 12.14 | 4.45 | 16.59 | 7.83 % | -2.1 % |
Midtown South Manhattan Office Class A | 0.63 | 0.04 | 0.68 | 5.12 % abc | -5.96 % |
Downtown Manhattan Office Class A | 5.17 | 1.06 | 6.23 | 8.78 % | -8.11 % |
Total Manhattan Office Class A | 17.94 | 5.55 | 23.5 | % | -4.76 % |
NEW YORK TOTAL OFFICE MARKET VACANT SPACE (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
---|---|---|---|---|---|
Midtown Manhattan Office | 9.84 | 2.42 | 12.26 | 5.0 % | -1.11 % |
Midtown South Manhattan Office | 3.98 | 0.5 | 4.48 | 5.5 % | 2.97 % |
Downtown Manhattan Office | 6.11 | 0.75 | 6.86 | 9.8 % | -6.93 % |
Total Manhattan Office | 19.93 | 3.67 | 23.6 | 6.1 % | -2.03 % |
NEW YORK TOTAL OFFICE MARKET VACANT SPACE NOW AND IN THE NEXT TWO YEARS (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
Midtown Manhattan Office | 17.3 | 5.7 | 23.0 | 7.48 % | -1.11 % |
Midtown South Manhattan Office | 6.31 | 0.68 | 6.99 | 7.3 % abc | 2.97 % |
Downtown Manhattan Office | 8.23 | 1.51 | 9.74 | 9.13 % | -2.54 % |
Total Manhattan Office | 31.85 | 7.88 | 39.73 | % | -2.22 % |