NEW YORK CLASS A OFFICE VACANT SPACE (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
---|---|---|---|---|---|
Midtown Manhattan Office Class A | 13.74 | 2.54 | 16.29 | 8.5 % | -3.51 % |
Midtown South Manhattan Office Class A | 0.47 | 0.09 | 0.57 | 4.4 % | 4.05 % |
Downtown Manhattan Office Class A | 5.04 | 0.67 | 5.72 | 9.8 % | -5.28 % |
Total Manhattan Office Class A | 19.26 | 3.31 | 22.57 | 8.6 % | -3.77 % |
NEW YORK CLASS A OFFICE VACANT SPACE NOW AND IN THE NEXT TWO YEARS (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
Midtown Manhattan Office Class A | 22.93 | 4.91 | 27.83 | 11.61 % | -3.51 % |
Midtown South Manhattan Office Class A | 2.06 | 0.53 | 2.59 | 13.48 % abc | 4.05 % |
Downtown Manhattan Office Class A | 9.81 | 1.62 | 11.43 | 12.89 % | -2.17 % |
Total Manhattan Office Class A | 34.79 | 7.06 | 41.85 | % | 0.04 % |
NEW YORK TOTAL OFFICE MARKET VACANT SPACE (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
---|---|---|---|---|---|
Midtown Manhattan Office | 18.92 | 3.45 | 22.37 | 8.1 % | -3.14 % |
Midtown South Manhattan Office | 5.69 | 0.87 | 6.56 | 7.4 % | -2.67 % |
Downtown Manhattan Office | 6.67 | 0.84 | 7.51 | 8.4 % | -3.69 % |
Total Manhattan Office | 31.28 | 5.16 | 36.44 | 8.0 % | -3.17 % |
NEW YORK TOTAL OFFICE MARKET VACANT SPACE NOW AND IN THE NEXT TWO YEARS (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
Midtown Manhattan Office | 30.54 | 6.47 | 37.01 | 10.92 % | -3.14 % |
Midtown South Manhattan Office | 9.63 | 1.95 | 11.58 | 10.73 % abc | -2.67 % |
Downtown Manhattan Office | 12.39 | 1.89 | 14.28 | 11.31 % | -1.12 % |
Total Manhattan Office | 52.55 | 10.31 | 62.86 | % | -0.56 % |