NEW YORK CLASS A OFFICE VACANT SPACE (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
---|---|---|---|---|---|
Midtown Manhattan Office Class A | 14.16 | 2.13 | 16.28 | 8.6 % | 9.81 % |
Midtown South Manhattan Office Class A | 0.42 | 0.11 | 0.53 | 4.3 % | 6.6 % |
Downtown Manhattan Office Class A | 7.26 | 0.5 | 7.76 | 12.4 % | 9.96 % |
Total Manhattan Office Class A | 21.83 | 2.74 | 24.57 | 9.4 % | 9.79 % |
NEW YORK CLASS A OFFICE VACANT SPACE NOW AND IN THE NEXT TWO YEARS (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
Midtown Manhattan Office Class A | 20.47 | 4.82 | 25.29 | 10.95 % | 9.81 % |
Midtown South Manhattan Office Class A | 0.62 | 0.11 | 0.73 | 4.7 % abc | 6.6 % |
Downtown Manhattan Office Class A | 11.05 | 1.03 | 12.08 | 13.67 % | -0.45 % |
Total Manhattan Office Class A | 32.13 | 5.96 | 38.09 | % | -0.32 % |
NEW YORK TOTAL OFFICE MARKET VACANT SPACE (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
---|---|---|---|---|---|
Midtown Manhattan Office | 18.18 | 2.5 | 20.69 | 7.6 % | 9.09 % |
Midtown South Manhattan Office | 5.22 | 0.49 | 5.7 | 6.8 % | 9.54 % |
Downtown Manhattan Office | 8.9 | 0.73 | 9.63 | 10.4 % | 7.37 % |
Total Manhattan Office | 32.3 | 3.72 | 36.02 | 8.0 % | 8.7 % |
NEW YORK TOTAL OFFICE MARKET VACANT SPACE NOW AND IN THE NEXT TWO YEARS (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
Midtown Manhattan Office | 26.75 | 5.99 | 32.75 | 9.91 % | 9.09 % |
Midtown South Manhattan Office | 8.23 | 1.2 | 9.44 | 8.92 % abc | 9.54 % |
Downtown Manhattan Office | 13.76 | 1.35 | 15.11 | 11.74 % | -0.62 % |
Total Manhattan Office | 48.75 | 8.55 | 57.3 | % | -1.16 % |