Address | $ / RSF | SF | Purchase Price |
---|---|---|---|
Washington St Between West Houston Street & Spring Street | $1,621 | 1,295,000 | $2,100,000,000 |
Pearl St Between Hanover Sqaure & Broad Street | $878 | 967,886 | $850,000,000 |
Pearl St Between Avenue of the finest & Pearl Street | $150 | 799,133 | $120,000,000 |
Broad St Between South Street & Water Street | $361 | 559,173 | $202,000,000 |
Wall St Between Pearl Street & William Street | $207 | 222,162 | $46,000,000 |
Address | $ / RSF | SF | Purchase Price | |
---|---|---|---|---|
Small Manhattan coop and condo for sale | ||||
Park Ave & East 78th Street | $ 900 | 1,000 | $ 900,000 | |
Park Ave & East 78th Street | $ 948 | 1,100 | $ 995,000 | |
Park Ave & East 93rd Street | $ 995 | 1,100 | $ 1,095,000 | |
Medium NYC coop and condo for sale | ||||
Mott St & Kenmare Street | $ 3,238 | 3,100 | $ 9,999,995 | |
Park Ave & East 92nd Street | $ 856 | 3,500 | $ 2,998,000 | |
Mulberry St & Hester Street | $ 1,122 | 4,100 | $ 4,500,000 | |
Madison Ave & East 32nd Street | $ 1,208 | 5,000 | $ 5,950,000 | |
Large New York City coop and condo for sale | ||||
William St & Maiden Ln | $ 711 | 7,800 | $ 5,500,000 |
Our comprehensive buyer's broker services for commercial cooperatives and condominiums in New York City are tailored to ensure a seamless, informed, and advantageous purchasing experience. Our dedicated brokers represent your interests exclusively, providing unbiased guidance and strategic advocacy throughout the entire transaction.
By engaging our buyer's broker services for commercial cooperatives and condominiums in New York City, you benefit from dedicated representation that prioritizes your specific goals, mitigates risks through meticulous due diligence, optimizes your purchasing power through strategic negotiation, and ensures a smooth transaction from initial search to final closing.