Small Multifamily for sale |
Amsterdam Ave Between 80th St & 81st St | $ 909 | 8,250 | $ 7,500,000 | $ 833,333 |
Eldridge St Between Division St & Canal St | $ 836 | 8,370 | $ 7,000,000 | $ 777,778 |
W 89th St Between Central Park West & Columbus Avenue | $ 836 | 6,695 | $ 5,600,000 | $ 622,222 |
Bleecker St Between Barrow St & Jones St | $ 1,611 | 8,375 | $ 13,500,000 | $ 1,687,500 |
W 54th St Between 8th Avenue & 9th Avenue | $ 1,008 | 9,120 | $ 9,200,000 | $ 438,095 |
Medium Multifamily for sale |
W 22nd St Between 7th Avenue & 8th Avenue | $ 1,968 | 3,300 | $ 6,495,000 | $ 216,500 |
W 90th St Between Central Park West & Columbus Avenue | $ 8,172 | 6,146 | $ 4,995,000 | $ 166,500 |
Second Ave Between E 2nd St & E 3rd St | $ 554 | 18,000 | $ 9,975,000 | $ 1,246,875 |
E 116th St Between 2nd Avenue & 3rd Avenue | $ 379 | 19,770 | $ 7,500,000 | $ 288,462 |
E 109th St Between 1st Avenue & 2nd Avenue | $ 618 | 24,655 | $ 15,250,000 | $ 726,190 |
Large Multifamily For sale |
Macdougal St Between Bleecker St & Minetta Ln | $ 984 | 39,648 | $ 39,000,000 | $ 534,247 |
E 54th St Between Park Avenue & Lexington Avenue | $ 962 | 65,528 | $ 63,000,000 | $ 940,299 |
E 3rd St Between 1st Avenue & 2nd Avenue | $ 995 | 22,092 | $ 22,000,000 | $ 458,333 |
Baxter St Between Walker St & Bayard St | $ 544 | 27,528 | $ 15,000,000 | $ 340,909 |
E 93rd St Between Park Avenue & Lexington Avenue | $ 768 | 43,597 | $ 33,500,000 | $ 881,579 |