NEW YORK CLASS A OFFICE VACANT SPACE (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
---|---|---|---|---|---|
Midtown Manhattan Office Class A | 13.96 | 1.9 | 15.86 | 8.6 % | 1.75 % |
Midtown South Manhattan Office Class A | 0.14 | 0.03 | 0.17 | 2.0 % | -24.71 % |
Downtown Manhattan Office Class A | 7.42 | 0.34 | 7.76 | 10.9 % | -0.57 % |
Total Manhattan Office Class A | 21.51 | 2.28 | 23.79 | 8.9 % | 0.8 % |
NEW YORK CLASS A OFFICE VACANT SPACE NOW AND IN THE NEXT TWO YEARS (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
Midtown Manhattan Office Class A | 25.37 | 3.69 | 29.06 | 12.09 % | 1.75 % |
Midtown South Manhattan Office Class A | 0.56 | 0.06 | 0.62 | 3.9 % abc | -24.71 % |
Downtown Manhattan Office Class A | 10.34 | 1.12 | 11.46 | 13.27 % | -3.01 % |
Total Manhattan Office Class A | 36.27 | 4.87 | 41.14 | % | -0.13 % |
NEW YORK TOTAL OFFICE MARKET VACANT SPACE (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
---|---|---|---|---|---|
Midtown Manhattan Office | 18.47 | 2.47 | 20.94 | 7.9 % | 1.8 % |
Midtown South Manhattan Office | 4.97 | 0.4 | 5.37 | 6.4 % | 0.89 % |
Downtown Manhattan Office | 9.22 | 0.51 | 9.73 | 9.2 % | -0.36 % |
Total Manhattan Office | 32.66 | 3.38 | 36.05 | 7.9 % | 1.08 % |
NEW YORK TOTAL OFFICE MARKET VACANT SPACE NOW AND IN THE NEXT TWO YEARS (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
Midtown Manhattan Office | 32.26 | 5.03 | 37.29 | 11.05 % | 1.8 % |
Midtown South Manhattan Office | 8.08 | 1.03 | 9.11 | 8.7 % abc | 0.89 % |
Downtown Manhattan Office | 13.24 | 1.34 | 14.58 | 11.71 % | -2.28 % |
Total Manhattan Office | 53.58 | 7.4 | 60.99 | % | 0.44 % |