NEW YORK CLASS A OFFICE VACANT SPACE (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
---|---|---|---|---|---|
Midtown Manhattan Office Class A | 13.57 | 1.72 | 15.29 | 8.6 % | -7.3 % |
Midtown South Manhattan Office Class A | 0.16 | 0.06 | 0.22 | 2.0 % | 8.52 % |
Downtown Manhattan Office Class A | 7.22 | 0.37 | 7.59 | 10.5 % | -0.82 % |
Total Manhattan Office Class A | 20.96 | 2.15 | 23.11 | 8.8 % | -5.02 % |
NEW YORK CLASS A OFFICE VACANT SPACE NOW AND IN THE NEXT TWO YEARS (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
Midtown Manhattan Office Class A | 25.4 | 3.33 | 28.73 | 12.04 % | -7.3 % |
Midtown South Manhattan Office Class A | 0.55 | 0.07 | 0.63 | 3.95 % abc | 8.52 % |
Downtown Manhattan Office Class A | 10.21 | 1.19 | 11.4 | 13.19 % | -0.46 % |
Total Manhattan Office Class A | 36.17 | 4.59 | 40.76 | % | -0.85 % |
NEW YORK TOTAL OFFICE MARKET VACANT SPACE (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
---|---|---|---|---|---|
Midtown Manhattan Office | 18.1 | 2.31 | 20.41 | 8.0 % | -5.9 % |
Midtown South Manhattan Office | 4.88 | 0.58 | 5.46 | 6.7 % | -2.34 % |
Downtown Manhattan Office | 9.0 | 0.52 | 9.52 | 9.0 % | -0.93 % |
Total Manhattan Office | 31.98 | 3.41 | 35.39 | 8.0 % | -4.02 % |
NEW YORK TOTAL OFFICE MARKET VACANT SPACE NOW AND IN THE NEXT TWO YEARS (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
Midtown Manhattan Office | 32.49 | 4.71 | 37.2 | 11.06 % | -5.9 % |
Midtown South Manhattan Office | 7.87 | 1.36 | 9.23 | 8.79 % abc | -2.34 % |
Downtown Manhattan Office | 13.08 | 1.44 | 14.52 | 11.65 % | -0.84 % |
Total Manhattan Office | 53.44 | 7.51 | 60.95 | % | -0.48 % |