NEW YORK CLASS A OFFICE VACANT SPACE (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
---|---|---|---|---|---|
Midtown Manhattan Office Class A | 12.5 | 2.74 | 15.24 | 8.5 % | -1.19 % |
Midtown South Manhattan Office Class A | 0.7 | 0.07 | 0.76 | 7.4 % | -23.98 % |
Downtown Manhattan Office Class A | 5.97 | 0.87 | 6.85 | 10.1 % | -2.98 % |
Total Manhattan Office Class A | 19.17 | 3.68 | 22.85 | 10.1 % | -2.49 % |
NEW YORK CLASS A OFFICE VACANT SPACE NOW AND IN THE NEXT TWO YEARS (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
Midtown Manhattan Office Class A | 27.93 | 5.46 | 33.38 | 13.3 % | -1.19 % |
Midtown South Manhattan Office Class A | 2.55 | 0.39 | 2.94 | 14.06 % abc | -23.98 % |
Downtown Manhattan Office Class A | 8.62 | 2.42 | 11.03 | 12.36 % | -1.03 % |
Total Manhattan Office Class A | 39.09 | 8.26 | 47.36 | % | 1.42 % |
NEW YORK TOTAL OFFICE MARKET VACANT SPACE (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
---|---|---|---|---|---|
Midtown Manhattan Office | 16.93 | 3.46 | 20.39 | 8.0 % | -2.84 % |
Midtown South Manhattan Office | 4.79 | 0.87 | 5.66 | 6.7 % | -2.44 % |
Downtown Manhattan Office | 7.72 | 1.05 | 8.78 | 8.9 % | -1.98 % |
Total Manhattan Office | 29.44 | 5.39 | 34.83 | 8.0 % | -2.56 % |
NEW YORK TOTAL OFFICE MARKET VACANT SPACE NOW AND IN THE NEXT TWO YEARS (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
Midtown Manhattan Office | 34.75 | 6.66 | 41.41 | 11.9 % | -2.84 % |
Midtown South Manhattan Office | 8.57 | 2.01 | 10.57 | 9.57 % abc | -2.44 % |
Downtown Manhattan Office | 11.29 | 2.74 | 14.03 | 10.95 % | 0.45 % |
Total Manhattan Office | 54.6 | 11.41 | 66.01 | % | 0.34 % |