$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 28th St & Between 7th Avenue | $ 81 | 8,600 | $ 58,211 |
2 & West 31st Street | $ 48 | 42,700 | $ 172,401 |
9th Ave & Between West 29th Street | $ 89 | 101,800 | $ 753,532 |
9th Ave & Between West 33rd Street | $ 98 | 34,900 | $ 284,580 |
Manhattan West & Between West 33rd Street | $ 94 | 18,600 | $ 145,777 |
Broadway & Between West 30th Street | $ 90 | 5,300 | $ 39,650 |
W 33rd St & Avenue of Americas | $ 55 | 8,100 | $ 37,192 |
Broadway & West 32nd Street | $ 63 | 9,200 | $ 48,434 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 29th St & Eight Avenue | $ 47 | 1,100 | $ 4,308 |
W 29th St & Eighth Avenue | $ 38 | 2,900 | $ 9,183 |
W 30th St & Eighth Avenue | $ 44 | 2,400 | $ 8,800 |
W 29th St & 8th Avenue | $ 40 | 2,300 | $ 7,666 |
Seventh Ave & West 29th Street | $ 50 | 1,900 | $ 7,916 |
Seventh Ave & West 27th Street | $ 31 | 1,200 | $ 3,120 |
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 28th St & Between 7th Avenue | $ 81 | 8,600 | $ 58,211 |
2 & West 31st Street | $ 48 | 42,700 | $ 172,401 |
9th Ave & Between West 29th Street | $ 89 | 101,800 | $ 753,532 |
9th Ave & Between West 33rd Street | $ 98 | 34,900 | $ 284,580 |
Manhattan West & Between West 33rd Street | $ 94 | 18,600 | $ 145,777 |
Broadway & Between West 30th Street | $ 90 | 5,300 | $ 39,650 |
W 33rd St & Avenue of Americas | $ 55 | 8,100 | $ 37,192 |
Broadway & West 32nd Street | $ 63 | 9,200 | $ 48,434 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 29th St & Eight Avenue | $ 47 | 1,100 | $ 4,308 |
W 29th St & Eighth Avenue | $ 38 | 2,900 | $ 9,183 |
W 30th St & Eighth Avenue | $ 44 | 2,400 | $ 8,800 |
W 29th St & 8th Avenue | $ 40 | 2,300 | $ 7,666 |
Seventh Ave & West 29th Street | $ 50 | 1,900 | $ 7,916 |
Seventh Ave & West 27th Street | $ 31 | 1,200 | $ 3,120 |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Manhattan West & Between West 33rd Street | $ 115 | 31,700 | $ 304,848 |
Ninth Ave & Between Dyer Avenue | $ 122 | 16,200 | $ 164,160 |
Hudson Yards & Eleventh Avenue | $ 142 | 23,300 | $ 274,940 |
Fifth Ave & West 33rd Street | $ 50 | 7,900 | $ 33,180 |
Hudson Yards & Between 11th Avenue | $ 135 | 29,300 | $ 330,601 |
W 34th St & Between Hudson Blvd | $ 167 | 29,700 | $ 412,335 |
Eighth Ave & West 40th Street | $ 51 | 31,500 | $ 134,137 |
Times Sq & West 41st Street | $ 71 | 9,200 | $ 54,280 |
Bulding Address: | 245 W 28th St |
Building Alternate address(es): | None |
Zip Code: | 10001 |
Neighborhood: | Chelsea |
Borough: | Manhattan |
Stories: | 1 |
Year Built: | |
Building Class: | A |