$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Eleventh Ave & Between West 25th Street | $ 79 | 10,500 | $ 69,409 |
9th Ave & Between West 29th Street | $ 89 | 101,800 | $ 753,532 |
W 22nd St & Tenth Avenue | $ 123 | 10,800 | $ 110,295 |
Hudson Yards & Between West 33rd Street | $ 162 | 12,000 | $ 162,449 |
9th Ave & Between West 33rd Street | $ 98 | 34,900 | $ 284,580 |
Hudson Blvd & Between West 34th Street | $ 83 | 7,000 | $ 48,489 |
Ninth Ave & Between Dyer Avenue | $ 78 | 9,400 | $ 61,393 |
W 28th St & Between 7th Avenue | $ 81 | 8,600 | $ 58,211 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 27th St & Eleventh Avenue | $ 50 | 2,500 | $ 10,416 |
Eleventh Ave & West 24th Street | $ 48 | 2,600 | $ 10,475 |
W 36th St & Lincoln tunnel Road | $ 40 | 1,800 | $ 6,000 |
W 29th St & Eight Avenue | $ 47 | 1,100 | $ 4,308 |
W 27th St & Eighth Avenue | $ 47 | 1,400 | $ 5,483 |
W 36th St & Ninth Avenue | $ 35 | 1,200 | $ 3,500 |
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Eleventh Ave & Between West 25th Street | $ 79 | 10,500 | $ 69,409 |
9th Ave & Between West 29th Street | $ 89 | 101,800 | $ 753,532 |
W 22nd St & Tenth Avenue | $ 123 | 10,800 | $ 110,295 |
Hudson Yards & Between West 33rd Street | $ 162 | 12,000 | $ 162,449 |
9th Ave & Between West 33rd Street | $ 98 | 34,900 | $ 284,580 |
Hudson Blvd & Between West 34th Street | $ 83 | 7,000 | $ 48,489 |
Ninth Ave & Between Dyer Avenue | $ 78 | 9,400 | $ 61,393 |
W 28th St & Between 7th Avenue | $ 81 | 8,600 | $ 58,211 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 27th St & Eleventh Avenue | $ 50 | 2,500 | $ 10,416 |
Eleventh Ave & West 24th Street | $ 48 | 2,600 | $ 10,475 |
W 36th St & Lincoln tunnel Road | $ 40 | 1,800 | $ 6,000 |
W 29th St & Eight Avenue | $ 47 | 1,100 | $ 4,308 |
W 27th St & Eighth Avenue | $ 47 | 1,400 | $ 5,483 |
W 36th St & Ninth Avenue | $ 35 | 1,200 | $ 3,500 |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Hudson Yards & Eleventh Avenue | $ 142 | 23,300 | $ 274,940 |
Hudson Yards & Between 11th Avenue | $ 135 | 29,300 | $ 330,601 |
W 34th St & Between Hudson Blvd | $ 167 | 29,700 | $ 412,335 |
Manhattan West & Between West 33rd Street | $ 115 | 31,700 | $ 304,848 |
Ninth Ave & Between Dyer Avenue | $ 122 | 16,200 | $ 164,160 |
Penn Plaza & West 33rd Street | $ 48 | 28,600 | $ 113,923 |
W 14th St & Washington Street | $ 96 | 7,900 | $ 63,331 |
Eighth Ave & West 40th Street | $ 51 | 31,500 | $ 134,137 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,500/mo | $ 1,500/mo | $ 1,000/mo |
Interior office/person | $ 1,500/mo | $ 1,000/mo | $ 700/mo |
Bulding Address: | 515 W 28th St |
Building Alternate address(es): | 515 W 28th St |
Zip Code: | 10001 |
Neighborhood: | Chelsea |
Borough: | Manhattan |
Stories: | 0 |
Year Built: | |
Building Class: | A |