$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Broadway & Between West 30th Street | $ 90 | 5,300 | $ 39,650 |
Broadway & West 32nd Street | $ 63 | 9,200 | $ 48,434 |
5th Ave & Between East 30th Street | $ 55 | 16,800 | $ 77,139 |
W 33rd St & Avenue of Americas | $ 55 | 8,100 | $ 37,192 |
W 28th St & Between 7th Avenue | $ 81 | 8,600 | $ 58,211 |
Fifth Ave & West 26th Street | $ 48 | 9,100 | $ 36,020 |
2 & West 31st Street | $ 48 | 42,700 | $ 172,401 |
Madison Ave & East 28th Street | $ 72 | 38,900 | $ 232,508 |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Avenue of the Americas & West 31st Street | $ 33 | 7,200 | $ 20,025 |
W 31st St & Broadway | $ 35 | 5,900 | $ 17,405 |
W 31st St & Between West 30th Street | $ 43 | 5,200 | $ 18,687 |
Broadway & West 32nd Street | $ 43 | 9,800 | $ 34,871 |
W 27th St & Avenue of Americas | $ 65 | 5,700 | $ 31,041 |
W 27th St & Broadway | $ 66 | 6,000 | $ 33,200 |
W 27th St & Avenue of the Americas | $ 44 | 5,500 | $ 19,937 |
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Broadway & Between West 30th Street | $ 90 | 5,300 | $ 39,650 |
Broadway & West 32nd Street | $ 63 | 9,200 | $ 48,434 |
5th Ave & Between East 30th Street | $ 55 | 16,800 | $ 77,139 |
W 33rd St & Avenue of Americas | $ 55 | 8,100 | $ 37,192 |
W 28th St & Between 7th Avenue | $ 81 | 8,600 | $ 58,211 |
Fifth Ave & West 26th Street | $ 48 | 9,100 | $ 36,020 |
2 & West 31st Street | $ 48 | 42,700 | $ 172,401 |
Madison Ave & East 28th Street | $ 72 | 38,900 | $ 232,508 |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Avenue of the Americas & West 31st Street | $ 33 | 7,200 | $ 20,025 |
W 31st St & Broadway | $ 35 | 5,900 | $ 17,405 |
W 31st St & Between West 30th Street | $ 43 | 5,200 | $ 18,687 |
Broadway & West 32nd Street | $ 43 | 9,800 | $ 34,871 |
W 27th St & Avenue of Americas | $ 65 | 5,700 | $ 31,041 |
W 27th St & Broadway | $ 66 | 6,000 | $ 33,200 |
W 27th St & Avenue of the Americas | $ 44 | 5,500 | $ 19,937 |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 27th St & Avenue of Americas | $ 65 | 5,700 | $ 31,065 |
W 27th St & Between 6th Avenue | $ 42 | 5,000 | $ 17,500 |
W 35th St & Avenue of America | $ 38 | 6,000 | $ 18,899 |
Madison Ave & East 32nd Street | $ 44 | 18,400 | $ 67,466 |
Madison Square W & West 25th Street | $ 51 | 12,500 | $ 52,708 |
Broadway & West 36th Street | $ 41 | 9,000 | $ 30,450 |
Madison Ave & East 26th Street | $ 49 | 7,700 | $ 31,698 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,500/mo | $ 1,500/mo | $ 1,000/mo |
Interior office/person | $ 1,500/mo | $ 1,000/mo | $ 700/mo |
Bulding Address: | 846-850 Avenue Of The Americas |
Bulding Name: | The Noma |
Building Alternate address(es): | 846-850 Ave Of The Americas |
Zip Code: | 10001 |
Neighborhood: | Nomad |
Borough: | Manhattan |
Stories: | 24 |
Year Built: | |
Building Class: | A |