Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
Manhattan West & Between West 33rd Street | $ 168 | 1,200 | $ 16,830 |
W 36th St & Ninth Avenue | $ 46 | 1,900 | $ 7,283 |
W 35th St & Tenth Avenue | $ 69 | 2,600 | $ 14,950 |
W 36th St & Lincoln tunnel Road | $ 48 | 2,800 | $ 11,200 |
W 36th St & Between 8th Avenue | $ 38 | 2,500 | $ 7,916 |
W 37th St & Ninth Avenue | $ 42 | 2,000 | $ 7,050 |
Tenth Ave & West 37th Street | $ 55 | 1,400 | $ 6,416 |
Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
W 35th St & Dyer Avenue | $ 51 | 14,300 | $ 60,775 |
Ninth Ave & West 35th Street | $ 56 | 19,900 | $ 93,530 |
9th Ave & Between West 33rd Street | $ 95 | 36,500 | $ 288,958 |
W 35th St & Between 9th Avenue | $ 33 | 6,000 | $ 16,500 |
Penn Plz & Ninth Avenue | $ 69 | 14,900 | $ 85,675 |
W 37th St & Eight Avenue | $ 51 | 6,900 | $ 29,066 |
W 36th St & Eighth Avenue | $ 42 | 6,000 | $ 21,000 |
$ / SF | SF | Renta Mensual |
---|---|---|
Negotiable | 19,300 | Negotiable |
$ 121 | 16,200 | $ 163,080 |
$ / SF | SF | Renta Mensual |
---|
$ / SF | SF | Renta Mensual |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Manhattan West & Between West 33rd Street | $ 94 | 18,600 | $ 145,777 |
9th Ave & Between West 33rd Street | $ 98 | 34,900 | $ 284,580 |
Hudson Blvd & Between West 34th Street | $ 83 | 7,000 | $ 48,489 |
Hudson Yards & Between West 33rd Street | $ 162 | 12,000 | $ 162,449 |
9th Ave & Between West 29th Street | $ 89 | 101,800 | $ 753,532 |
2 & West 31st Street | $ 48 | 42,700 | $ 172,401 |
W 42nd St & Between 8th Avenue | $ 48 | 9,400 | $ 37,952 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 36th St & Ninth Avenue | $ 35 | 1,200 | $ 3,500 |
W 36th St & Lincoln tunnel Road | $ 40 | 1,800 | $ 6,000 |
W 36th St & Between 8th Avenue | $ 38 | 1,200 | $ 3,750 |
W 37th St & Ninth Avenue | $ 32 | 2,100 | $ 5,600 |
W 38th St & Eight Avenue | $ 38 | 1,100 | $ 3,492 |
W 35th St & Eighth Avenue | $ 32 | 2,300 | $ 6,133 |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Manhattan West & Between West 33rd Street | $ 115 | 31,700 | $ 304,848 |
Penn Plaza & West 33rd Street | $ 48 | 28,600 | $ 113,923 |
W 34th St & Between Hudson Blvd | $ 167 | 29,700 | $ 412,335 |
Hudson Yards & Eleventh Avenue | $ 142 | 23,300 | $ 274,940 |
Hudson Yards & Between 11th Avenue | $ 135 | 29,300 | $ 330,601 |
Eighth Ave & West 40th Street | $ 51 | 31,500 | $ 134,137 |
Times Sq & West 41st Street | $ 71 | 9,200 | $ 54,280 |
Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
Manhattan West & Between West 33rd Street | $ 168 | 1,200 | $ 16,830 |
W 36th St & Ninth Avenue | $ 46 | 1,900 | $ 7,283 |
W 35th St & Tenth Avenue | $ 69 | 2,600 | $ 14,950 |
W 36th St & Lincoln tunnel Road | $ 48 | 2,800 | $ 11,200 |
W 36th St & Between 8th Avenue | $ 38 | 2,500 | $ 7,916 |
W 37th St & Ninth Avenue | $ 42 | 2,000 | $ 7,050 |
Tenth Ave & West 37th Street | $ 55 | 1,400 | $ 6,416 |
Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
W 35th St & Dyer Avenue | $ 51 | 14,300 | $ 60,775 |
Ninth Ave & West 35th Street | $ 56 | 19,900 | $ 93,530 |
9th Ave & Between West 33rd Street | $ 95 | 36,500 | $ 288,958 |
W 35th St & Between 9th Avenue | $ 33 | 6,000 | $ 16,500 |
Penn Plz & Ninth Avenue | $ 69 | 14,900 | $ 85,675 |
W 37th St & Eight Avenue | $ 51 | 6,900 | $ 29,066 |
W 36th St & Eighth Avenue | $ 42 | 6,000 | $ 21,000 |
Dirección: | 441 9th Ave |
Otras Direcciones | 441 Ninth Ave |
Código postal: | 10001 |
Neighborhood: | Penn Plaza/Garment |
Borough: | Manhattan |
# de Pisos: | 25 |
Año de construcción: | |
Clase del Edificio: | A |