$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Delancey St & Between norfolk street | $ 63 | 11,200 | $ 58,520 |
Water St & Gold Street | $ 51 | 6,400 | $ 27,106 |
Lafayette St & Howard Street | $ 74 | 12,300 | $ 75,465 |
Madison Ave & Broadway | $ 251 | 10,700 | $ 224,165 |
William St & Fulton Street | $ 49 | 8,200 | $ 33,756 |
Park Row & Between Beekman Street | $ 59 | 13,200 | $ 64,790 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E Broadway & Between Catherine Street | $ 39 | 2,500 | $ 8,143 |
E Broadway & Catherine Street | $ 40 | 1,800 | $ 6,000 |
Mott St & Between Bayard Street | $ 59 | 1,200 | $ 5,900 |
Grand St & Between Ludlow Street | $ 44 | 1,000 | $ 3,666 |
Bowery & Between Canal Street | $ 55 | 2,000 | $ 9,166 |
Canal St & Between Bowery | $ 72 | 1,000 | $ 6,000 |
Bowery & Hester Street | $ 40 | 1,200 | $ 4,000 |
Elizabeth St & Canal Street | $ 55 | 1,400 | $ 6,416 |
Address | $ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Delancey St & Between norfolk street | $ 63 | 11,200 | $ 58,520 |
Water St & Gold Street | $ 51 | 6,400 | $ 27,106 |
Lafayette St & Howard Street | $ 74 | 12,300 | $ 75,465 |
Madison Ave & Broadway | $ 251 | 10,700 | $ 224,165 |
William St & Fulton Street | $ 49 | 8,200 | $ 33,756 |
Park Row & Between Beekman Street | $ 59 | 13,200 | $ 64,790 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E Broadway & Between Catherine Street | $ 39 | 2,500 | $ 8,143 |
E Broadway & Catherine Street | $ 40 | 1,800 | $ 6,000 |
Mott St & Between Bayard Street | $ 59 | 1,200 | $ 5,900 |
Grand St & Between Ludlow Street | $ 44 | 1,000 | $ 3,666 |
Bowery & Between Canal Street | $ 55 | 2,000 | $ 9,166 |
Canal St & Between Bowery | $ 72 | 1,000 | $ 6,000 |
Bowery & Hester Street | $ 40 | 1,200 | $ 4,000 |
Elizabeth St & Canal Street | $ 55 | 1,400 | $ 6,416 |
Address | $ / SF | SF | Monthly Rent |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,500/mo | $ 1,500/mo | $ 1,000/mo |
Interior office/person | $ 1,500/mo | $ 1,000/mo | $ 700/mo |
Bulding Address: | 250 South St |
Bulding Name: | One Manhattan Square |
Building Alternate address(es): | 250 South St |
Zip Code: | 10002 |
Neighborhood: | Lower East Side |
Borough: | Manhattan |
Stories: | 72 |
Year Built: | |
Building Class: | A |