$ / SF | SF | 月租 |
---|
$ / SF | SF | 月租 |
---|
$ / SF | SF | 月租 |
---|
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Madison Ave & East 40th Street | $ 60 | 1,500 | $ 7,500 |
Broadway & West 41st Street | $ 55 | 2,200 | $ 10,083 |
Second Ave & East 43rd Street | $ 39 | 1,800 | $ 5,850 |
Fifth Ave & East 45th Street | $ 50 | 2,100 | $ 8,750 |
Fifth Ave & West 47th Street | $ 61 | 1,300 | $ 6,608 |
E 47th St & Second Avenue | $ 46 | 1,300 | $ 4,983 |
Broadway & Park Place | $ 57 | 1,400 | $ 6,696 |
Third Ave & East 49th Street | $ 55 | 1,000 | $ 4,566 |
Fifth Ave & West 50th Street | $ 96 | 1,500 | $ 11,975 |
Avenue of the Americas & West 51th Street | $ 55 | 1,800 | $ 8,250 |
Fifth Ave & West 53rd Street | $ 83 | 2,000 | $ 13,800 |
Park Ave & East 54th Street | $ 86 | 2,400 | $ 17,160 |
Madison Ave & East 57th Street | $ 40 | 2,300 | $ 7,666 |
Third Ave & East 56th Street | $ 65 | 1,400 | $ 7,583 |
Broadway & Morris Street | $ 40 | 1,200 | $ 4,000 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Park Ave S & East 31st Street | $ 44 | 3,300 | $ 12,045 |
W 14th St & Washington Street | $ 96 | 7,900 | $ 63,331 |
Park Avenue & East 33rd Street | $ 35 | 5,000 | $ 14,583 |
Fifth Ave & West 33rd Street | $ 51 | 7,900 | $ 33,443 |
Park Ave & East 39th Street | $ 99 | 4,200 | $ 34,790 |
Lexington Ave & East 41st Street | $ 46 | 6,900 | $ 26,565 |
Lexington Ave & East 41st Street | $ 55 | 8,400 | $ 38,500 |
Lexington Ave & East 41st Street | $ 58 | 2,900 | $ 13,968 |
Third Ave & East 41st Street | $ 55 | 4,800 | $ 22,160 |
E 42nd St & Lexington Avenue | $ 49 | 4,800 | $ 19,600 |
Lexington Ave & East 43rd Street | $ 65 | 3,600 | $ 19,620 |
Times Sq & West 41st Street | $ 65 | 4,300 | $ 23,148 |
Avenue of the Americas & West 43rd Street | $ 85 | 4,200 | $ 29,890 |
E 44th St & East 44th Street | $ 100 | 5,200 | $ 43,333 |
Park Ave & Lexington Avenue | $ 65 | 3,700 | $ 20,165 |
Fifth Ave & East 45th Street | $ 57 | 6,800 | $ 32,073 |
Park Ave & East 46th Street | $ 59 | 4,800 | $ 23,440 |
Third Ave & East 49th Street | $ 77 | 4,700 | $ 30,001 |
Broadway & Park Place | $ 38 | 8,400 | $ 26,600 |
Madison Ave & East 49th Street | $ 69 | 5,500 | $ 31,625 |
Lexington Ave & East 50th Street | $ 72 | 5,700 | $ 34,009 |
E 51st St & Madison Avenue | $ 108 | 3,500 | $ 31,441 |
World Trade Center & West Street | $ 69 | 2,600 | $ 14,950 |
Fifth Ave & East 53rd Street | $ 40 | 5,800 | $ 19,333 |
Madison Ave & East 54th Street | $ 66 | 6,600 | $ 36,190 |
Fifth Ave & West 53rd Street | $ 89 | 6,400 | $ 47,360 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Fifth Ave & West 33rd Street | $ 47 | 20,500 | $ 79,608 |
Third Ave & East 39th Street | $ 45 | 10,000 | $ 37,500 |
Manhattan West & Between West 33rd Street | $ 116 | 31,700 | $ 305,905 |
Park Ave & East 40th Street | $ 84 | 11,000 | $ 76,816 |
Hudson Yards & Eleventh Avenue | $ 142 | 23,300 | $ 274,940 |
Ninth Ave & Between Dyer Avenue | $ 122 | 16,200 | $ 164,160 |
E 42nd St & Madison Avenue | $ 84 | 12,700 | $ 88,900 |
Lexington Ave & East 43rd Street | $ 110 | 10,800 | $ 99,000 |
Hudson Yards & Between 11th Avenue | $ 136 | 29,300 | $ 331,578 |
Eighth Ave & West 40th Street | $ 51 | 31,500 | $ 134,137 |
W 34th St & Between Hudson Blvd | $ 167 | 29,700 | $ 412,335 |
Fifth Ave & East 44th Street | $ 65 | 13,500 | $ 73,125 |
Third Ave & Between East 44th Street | $ 57 | 10,400 | $ 49,746 |
Park Ave & Lexington Avenue | $ 65 | 27,400 | $ 149,330 |
Fifth Ave & West 52nd Street | $ 130 | 10,300 | $ 111,583 |
William St & Fulton Street | $ 52 | 15,200 | $ 66,373 |
Cortlandt St & Broadway | $ 45 | 18,700 | $ 70,748 |
Madison Ave & East 54th Street | $ 62 | 11,300 | $ 58,006 |
Avenue of the Americas & West 53rd Street | $ 71 | 16,300 | $ 96,170 |
Madison Ave & East 55th Street | $ 129 | 14,800 | $ 158,606 |
Fifth Ave & West 55th Street West 56th Street | $ 55 | 12,900 | $ 59,125 |
Madison Ave & East 57th Street | $ 87 | 12,800 | $ 92,373 |
Park Ave & East 57th Street | $ 88 | 10,800 | $ 79,560 |
W 57th St & Eighth Avenue | $ 60 | 11,500 | $ 57,883 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Broadway & Between East 19th Street | $ 65 | 1,900 | $ 10,291 |
Fifth Ave & West 21st Street | $ 50 | 1,900 | $ 7,916 |
Park Ave S & East 27th Street | $ 240 | 1,600 | $ 32,000 |
Broadway & West 27th Street | $ 60 | 1,600 | $ 8,000 |
E 28th St & Madison Avenue | $ 43 | 1,100 | $ 3,941 |
Broadway & East Houston Street | $ 45 | 1,900 | $ 7,125 |
W 26th St & Seventh Avenue | $ 36 | 1,500 | $ 4,500 |
W 27th St & Avenue of Americas | $ 52 | 2,000 | $ 8,666 |
W 27th St & Seventh Avenue | $ 36 | 1,700 | $ 5,100 |
Seventh Ave & West 28th Street | $ 43 | 2,300 | $ 8,241 |
Broadway & Broome Street | $ 105 | 1,800 | $ 15,750 |
Fifth Ave & East 35th Street | $ 40 | 2,100 | $ 7,000 |
W 37th St & Avenue of the Americas | $ 46 | 1,500 | $ 5,750 |
Broadway & Lispenard Street | $ 75 | 1,900 | $ 11,875 |
W 27th St & Tenth Avenue | $ 50 | 2,100 | $ 8,750 |
Seventh Ave & West 38th Street | $ 45 | 1,400 | $ 5,250 |
W 36th St & Between 8th Avenue | $ 36 | 2,400 | $ 7,280 |
Chatham Sq & Oliver Street | $ 43 | 1,000 | $ 3,583 |
W 44th St & Avenue of the Americas | $ 48 | 1,900 | $ 7,600 |
E 46th St & Fifth Avenue | $ 52 | 1,600 | $ 6,933 |
Jay St & Between York Street | $ 43 | 1,200 | $ 4,300 |
Broadway & Exchange Alley | $ 43 | 1,400 | $ 5,063 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Park Ave S & Between East 19th Street | $ 60 | 7,700 | $ 38,500 |
Fifth Ave & East 19th Street | $ 77 | 8,800 | $ 56,466 |
Madison Square W & West 25th Street | $ 54 | 5,700 | $ 25,650 |
Broadway & Bleecker Street | $ 65 | 3,200 | $ 17,333 |
Park Ave S & East 26th Street | $ 46 | 3,500 | $ 13,358 |
W 23rd St & Seventh Avenue | $ 47 | 6,900 | $ 27,025 |
Broadway & East Houston Street | $ 66 | 4,300 | $ 23,650 |
W 27th St & Between 6th Avenue | $ 42 | 5,000 | $ 17,500 |
W 27th St & Avenue of Americas | $ 66 | 5,700 | $ 31,255 |
W 26th St & Seventh Avenue | $ 36 | 2,500 | $ 7,500 |
Greene St & Prince Street | $ 67 | 2,500 | $ 13,883 |
Madison Ave & East 33rd Street | $ 54 | 8,400 | $ 37,940 |
Broadway & Broome Street | $ 105 | 5,400 | $ 47,250 |
W 35th St & Avenue of America | $ 35 | 6,000 | $ 17,500 |
Broadway & West 36th Street | $ 39 | 9,000 | $ 29,250 |
E 37th St & Fifth Avenue | $ 43 | 5,100 | $ 18,275 |
W 37th St & Between 5th Avenue | $ 50 | 3,200 | $ 13,333 |
Seventh Ave & West 35th Street | $ 49 | 6,000 | $ 24,500 |
Broadway & West 37th Street | $ 66 | 4,500 | $ 24,675 |
6th Ave & Between Broadway | $ 41 | 4,400 | $ 15,033 |
Broadway & West 37th Street | $ 50 | 3,000 | $ 12,500 |
Madison Ave & East 40th Street | $ 40 | 3,100 | $ 10,436 |
Madison Ave & East 41st Avenue | $ 35 | 3,900 | $ 11,375 |
Eighth Ave & West 36th Street | $ 38 | 4,500 | $ 14,250 |
Seventh Ave & West 38th Street | $ 45 | 5,200 | $ 19,500 |
Broadway & West 39th Street | $ 46 | 2,700 | $ 10,350 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Fifth Ave & East 16th Street | $ 42 | 10,100 | $ 35,350 |
Madison Square W & West 25th Street | $ 49 | 12,500 | $ 51,041 |
Madison Ave & East 32nd Street | $ 44 | 18,400 | $ 67,466 |
Avenue of the Americas & West 39th Street | $ 32 | 12,000 | $ 32,400 |
E 42nd St & Park Avenue | $ 61 | 14,200 | $ 71,946 |
Bryant Park & 6th Avenue | $ 59 | 14,000 | $ 68,833 |
W 26th St & Twelfth Avenue | $ 67 | 18,300 | $ 101,565 |
W 40th St & Eight Avenue | $ 36 | 13,900 | $ 41,700 |
W 40th St & Between West 39th Street | $ 38 | 15,100 | $ 47,816 |
W 55th St & Ninth Avenue | $ 53 | 11,400 | $ 50,540 |
Battery Place & Battery Park Underpass | $ 51 | 36,700 | $ 156,586 |
W 57th St & Eleventh Avenue | $ 38 | 13,000 | $ 41,166 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Fifth Ave & Between West 13th Street | $ 45 | 1,500 | $ 5,625 |
W 27th St & Seventh Avenue | $ 38 | 1,400 | $ 4,433 |
Seventh Ave & West 29th Street | $ 40 | 1,600 | $ 5,333 |
Broome St & Greene Street | $ 42 | 2,000 | $ 7,000 |
Seventh Ave & West 30th Street | $ 45 | 1,500 | $ 5,625 |
Broadway & Howard Street | $ 60 | 1,200 | $ 6,040 |
Howard St & Lafayatte Street | $ 72 | 1,000 | $ 6,000 |
W 36th St & Fifth Avenue | $ 34 | 1,600 | $ 4,500 |
Eleventh Ave & West 24th Street | $ 49 | 1,900 | $ 7,726 |
W 39th St & Eighth Avenue | $ 39 | 1,100 | $ 3,575 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Fifth Ave & Between West 13th Street | $ 45 | 2,500 | $ 9,375 |
W 18th St & Sixth Avenue | $ 48 | 5,600 | $ 22,400 |
W 23rd St & Avenue of America | $ 39 | 5,600 | $ 18,200 |
Laguardia Pl & Bleecker Street | $ 85 | 3,200 | $ 22,560 |
Broadway & East Houston Street | $ 55 | 8,100 | $ 37,125 |
W 27th St & Seventh Avenue | $ 36 | 3,600 | $ 10,920 |
W 29th St & Avenue of the Americas | $ 32 | 5,000 | $ 13,333 |
Spring St & Wooster Street | $ 56 | 3,100 | $ 14,415 |
E 33rd St & Madison Avenue | $ 40 | 3,000 | $ 10,100 |
Broadway & West 32nd Street | $ 46 | 3,500 | $ 13,498 |
E 33rd St & Fifth Avenue | $ 47 | 3,000 | $ 11,750 |
Seventh Ave & West 30th Street | $ 45 | 2,700 | $ 10,125 |
W 33rd St & Broadway | $ 39 | 2,800 | $ 9,100 |
Lafayette St & Broome Street | $ 70 | 3,600 | $ 21,000 |
Broadway & Howard Street | $ 40 | 7,000 | $ 23,333 |
Fifth Ave & East 36th Street | $ 39 | 5,900 | $ 19,175 |
W 36th St & Avenue of the Americas | $ 45 | 3,400 | $ 12,750 |
Vestry St & Hudson Street | $ 45 | 8,200 | $ 30,750 |
W 38th St & 5th Avenue | $ 46 | 6,800 | $ 26,253 |
W 35th St & Between West 35th Street | $ 33 | 5,300 | $ 14,751 |
W 39th St & Fifth Avenue | $ 42 | 6,000 | $ 21,000 |
Franklin St & Between West Broadway | $ 134 | 2,500 | $ 28,000 |
Eleventh Ave & West 24th Street | $ 51 | 8,800 | $ 37,253 |
W 37th St & Eighth Avenue | $ 35 | 4,400 | $ 12,833 |
Broadway & Franklin Street | $ 37 | 5,500 | $ 17,004 |
W 37th St & Ninth Avenue | $ 40 | 4,500 | $ 15,000 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Park Ave S & East 31st Street | $ 54 | 1,900 | $ 8,498 |
Park Ave & East 34th Street | $ 56 | 1,800 | $ 8,407 |
Greene St & Between Canal Street | $ 52 | 1,500 | $ 6,471 |
1 Plz & West 33rd Street | $ 98 | 2,400 | $ 19,600 |
E 37th St & Between Tunnel Approach Street | $ 47 | 1,300 | $ 5,118 |
Madison Ave & East 40th Street | $ 56 | 1,400 | $ 6,483 |
Broadway & West 39th Street | $ 61 | 1,400 | $ 7,093 |
Park Ave & East 40th Street | $ 74 | 2,000 | $ 12,270 |
Lexington Ave & East 41st Street | $ 57 | 2,100 | $ 9,975 |
Third Ave & East 41st Street | $ 50 | 1,000 | $ 4,166 |
W 40th St & Avenue of Americas | $ 46 | 1,800 | $ 6,839 |
Broadway & West 40th Street | $ 63 | 2,200 | $ 11,582 |
Park Ave & East 41st Street | $ 86 | 2,300 | $ 16,425 |
E 42nd St & Madison Avenue | $ 60 | 2,200 | $ 11,059 |
E 42nd St & Lexington Avenue | $ 55 | 1,800 | $ 8,250 |
Fifth Ave & West 42nd Street | $ 60 | 2,000 | $ 10,054 |
Third Ave & East 42nd Street | $ 61 | 1,200 | $ 6,127 |
Lexington Ave & East 42nd Street | $ 63 | 1,500 | $ 7,896 |
Avenue of the Americas & West 43rd Street | $ 85 | 1,500 | $ 10,625 |
Lexington Ave & East 44th Street | $ 55 | 1,600 | $ 7,333 |
Avenue of the Americas & West 43rd Street | $ 66 | 1,600 | $ 8,740 |
Park Ave & East 45th Street | $ 80 | 1,700 | $ 11,372 |
E 45th St & Lexington Avenue | $ 76 | 2,400 | $ 15,140 |
Third Ave & East 46th Street | $ 74 | 2,100 | $ 12,906 |
Lexington Ave & East 47th Street | $ 63 | 2,100 | $ 11,055 |
Third Ave & East 46th Street | $ 63 | 1,900 | $ 9,927 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Broadway & Between East 10th Street | $ 94 | 9,000 | $ 70,537 |
W 14th St & Between 6th Avenue | $ 75 | 8,300 | $ 51,909 |
Madison Ave & East 25th Street | $ 80 | 7,100 | $ 47,496 |
Madison Ave & East 25th Street | $ 89 | 4,800 | $ 35,600 |
Fifth Ave & West 26th Street | $ 48 | 9,100 | $ 36,020 |
8th Ave & Between West 14th Street | $ 99 | 4,500 | $ 37,228 |
Broadway & Prince Street | $ 59 | 2,600 | $ 12,761 |
E Houston St & Between Allen Street | $ 65 | 6,900 | $ 37,418 |
Park Ave S & East 31st Street | $ 54 | 3,700 | $ 16,549 |
Broadway & Between West 30th Street | $ 90 | 5,300 | $ 39,650 |
W 28th St & Between 7th Avenue | $ 81 | 8,600 | $ 58,211 |
W 14th St & Washington Street | $ 87 | 9,100 | $ 66,278 |
Park Ave & East 32nd Street | $ 49 | 8,300 | $ 34,168 |
Broadway & West 32nd Street | $ 63 | 9,200 | $ 48,434 |
Park Avenue & East 33rd Street | $ 59 | 4,500 | $ 22,087 |
Park Ave & East 34th Street | $ 56 | 4,200 | $ 19,617 |
Fifth Ave & West 33rd Street | $ 80 | 3,300 | $ 21,917 |
Greenwich St & Between West Houston Street | $ 80 | 2,600 | $ 17,392 |
Madison Ave & East 35th Street | $ 52 | 3,200 | $ 13,806 |
W 33rd St & Avenue of Americas | $ 55 | 8,100 | $ 37,192 |
Greene St & Between Canal Street | $ 52 | 7,000 | $ 30,202 |
Delancey St & Between norfolk street | $ 63 | 8,500 | $ 44,412 |
Walker St & Church Street | $ 66 | 5,000 | $ 27,500 |
Fifth Ave & East 38th Street | $ 45 | 3,800 | $ 14,250 |
E 38th St & Between 2nd Avenue | $ 34 | 2,600 | $ 7,366 |
9th Ave & Between West 33rd Street | $ 98 | 6,700 | $ 54,632 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Broadway & Between East 10th Street | $ 94 | 22,500 | $ 176,343 |
E 14th St & Between 3rd Avenue | $ 130 | 12,500 | $ 135,078 |
Broadway & Wanamaker Place | $ 85 | 78,200 | $ 550,984 |
Astor Pl & Cooper Square | $ 101 | 25,400 | $ 214,153 |
Madison Ave & Between East 23rd Street | $ 124 | 28,600 | $ 294,341 |
Madison Ave & East 25th Street | $ 80 | 82,800 | $ 553,897 |
Madison Ave & East 25th Street | $ 85 | 13,400 | $ 94,916 |
Madison Ave & East 28th Street | $ 72 | 38,900 | $ 232,508 |
Broadway & Prince Street | $ 59 | 21,000 | $ 103,075 |
Park Ave & Between East 55th Street | $ 220 | 13,900 | $ 254,833 |
5th Ave & Between East 30th Street | $ 55 | 16,800 | $ 77,139 |
Park Ave S & East 31st Street | $ 54 | 10,000 | $ 44,729 |
Broadway & Between West 30th Street | $ 90 | 14,700 | $ 109,974 |
Hudson St & King Street | $ 77 | 71,700 | $ 459,776 |
Park Ave & East 32nd Street | $ 49 | 31,100 | $ 128,028 |
Broadway & West 32nd Street | $ 63 | 10,000 | $ 52,645 |
Park Avenue & East 33rd Street | $ 59 | 49,800 | $ 244,435 |
Park Ave & East 34th Street | $ 55 | 11,000 | $ 50,508 |
Fifth Ave & West 33rd Street | $ 58 | 10,300 | $ 50,148 |
Greenwich St & Between West Houston Street | $ 80 | 15,400 | $ 103,019 |
Avenue of the Americas & Watt Street | $ 60 | 15,600 | $ 78,422 |
2 & West 31st Street | $ 48 | 42,700 | $ 172,401 |
Madison Ave & East 35th Street | $ 53 | 18,600 | $ 81,723 |
W 33rd St & Avenue of Americas | $ 55 | 10,500 | $ 48,212 |
Lafayette St & Howard Street | $ 74 | 12,300 | $ 75,465 |
W 22nd St & Tenth Avenue | $ 123 | 10,800 | $ 110,295 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Union Sq W & East 14th Street | $ 44 | 2,300 | $ 8,409 |
Union Sq E & East 15th Street | $ 38 | 2,400 | $ 7,500 |
Fifth Ave & East 12th Street | $ 55 | 1,300 | $ 5,958 |
Union Sq W & Broadway | $ 50 | 1,000 | $ 4,166 |
Park Ave S & East 17th Street | $ 58 | 1,800 | $ 8,662 |
Park Ave S & East 18th Street | $ 50 | 1,700 | $ 7,118 |
Broadway & East 18th Street | $ 40 | 1,500 | $ 5,000 |
Fifth Ave & West 18th Street | $ 40 | 1,000 | $ 3,343 |
Broadway & East 20th Street | $ 76 | 2,000 | $ 12,666 |
E 21st St & Broadway | $ 35 | 1,500 | $ 4,375 |
Fifth Ave & West 22nd Street | $ 44 | 2,300 | $ 8,481 |
E 4th St & Broadway | $ 78 | 1,800 | $ 11,700 |
W 21st St & Avenue of the Americas | $ 39 | 2,100 | $ 6,825 |
W 21st St & Avenue of the Americas | $ 52 | 1,300 | $ 5,633 |
W Third St & La Guardia Place | $ 34 | 2,000 | $ 5,666 |
Broadway & West 3rd Street | $ 35 | 1,800 | $ 5,250 |
E 23rd St & Third Avenue | $ 42 | 2,400 | $ 8,400 |
Park Ave S & East 26th Street | $ 65 | 2,100 | $ 11,375 |
Broadway & Bleecker Street | $ 60 | 1,100 | $ 5,500 |
Fifth Ave & West 26th Street | $ 39 | 1,200 | $ 3,937 |
Broadway & West 25th Street | $ 55 | 1,300 | $ 5,931 |
Broadway & West 26th Street | $ 39 | 1,100 | $ 3,609 |
Park Ave S & East 26th Street | $ 42 | 1,600 | $ 5,550 |
Broadway & West 27th Street | $ 64 | 1,600 | $ 8,533 |
8th Ave & West 14th Street | $ 46 | 1,200 | $ 4,600 |
Broadway & East Houston Street | $ 57 | 1,400 | $ 6,650 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Broadway & Between East 13th Street | $ 58 | 7,600 | $ 37,050 |
Broadway & East 13th Street | $ 44 | 3,700 | $ 13,528 |
University Pl & East 12th Street | $ 48 | 6,500 | $ 26,000 |
University Pl & East 11th Street | $ 62 | 8,600 | $ 44,075 |
Union Sq W & East 16th Street | $ 45 | 9,200 | $ 34,787 |
Union Sq E & East 17h Street | $ 63 | 4,400 | $ 23,100 |
Park Ave S & East 17th Street | $ 58 | 8,700 | $ 41,868 |
5th Ave & West 15th Street | $ 54 | 5,400 | $ 24,300 |
E 17th St & Fifth Avenue | $ 40 | 3,000 | $ 10,031 |
Park Ave S & East 18th Street | $ 50 | 4,100 | $ 17,168 |
Broadway & East 18th Street | $ 70 | 8,500 | $ 49,583 |
Fifth Ave & East 17th Street | $ 41 | 5,000 | $ 17,031 |
Fifth Ave & West 18th Street | $ 60 | 7,000 | $ 35,000 |
Fifth Ave & East 19th Street | $ 48 | 3,300 | $ 13,303 |
Park Ave S & Between East 19th Street | $ 70 | 7,700 | $ 44,916 |
W 18th St & Fifth Street | $ 35 | 5,400 | $ 15,693 |
Broadway & Astor Place | $ 40 | 3,900 | $ 13,040 |
Fifth Ave & East 19th Street | $ 60 | 4,500 | $ 22,500 |
Broadway & East 20th Street | $ 44 | 2,600 | $ 9,587 |
Fifth Ave & West 21st Street | $ 59 | 2,500 | $ 12,291 |
Fifth Ave & East 21st Street | $ 45 | 5,500 | $ 20,625 |
Cooper Sq & East 8th Street | $ 37 | 4,300 | $ 13,168 |
Cooper Sq & East 4th Street | $ 40 | 2,800 | $ 9,362 |
Fifth Ave & West 22nd Street | $ 44 | 3,300 | $ 12,168 |
Park Ave S & East 22nd Street | $ 47 | 4,500 | $ 17,718 |
W 21st St & Fifth Avenue | $ 46 | 5,300 | $ 20,537 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Broadway & Between East 13th Street | $ 39 | 12,700 | $ 41,275 |
E 11th St & University Place | $ 51 | 20,000 | $ 84,500 |
Union Sq E & East 17h Street | $ 63 | 15,000 | $ 78,750 |
Union Sq W & Broadway | $ 38 | 11,000 | $ 35,062 |
Park Ave S & East 17th Street | $ 58 | 17,800 | $ 85,662 |
Park Ave S & East 18th Street | $ 50 | 10,900 | $ 45,643 |
Fifth Ave & Between West 17th Street | $ 36 | 27,900 | $ 83,700 |
Fifth Ave & Between East 18th Street | $ 39 | 16,100 | $ 52,325 |
Fifth Ave & East 19th Street | $ 48 | 19,500 | $ 78,609 |
Park Ave S & East 19th Street | $ 50 | 12,000 | $ 49,500 |
Lafayette St & Astor Place | $ 36 | 15,200 | $ 45,600 |
Park Ave S & East 20th Street | $ 72 | 12,600 | $ 75,600 |
E 21st St & Broadway | $ 44 | 10,900 | $ 39,512 |
Fifth Ave & West 21st Street | $ 75 | 15,000 | $ 93,750 |
W 19th St & Avenue of the Americas | $ 43 | 11,600 | $ 41,687 |
W 11th Ave & Between 6th Avenue | $ 58 | 10,500 | $ 50,750 |
Park Ave S & East 22nd Street | $ 48 | 13,700 | $ 55,228 |
Avenue of the Americas & West 18th Street | $ 90 | 35,200 | $ 263,120 |
Lafayette St & East 8th Street | $ 75 | 10,600 | $ 66,250 |
Park Ave S & East 23rd Street | $ 57 | 12,900 | $ 61,678 |
Avenue Of The Americas & West 19th Street | $ 51 | 12,100 | $ 51,046 |
Avenue of the Americas & West 20th Street | $ 48 | 13,100 | $ 52,809 |
W 18th St & 7th Avenue | $ 41 | 28,900 | $ 98,440 |
E 23rd St & Park Avenue | $ 45 | 18,400 | $ 69,000 |
W 22nd St & Avenue of Americas | $ 32 | 13,000 | $ 34,531 |
E 23rd St & Lexington Avenue | $ 66 | 21,600 | $ 118,800 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
University Pl & East 12th Street | $ 65 | 1,000 | $ 5,416 |
Fourth Ave & Between East 12th Street | $ 55 | 1,100 | $ 4,999 |
E 11th St & University Place | $ 75 | 1,600 | $ 10,000 |
E 16th St & Union Square East | $ 58 | 1,600 | $ 7,733 |
W 14th St & Avenue of the Americas | $ 31 | 1,500 | $ 3,862 |
W 18th St & Between 5th Avenue | $ 36 | 1,300 | $ 3,951 |
W 20th St & West 19th Street | $ 40 | 2,300 | $ 7,666 |
E 21st St & Between Park Avenue S | $ 45 | 1,000 | $ 3,779 |
Lafayette St & East 4th Street | $ 89 | 1,900 | $ 14,091 |
W 20th St & Avenue of the Americas | $ 40 | 1,200 | $ 4,000 |
E 23rd St & Broadway | $ 53 | 1,200 | $ 5,300 |
First Ave & East 13th Street | $ 31 | 1,700 | $ 4,335 |
W 19th St & 6th Avenue | $ 43 | 2,300 | $ 8,241 |
W 20th St & Seventh Avenue | $ 54 | 2,200 | $ 9,900 |
W 24th St & Avenue of America | $ 56 | 2,200 | $ 10,330 |
W 23rd St & Sixth Avenue | $ 39 | 2,000 | $ 6,500 |
Broadway & West 26th Street | $ 32 | 2,000 | $ 5,400 |
W 26th St & Avenue of America | $ 40 | 1,400 | $ 4,666 |
E 28th St & Between Lexington Avenue | $ 34 | 1,400 | $ 3,994 |
E 28th St & Park Avenue South | $ 35 | 2,300 | $ 6,708 |
W 27th St & Avenue of the Americas | $ 39 | 1,400 | $ 4,550 |
W 28th St & Sixth Avenue | $ 47 | 1,300 | $ 5,100 |
Broadway & West 28th Street | $ 52 | 2,000 | $ 8,666 |
W 27th St & Seventh Avenue | $ 32 | 2,500 | $ 6,666 |
Bowery & Rivington street | $ 35 | 2,300 | $ 6,785 |
E 31st St & Madison Avenue | $ 42 | 2,200 | $ 7,700 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
E 12th St & University Place | $ 34 | 5,200 | $ 14,819 |
University Pl & East 12th Street | $ 50 | 4,800 | $ 20,000 |
E 16th St & Between Union Square W | $ 40 | 2,500 | $ 8,406 |
E 18th St & Broadway | $ 31 | 7,500 | $ 19,500 |
Fifth Ave & East 17th Street | $ 59 | 2,800 | $ 13,832 |
E 19th St & Broadway | $ 52 | 5,500 | $ 24,062 |
5th Ave & East 19th Street | $ 43 | 4,000 | $ 14,333 |
W 18th St & Fifth Avenue | $ 49 | 3,000 | $ 12,250 |
W 18th St & Fifth Avenue | $ 39 | 5,400 | $ 17,572 |
W 18th St & Between 5th Avenue | $ 56 | 4,500 | $ 21,000 |
W 20th St & West 19th Street | $ 40 | 5,100 | $ 17,000 |
W 18th St & Sixth Avenue | $ 48 | 5,600 | $ 22,400 |
W 19th St & Avenue of the Americas | $ 58 | 7,100 | $ 34,523 |
Fifth Ave & Est 20th Street | $ 39 | 3,300 | $ 10,725 |
Broadway & East 21st Street | $ 58 | 4,100 | $ 19,816 |
W 4th St & Between Broadway | $ 45 | 5,900 | $ 22,125 |
W 20th St & Avenue of the Americas | $ 53 | 3,100 | $ 13,691 |
W 17th St & Between 6th Avenue | $ 69 | 3,000 | $ 17,250 |
W 14th St & Seventh Avenue | $ 59 | 3,300 | $ 16,225 |
E 24th St & Park Avenue South | $ 48 | 5,200 | $ 20,800 |
W 23rd St & Avenue of America | $ 53 | 5,600 | $ 24,733 |
Bond St & Lafayette Street | $ 62 | 5,700 | $ 29,687 |
W 24th St & Avenue of America | $ 31 | 6,300 | $ 16,065 |
W 23rd St & Sixth Avenue | $ 39 | 6,600 | $ 21,450 |
Broadway & East Houston Street | $ 56 | 8,000 | $ 37,133 |
Broadway & West 26th Street | $ 32 | 4,200 | $ 11,340 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Broadway & East 18th Street | $ 67 | 11,200 | $ 62,439 |
W 18th St & Sixth Avenue | $ 69 | 16,600 | $ 95,450 |
W 19th St & Avenue of the Americas | $ 59 | 11,800 | $ 58,410 |
Lafayette St & East 4th Street | $ 89 | 11,000 | $ 81,583 |
W 19th St & Avenue of Americas | $ 59 | 11,500 | $ 56,541 |
W 20th St & Avenue of the Americas | $ 53 | 11,100 | $ 49,025 |
W 22nd St & Fifth Avenue | $ 55 | 11,900 | $ 54,541 |
W 19th St & Avenue of Americas | $ 65 | 23,000 | $ 124,583 |
W 26th St & Avenue of America | $ 48 | 11,300 | $ 45,200 |
Broadway & Between West 27th Street | $ 46 | 10,900 | $ 42,237 |
