$ / SF | SF | 月租 |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | 月租 |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | 月租 |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | 月租 |
---|
$ / SF | SF | 月租 |
---|
$ / SF | SF | 月租 |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
地址 | $ / SF | SF | 月租 |
---|
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Union Sq W & Broadway | $ 50 | 1,200 | $ 5,000 |
Park Ave S & East 18th Street | $ 50 | 1,700 | $ 7,118 |
Union Sq W & East 14th Street | $ 44 | 2,300 | $ 8,409 |
Park Ave S & East 17th Street | $ 58 | 1,800 | $ 8,662 |
E 23rd St & Third Avenue | $ 42 | 2,400 | $ 8,400 |
Fifth Ave & East 29th Street | $ 46 | 1,800 | $ 6,975 |
Fifth Ave & East 12th Street | $ 55 | 1,300 | $ 5,958 |
E 28th St & Madison Avenue | $ 46 | 2,200 | $ 8,433 |
Broadway & East 20th Street | $ 76 | 2,000 | $ 12,666 |
Park Ave S & East 26th Street | $ 65 | 2,100 | $ 11,375 |
E 21st St & Broadway | $ 35 | 1,500 | $ 4,375 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
E 28th St & Park Avenue South | $ 35 | 2,300 | $ 6,708 |
E 23rd St & Broadway | $ 35 | 2,300 | $ 6,785 |
E 16th St & Union Square East | $ 58 | 1,600 | $ 7,733 |
E 21st St & Between Park Avenue S | $ 45 | 1,000 | $ 3,779 |
First Ave & East 13th Street | $ 31 | 1,700 | $ 4,335 |
Fourth Ave & Between East 12th Street | $ 55 | 1,100 | $ 4,999 |
E 28th St & Between Lexington Avenue | $ 34 | 1,400 | $ 3,994 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
E 23rd St & Park Avenue | $ 120 | 2,500 | $ 25,000 |
E 19th St & Broadway | $ 52 | 5,500 | $ 24,062 |
E 18th St & Broadway | $ 31 | 7,500 | $ 19,500 |
Broadway & East 21st Street | $ 58 | 4,100 | $ 19,816 |
5th Ave & East 29th Street | $ 41 | 3,300 | $ 11,167 |
E 24th St & Park Avenue South | $ 48 | 5,200 | $ 20,800 |
Park Ave S & East 24th Street | $ 42 | 4,000 | $ 14,000 |
Fifth Ave & East 17th Street | $ 59 | 2,800 | $ 13,832 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Bulding Address: | 33 E 17th St |
Building Name: | The Century Building |
Building Alternate address: | 33 E 17th St |
Zip Code: | 10003 |
Neighborhood: | Gramercy Park |
Borough: | Manhattan |
Stories: | 7 |
Year Built: | 1935 |
Building Class: | B |
Block & lot: | 00846-0030 |
The Century Building, located at 33 East 17th Street in Manhattan, New York City, is a notable landmark. Designed by architect William Schickel and completed in 1881, it exemplifies the Queen Anne style, which was less common for commercial buildings at that time. The building was constructed by Arnold Constable & Company as a speculative development without a main tenant.
Over the years, the Century Building housed several notable tenants, including the headquarters of the Century Publishing Company from 1881 to 1915. Other occupants included various commercial and industrial concerns.
The building experienced significant events, such as a damaging fire in 1882, but it remained remarkably intact architecturally. It was designated a New York City landmark in 1986 and added to the National Register of Historic Places in 1997. After being vacant in the late 1970s, it was renovated into a Barnes & Noble bookstore in 1995, with a notable exterior restoration.
The Century Building, located at 33 East 17th Street, New York, NY 10003, is a historic Queen Anne style building in the Flatiron District of Manhattan. It was designed by William Schickel and built in 1880-1881. The building has seven stories and includes additional architectural features such as terracotta moldings and panels. It has been a New York City landmark since 1986 and was added to the National Register of Historic Places in 1997.
Alternate addresses for this property include 33-37 East 17th Street and 38-46 East 18th Street. The building is known for its ornate facade, including decorated ironwork and stone reliefs, and has served various commercial purposes over the years, most notably housing the Century Publishing Company.
Type: Office Building
Year Built: 1881
Building Height: 7 Stories
Building Size: Approximately 36,300 rentable square feet
Architectural Style: Queen Anne
Notable Features:
Interior:
The Century Building at 33 E 17th St, Manhattan, NYC, has historically been occupied by various significant tenants. One of its earliest prominent occupants was the Century Publishing Company, which leased space starting in September 1881 and remained until 1915. Other notable tenants included:
In 1995, the building was renovated to accommodate a Barnes & Noble bookstore, marking a significant modern use of the space.
Currently, specific information about the building's office tenants is not available.
For 33 E 17th St, Manhattan, NYC, the primary internet providers typically available in the area include:
Availability can vary based on the specific building and current infrastructure.
For transportation to 33 E 17th St, Manhattan, the following options are available:
Buses: BM2, BM3, BM4, M1, M14A-SBS, among others.
Subways: 1, 3, 5, 6X, F, L, M, N, Q, R, W, 4, 6 near by.
Trains: HUDSON, PATH nearby.
Nearest cross streets include 5th Avenue, 6th Avenue, and 14th Street.