$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E Houston St & Between Allen Street | $ 65 | 6,900 | $ 37,418 |
Astor Pl & Cooper Square | $ 101 | 25,400 | $ 214,153 |
Broadway & Wanamaker Place | $ 85 | 78,200 | $ 550,984 |
Broadway & Between East 10th Street | $ 94 | 22,500 | $ 176,343 |
E 14th St & Between 3rd Avenue | $ 130 | 12,500 | $ 135,078 |
Delancey St & Between norfolk street | $ 63 | 11,200 | $ 58,520 |
Lafayette St & Howard Street | $ 74 | 12,300 | $ 75,465 |
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E Houston St & Between Allen Street | $ 65 | 6,900 | $ 37,418 |
Astor Pl & Cooper Square | $ 101 | 25,400 | $ 214,153 |
Broadway & Wanamaker Place | $ 85 | 78,200 | $ 550,984 |
Broadway & Between East 10th Street | $ 94 | 22,500 | $ 176,343 |
E 14th St & Between 3rd Avenue | $ 130 | 12,500 | $ 135,078 |
Delancey St & Between norfolk street | $ 63 | 11,200 | $ 58,520 |
Lafayette St & Howard Street | $ 74 | 12,300 | $ 75,465 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Fifth Ave & East 19th Street | Negotiable | 1,500 | Negotiable |
Broadway & Between East 19th Street | Negotiable | 1,800 | Negotiable |
Fifth Ave & East 17th Street | Negotiable | 2,000 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Broadway & Astor Place | Negotiable | 3,300 | Negotiable |
E 16th St & Between Union Square E | Negotiable | 3,900 | Negotiable |
E 20th St & Park Avenue South | Negotiable | 4,100 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Union Sq W & Chamber Street | Negotiable | 5,000 | Negotiable |
E 16th St & Between Union Square E | Negotiable | 5,900 | Negotiable |
Cooper Sq & East 4th street | Negotiable | 6,500 | Negotiable |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,500/mo | $ 1,500/mo | $ 1,000/mo |
Interior office/person | $ 1,500/mo | $ 1,000/mo | $ 700/mo |
Bulding Address: | 347 Bowery |
Building Alternate address(es): | None |
Zip Code: | 10003 |
Neighborhood: | Bowery Mf |
Borough: | Manhattan |
Stories: | 13 |
Year Built: | |
Building Class: | A |
Block & lot: | 00459-0001 |