$ / SF | SF | Affitto mensile |
---|---|---|
Negotiable | 7,000 | Negotiable |
$ 58 | 7,600 | $ 37,050 |
$ / SF | SF | Affitto mensile |
---|
$ / SF | SF | Affitto mensile |
---|
$ / SF | SF | Affitto mensile |
---|---|---|
Negotiable | 2,500 | Negotiable |
$ / SF | SF | Affitto mensile |
---|---|---|
Negotiable | 4,900 | Negotiable |
$ / SF | SF | Affitto mensile |
---|---|---|
Negotiable | 7,000 | Negotiable |
Indirizzo | $ / SF | SF | Affitto mensile |
---|
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
Madison Ave & Between East 23rd Street | $ 124 | 28,600 | $ 294,341 |
Madison Ave & East 25th Street | $ 80 | 82,800 | $ 553,897 |
Madison Ave & East 28th Street | $ 72 | 38,900 | $ 232,508 |
Madison Ave & East 25th Street | $ 85 | 13,400 | $ 94,916 |
E 14th St & Between 3rd Avenue | $ 130 | 12,500 | $ 135,078 |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
Park Ave S & East 17th Street | $ 58 | 1,800 | $ 8,662 |
E 28th St & Madison Avenue | $ 46 | 2,200 | $ 8,433 |
Broadway & East 20th Street | $ 76 | 2,000 | $ 12,666 |
Union Sq W & East 14th Street | $ 44 | 2,300 | $ 8,409 |
Park Ave S & East 18th Street | $ 50 | 1,700 | $ 7,118 |
Union Sq E & East 15th Street | $ 38 | 2,400 | $ 7,500 |
Fifth Ave & East 27th Street | $ 51 | 2,100 | $ 8,990 |
Fifth Ave & East 29th Street | $ 46 | 1,800 | $ 6,975 |
Park Ave S & East 26th Street | $ 65 | 2,100 | $ 11,375 |
Park Ave S & East 26th Street | $ 42 | 1,600 | $ 5,550 |
Fifth Ave & East 12th Street | $ 55 | 1,300 | $ 5,958 |
E 21st St & Broadway | $ 35 | 1,500 | $ 4,375 |
E 23rd St & Third Avenue | $ 42 | 2,400 | $ 8,400 |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
E 23rd St & Park Avenue | $ 33 | 6,100 | $ 16,775 |
Fifth Ave & East 19th Street | $ 60 | 4,500 | $ 22,500 |
Union Sq W & East 16th Street | $ 45 | 9,200 | $ 34,787 |
Park Ave S & East 17th Street | $ 58 | 8,700 | $ 41,868 |
Park Ave S & East 24th Street | $ 58 | 3,600 | $ 17,437 |
Park Ave S & East 29th Street | $ 60 | 4,800 | $ 24,000 |
Broadway & East 20th Street | $ 44 | 2,600 | $ 9,587 |
Fifth Ave & East 17th Street | $ 41 | 5,000 | $ 17,031 |
Madison Ave & East 29th Street | $ 40 | 3,600 | $ 12,037 |
Fifth Ave & East 19th Street | $ 48 | 3,300 | $ 13,303 |
Madison Ave & East 30th Street | $ 38 | 8,300 | $ 25,937 |
E 16th St & Between Union Square E | $ 39 | 6,500 | $ 20,921 |
Fifth Ave & East 21st Street | $ 45 | 5,500 | $ 20,625 |
E 17th St & Fifth Avenue | $ 40 | 3,000 | $ 10,031 |
Park Ave S & East 18th Street | $ 50 | 4,100 | $ 17,168 |
Park Ave S & Between East 19th Street | $ 70 | 7,700 | $ 44,916 |
Fifth Ave & East 27th Street | $ 51 | 4,400 | $ 18,837 |
Fifth Ave & East 29th Street | $ 45 | 2,800 | $ 10,500 |
E 28th St & Fifth Avenue | $ 40 | 5,600 | $ 18,725 |
Park Ave S & East 22nd Street | $ 47 | 4,500 | $ 17,718 |
Park Ave S & East 27th Street | $ 44 | 8,700 | $ 32,081 |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
Park Ave S & East 17th Street | $ 58 | 17,800 | $ 85,662 |
Fifth Ave & East 19th Street | $ 48 | 19,500 | $ 78,609 |
Fifth Ave & Between East 18th Street | $ 39 | 16,100 | $ 52,325 |
E 23rd St & Lexington Avenue | $ 66 | 21,600 | $ 118,800 |
Park Ave S & East 18th Street | $ 50 | 10,900 | $ 45,643 |
Fifth Ave & East 27th Street | $ 51 | 11,900 | $ 50,946 |
Park Ave S & East 19th Street | $ 50 | 12,000 | $ 49,500 |
Park Ave S & East 20th Street | $ 72 | 12,600 | $ 75,600 |
Park Ave S & East 23rd Street | $ 57 | 12,900 | $ 61,678 |
Park Ave S & East 22nd Street | $ 48 | 13,700 | $ 55,228 |
Park Ave S & East 24th Street | $ 62 | 17,100 | $ 87,637 |
Park Ave S & Between East 25th Street | $ 45 | 11,600 | $ 43,500 |
E 21st St & Broadway | $ 44 | 10,900 | $ 39,512 |
Park Ave S & East 26th Street | $ 52 | 12,000 | $ 52,000 |
Park Ave S & East 26th Street | $ 40 | 23,000 | $ 76,187 |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
E 23rd St & Broadway | $ 35 | 2,300 | $ 6,785 |
E 16th St & Union Square East | $ 58 | 1,600 | $ 7,733 |
First Ave & East 13th Street | $ 31 | 1,700 | $ 4,335 |
E 28th St & Park Avenue South | $ 35 | 2,300 | $ 6,708 |
Fourth Ave & Between East 12th Street | $ 55 | 1,100 | $ 4,999 |
E 21st St & Between Park Avenue S | $ 45 | 1,000 | $ 3,779 |
E 28th St & Between Lexington Avenue | $ 34 | 1,400 | $ 3,994 |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
E 24th St & Park Avenue South | $ 48 | 5,200 | $ 20,800 |
Fifth Ave & Between East 28th Street | $ 40 | 5,000 | $ 16,666 |
Park Ave S & East 24th Street | $ 42 | 4,000 | $ 14,000 |
Fifth Ave & East 17th Street | $ 59 | 2,800 | $ 13,832 |
Fifth Ave & Est 20th Street | $ 39 | 3,300 | $ 10,725 |
E 18th St & Broadway | $ 31 | 7,500 | $ 19,500 |
Broadway & East 21st Street | $ 58 | 4,100 | $ 19,816 |
First Ave & East 13th Street | $ 31 | 2,500 | $ 6,375 |
5th Ave & East 29th Street | $ 41 | 3,300 | $ 11,167 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Indirizzo | $ / SF | SF | Affitto mensile |
---|
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
Madison Ave & Between East 23rd Street | $ 124 | 28,600 | $ 294,341 |
Madison Ave & East 25th Street | $ 80 | 82,800 | $ 553,897 |
Madison Ave & East 28th Street | $ 72 | 38,900 | $ 232,508 |
Madison Ave & East 25th Street | $ 85 | 13,400 | $ 94,916 |
E 14th St & Between 3rd Avenue | $ 130 | 12,500 | $ 135,078 |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
Park Ave S & East 17th Street | $ 58 | 1,800 | $ 8,662 |
E 28th St & Madison Avenue | $ 46 | 2,200 | $ 8,433 |
Broadway & East 20th Street | $ 76 | 2,000 | $ 12,666 |
Union Sq W & East 14th Street | $ 44 | 2,300 | $ 8,409 |
Park Ave S & East 18th Street | $ 50 | 1,700 | $ 7,118 |
Union Sq E & East 15th Street | $ 38 | 2,400 | $ 7,500 |
Fifth Ave & East 27th Street | $ 51 | 2,100 | $ 8,990 |
Fifth Ave & East 29th Street | $ 46 | 1,800 | $ 6,975 |
Park Ave S & East 26th Street | $ 65 | 2,100 | $ 11,375 |
Park Ave S & East 26th Street | $ 42 | 1,600 | $ 5,550 |
Fifth Ave & East 12th Street | $ 55 | 1,300 | $ 5,958 |
E 21st St & Broadway | $ 35 | 1,500 | $ 4,375 |
E 23rd St & Third Avenue | $ 42 | 2,400 | $ 8,400 |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
E 23rd St & Park Avenue | $ 33 | 6,100 | $ 16,775 |
Fifth Ave & East 19th Street | $ 60 | 4,500 | $ 22,500 |
Union Sq W & East 16th Street | $ 45 | 9,200 | $ 34,787 |
Park Ave S & East 17th Street | $ 58 | 8,700 | $ 41,868 |
Park Ave S & East 24th Street | $ 58 | 3,600 | $ 17,437 |
Park Ave S & East 29th Street | $ 60 | 4,800 | $ 24,000 |
Broadway & East 20th Street | $ 44 | 2,600 | $ 9,587 |
Fifth Ave & East 17th Street | $ 41 | 5,000 | $ 17,031 |
Madison Ave & East 29th Street | $ 40 | 3,600 | $ 12,037 |
Fifth Ave & East 19th Street | $ 48 | 3,300 | $ 13,303 |
Madison Ave & East 30th Street | $ 38 | 8,300 | $ 25,937 |
E 16th St & Between Union Square E | $ 39 | 6,500 | $ 20,921 |
Fifth Ave & East 21st Street | $ 45 | 5,500 | $ 20,625 |
E 17th St & Fifth Avenue | $ 40 | 3,000 | $ 10,031 |
Park Ave S & East 18th Street | $ 50 | 4,100 | $ 17,168 |
Park Ave S & Between East 19th Street | $ 70 | 7,700 | $ 44,916 |
Fifth Ave & East 27th Street | $ 51 | 4,400 | $ 18,837 |
Fifth Ave & East 29th Street | $ 45 | 2,800 | $ 10,500 |
E 28th St & Fifth Avenue | $ 40 | 5,600 | $ 18,725 |
Park Ave S & East 22nd Street | $ 47 | 4,500 | $ 17,718 |
Park Ave S & East 27th Street | $ 44 | 8,700 | $ 32,081 |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
Park Ave S & East 17th Street | $ 58 | 17,800 | $ 85,662 |
Fifth Ave & East 19th Street | $ 48 | 19,500 | $ 78,609 |
Fifth Ave & Between East 18th Street | $ 39 | 16,100 | $ 52,325 |
E 23rd St & Lexington Avenue | $ 66 | 21,600 | $ 118,800 |
Park Ave S & East 18th Street | $ 50 | 10,900 | $ 45,643 |
Fifth Ave & East 27th Street | $ 51 | 11,900 | $ 50,946 |
Park Ave S & East 19th Street | $ 50 | 12,000 | $ 49,500 |
Park Ave S & East 20th Street | $ 72 | 12,600 | $ 75,600 |
Park Ave S & East 23rd Street | $ 57 | 12,900 | $ 61,678 |
Park Ave S & East 22nd Street | $ 48 | 13,700 | $ 55,228 |
Park Ave S & East 24th Street | $ 62 | 17,100 | $ 87,637 |
Park Ave S & Between East 25th Street | $ 45 | 11,600 | $ 43,500 |
E 21st St & Broadway | $ 44 | 10,900 | $ 39,512 |
Park Ave S & East 26th Street | $ 52 | 12,000 | $ 52,000 |
Park Ave S & East 26th Street | $ 40 | 23,000 | $ 76,187 |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
E 23rd St & Broadway | $ 35 | 2,300 | $ 6,785 |
E 16th St & Union Square East | $ 58 | 1,600 | $ 7,733 |
First Ave & East 13th Street | $ 31 | 1,700 | $ 4,335 |
E 28th St & Park Avenue South | $ 35 | 2,300 | $ 6,708 |
Fourth Ave & Between East 12th Street | $ 55 | 1,100 | $ 4,999 |
E 21st St & Between Park Avenue S | $ 45 | 1,000 | $ 3,779 |
E 28th St & Between Lexington Avenue | $ 34 | 1,400 | $ 3,994 |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
E 24th St & Park Avenue South | $ 48 | 5,200 | $ 20,800 |
Fifth Ave & Between East 28th Street | $ 40 | 5,000 | $ 16,666 |
Park Ave S & East 24th Street | $ 42 | 4,000 | $ 14,000 |
Fifth Ave & East 17th Street | $ 59 | 2,800 | $ 13,832 |
Fifth Ave & Est 20th Street | $ 39 | 3,300 | $ 10,725 |
E 18th St & Broadway | $ 31 | 7,500 | $ 19,500 |
Broadway & East 21st Street | $ 58 | 4,100 | $ 19,816 |
First Ave & East 13th Street | $ 31 | 2,500 | $ 6,375 |
5th Ave & East 29th Street | $ 41 | 3,300 | $ 11,167 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
$ / SF | SF | >Affitto mensile |
---|---|---|
Avvisami quando è disponibile un nuovo spazio |
$ / SF | SF | >Affitto mensile |
---|---|---|
Avvisami quando è disponibile un nuovo spazio |
$ / SF | SF | >Affitto mensile |
---|---|---|
Avvisami quando è disponibile un nuovo spazio |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Indirizzo dell'edificio: | 853 Broadway |
Building Alternate address: | None |
Codice postale: | 10003 |
Quartiere: | Gramercy Park |
Distretto: | Manhattan |
# Storie: | 21 |
Year Built: | 1926 |
Building Class: | A |
Block & lot: | 00565-0015 |
Internet Provider | Technology | Max Download Speed | Max Upload Speed |
---|---|---|---|
Cogent Communications | Fiber | 10 Gb/s | 10 Gb/s |
Internet Provider | Technology | Max Download Speed | Max Upload Speed |
---|---|---|---|
Cogent Communications | Fiber | 10 Gb/s | 10 Gb/s |
Year | $ / SF |
---|---|
2018 | 64.5 |
Year | $ / SF |
---|