$ / SF | SF | Monthly Rent |
---|---|---|
Negotiable | 1,800 | Negotiable |
Negotiable | 2,500 | Negotiable |
$ 53 | 1,700 | $ 7,508 |
$ 49 | 1,700 | $ 6,991 |
$ 45 | 2,500 | $ 9,375 |
$ / SF | SF | Monthly Rent |
---|---|---|
$ 43 | 6,600 | $ 23,773 |
$ 39 | 5,800 | $ 18,850 |
$ 43 | 3,000 | $ 10,806 |
$ 43 | 6,700 | $ 24,133 |
$ 39 | 3,200 | $ 10,400 |
$ 49 | 3,200 | $ 13,066 |
$ 39 | 3,500 | $ 11,375 |
$ 43 | 3,700 | $ 13,327 |
$ 43 | 4,200 | $ 15,128 |
$ 53 | 4,400 | $ 19,433 |
$ 43 | 4,800 | $ 17,290 |
$ 39 | 5,000 | $ 16,250 |
$ 39 | 5,800 | $ 18,850 |
$ 43 | 7,900 | $ 28,456 |
$ 53 | 8,100 | $ 35,775 |
$ 49 | 8,700 | $ 35,525 |
$ 47 | 5,000 | $ 19,583 |
$ 47 | 6,000 | $ 23,500 |
$ 47 | 7,000 | $ 27,416 |
$ 47 | 8,000 | $ 31,333 |
$ 47 | 9,000 | $ 35,250 |
$ 47 | 5,000 | $ 19,583 |
$ 47 | 6,000 | $ 23,500 |
$ 47 | 7,000 | $ 27,416 |
$ 47 | 8,000 | $ 31,333 |
$ 47 | 9,000 | $ 35,250 |
$ 43 | 3,000 | $ 10,806 |
$ 39 | 3,200 | $ 10,493 |
$ 49 | 3,200 | $ 13,066 |
$ 40 | 3,500 | $ 11,579 |
$ 48 | 3,700 | $ 14,800 |
$ 48 | 4,200 | $ 16,800 |
$ 49 | 4,400 | $ 17,966 |
$ 48 | 4,800 | $ 19,200 |
$ 36 | 5,000 | $ 15,000 |
$ 39 | 5,800 | $ 19,019 |
$ 36 | 5,800 | $ 17,400 |
$ 36 | 6,600 | $ 19,800 |
$ 49 | 6,700 | $ 27,358 |
$ 50 | 7,900 | $ 32,916 |
$ 50 | 8,100 | $ 33,750 |
$ 50 | 8,700 | $ 36,540 |
$ / SF | SF | Monthly Rent |
---|---|---|
$ 39 | 12,700 | $ 41,275 |
$ 55 | 10,900 | $ 49,958 |
$ 49 | 11,200 | $ 45,733 |
$ 48 | 11,500 | $ 46,000 |
$ 53 | 14,800 | $ 65,366 |
$ 45 | 19,800 | $ 74,250 |
$ 53 | 23,200 | $ 102,466 |
$ 49 | 32,700 | $ 133,525 |
$ 47 | 36,600 | $ 143,350 |
$ 53 | 37,000 | $ 163,416 |
$ 40 | 38,400 | $ 128,000 |
$ 47 | 10,000 | $ 39,166 |
$ 47 | 11,000 | $ 43,083 |
$ 47 | 12,000 | $ 47,000 |
$ 47 | 13,000 | $ 50,916 |
$ 47 | 14,000 | $ 54,833 |
$ 47 | 15,000 | $ 58,750 |
$ 47 | 10,000 | $ 39,166 |
$ 47 | 11,000 | $ 43,083 |
$ 47 | 12,000 | $ 47,000 |
$ 47 | 13,000 | $ 50,916 |
$ 47 | 14,000 | $ 54,833 |
$ 47 | 15,000 | $ 58,750 |
$ 48 | 34,600 | $ 138,400 |
$ 52 | 10,900 | $ 47,233 |
$ 35 | 11,200 | $ 32,666 |
$ 45 | 11,500 | $ 43,125 |
$ 36 | 12,700 | $ 38,100 |
$ 54 | 14,800 | $ 66,230 |
$ 42 | 19,800 | $ 69,300 |
$ 54 | 23,200 | $ 103,820 |
$ 50 | 32,700 | $ 137,340 |
$ 44 | 36,600 | $ 134,200 |
$ 54 | 37,000 | $ 165,575 |
$ 40 | 38,400 | $ 128,000 |
$ 40 | 36,700 | $ 123,403 |
$ 40 | 36,400 | $ 122,395 |
$ 45 | 21,600 | $ 81,089 |
$ 44 | 21,600 | $ 79,200 |
$ 48 | 34,600 | $ 138,400 |
$ 40 | 36,400 | $ 121,333 |
$ 40 | 36,700 | $ 122,333 |
$ / SF | SF | Monthly Rent |
---|---|---|
Negotiable | 2,500 | Negotiable |
$ / SF | SF | Monthly Rent |
---|---|---|
Negotiable | 3,000 | Negotiable |
Negotiable | 2,900 | Negotiable |
Negotiable | 9,500 | Negotiable |
Negotiable | 6,100 | Negotiable |
Negotiable | 3,000 | Negotiable |
$ 54 | 6,600 | $ 29,837 |
$ 53 | 6,100 | $ 26,941 |
$ 42 | 9,500 | $ 33,250 |
$ 53 | 6,100 | $ 27,145 |
$ 42 | 9,500 | $ 33,566 |
$ / SF | SF | Monthly Rent |
---|---|---|
Negotiable | 30,000 | Negotiable |
Negotiable | 20,000 | Negotiable |
Negotiable | 21,000 | Negotiable |
Negotiable | 22,000 | Negotiable |
Negotiable | 23,000 | Negotiable |
Negotiable | 24,000 | Negotiable |
Negotiable | 25,000 | Negotiable |
Negotiable | 26,000 | Negotiable |
Negotiable | 27,000 | Negotiable |
Negotiable | 28,000 | Negotiable |
Negotiable | 29,000 | Negotiable |
Negotiable | 36,400 | Negotiable |
Negotiable | 37,700 | Negotiable |
Negotiable | 36,900 | Negotiable |
Negotiable | 36,700 | Negotiable |
Negotiable | 36,400 | Negotiable |
Negotiable | 36,300 | Negotiable |
Negotiable | 22,100 | Negotiable |
Negotiable | 37,400 | Negotiable |
Negotiable | 37,200 | Negotiable |
Negotiable | 36,900 | Negotiable |
Negotiable | 36,800 | Negotiable |
Negotiable | 22,600 | Negotiable |
$ 43 | 10,000 | $ 36,041 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
$ / SF | SF | >Monthly Rent |
---|---|---|
Negotiable | 700 | Negotiable |
Please notify me when a new space is available |
$ / SF | SF | >Monthly Rent |
---|---|---|
Negotiable | 1,000 | Negotiable |
Please notify me when a new space is available |
$ / SF | SF | >Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Liberty St & William Street | Negotiable | 900 | Negotiable |
New York Plz & Broad Street | Negotiable | 800 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Greenwich St & Washington Street | Negotiable | 1,600 | Negotiable |
Liberty St & William Street | Negotiable | 1,900 | Negotiable |
New York Plz & Broad Street | Negotiable | 1,100 | Negotiable |
West St & Rector Street | $ 61 | 1,200 | $ 6,070 |
Wall St & Front Street | $ 125 | 1,900 | $ 19,847 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Water St & Broad Street | Negotiable | 3,600 | Negotiable |
State Street Plz & States Street | Negotiable | 2,200 | Negotiable |
Greenwich St & Washington Street | Negotiable | 2,200 | Negotiable |
Wall St & Nassau Street | Negotiable | 2,400 | Negotiable |
Liberty St & William Street | Negotiable | 10,100 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Broad St & Exchange Place | Negotiable | 600 | Negotiable |
Park Row & Ann Street | Negotiable | 700 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Broad St & Market Field | Negotiable | 1,100 | Negotiable |
Broad St & South William Street | Negotiable | 1,000 | Negotiable |
Park Row & Ann Street | Negotiable | 1,700 | Negotiable |
John St & William Street | $ 90 | 1,400 | $ 10,500 |
Liberty St & Nassau Street | Negotiable | 1,600 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Broadway & Beaver Street | Negotiable | 2,100 | Negotiable |
Broad St & Exchange Place | Negotiable | 4,500 | Negotiable |
Wall St & William Street | Negotiable | 4,000 | Negotiable |
Hanover Sq & Beaver Street | Negotiable | 3,600 | Negotiable |
Broad St & Market Field | Negotiable | 2,100 | Negotiable |
Broad St & South William Street | Negotiable | 11,200 | Negotiable |
John St & Dutch Street | $ 95 | 6,200 | $ 49,083 |
Park Row & Ann Street | Negotiable | 6,000 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Broadway & Exchange Place | Negotiable | 2,800 | Negotiable |
Hanover Sq & Beaver Street and Pearl Street | $ 120 | 3,000 | $ 30,000 |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Bulding Address: | 14 Wall St |
Building Name: | Former Bankers Trust Building |
Building Alternate address: | 14 Wall St |
Zip Code: | 10005 |
Neighborhood: | Financial District |
Borough: | Manhattan |
Stories: | 37 |
Year Built: | 1912 |
Building Class: | A |
Block & lot: | 00046-0009 |
The 14 Wall Street Building, originally known as the Bankers Trust Company Building, is a historic skyscraper located in the Financial District of Manhattan, New York City. It was constructed between 1910 and 1912 by the architectural firm Trowbridge & Livingston for Bankers Trust Company.
At the time of its completion in 1912, it was among the tallest buildings in Manhattan, standing 540 feet tall with a distinctive seven-story pyramidal roof inspired by the Campanile di San Marco in Venice. The building features a Neoclassical architectural style and was a symbol of the financial district's prominence.
In 1931-1933, a 25-story L-shaped addition was added, designed by Shreve, Lamb & Harmon, blending Modern Classic and Art Deco motifs. The building was designated a New York City landmark in 1997 and is part of the Wall Street Historic District.
J.P. Morgan, who commissioned the building, had his private residence on the 31st floor, allowing him to monitor shipments arriving in New York Harbor. The building's design influenced many subsequent skyscrapers, particularly with its boldly topped tower.
Today, the 14 Wall Street Building remains an iconic part of Manhattan's skyline and a testament to early 20th-century architectural innovation.
Also known as the Bankers Trust Company Building, this iconic structure is located in the heart of the Financial District.
14 Wall Street offers a range of amenities to enhance your work experience:
14 Wall Street, Manhattan, NYC, is home to several notable office tenants:
Several internet providers serve the area around 14 Wall St, Manhattan, NYC. Here are some of the prominent ones:
14 Wall Street, Manhattan, NYC is a prime location with easy access to various transportation options.
Nearest Subway Stations:
Cross Streets: Nassau Street and Pine Street
Transportation Options:
Internet Provider | Technology | Max Download Speed | Max Upload Speed |
---|---|---|---|
Verizon New York | Fiber | 1 Gb/s | 25 Mb/s |
Lightower | Fiber | 10 Gb/s | 10 Gb/s |
Level 3 Communications | Fiber | 10 Gb/s | 10 Gb/s |
Cogent Communications | Fiber | 10 Gb/s | 10 Gb/s |
tw telecom | Fiber | 10 Gb/s | 10 Gb/s |
Year | $ / SF |
---|---|
2018 | 50.2 |
2019 | 49.33 |
2020 | 43.64 |
2021 | 49.89 |
2022 | 42.53 |
Year | $ / SF |
---|---|
2018 | 46.0 |
2020 | 53.0 |
2021 | 31.8 |