$ / SF | SF | 月租 |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | 月租 |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | 月租 |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | 月租 |
---|
$ / SF | SF | 月租 |
---|
$ / SF | SF | 月租 |
---|
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Madison Ave & East 40th Street | $ 60 | 1,500 | $ 7,500 |
Second Ave & East 43rd Street | $ 39 | 1,800 | $ 5,850 |
Broadway & West 41st Street | $ 55 | 2,200 | $ 10,083 |
Fifth Ave & East 45th Street | $ 50 | 2,100 | $ 8,750 |
E 47th St & Second Avenue | $ 46 | 1,300 | $ 4,983 |
Fifth Ave & West 47th Street | $ 61 | 1,300 | $ 6,608 |
Third Ave & East 49th Street | $ 55 | 1,000 | $ 4,566 |
Fifth Ave & West 50th Street | $ 96 | 1,500 | $ 11,975 |
Avenue of the Americas & West 51th Street | $ 55 | 1,800 | $ 8,250 |
Fifth Ave & West 53rd Street | $ 83 | 2,000 | $ 13,800 |
Park Ave & East 54th Street | $ 86 | 2,400 | $ 17,160 |
Third Ave & East 56th Street | $ 65 | 1,400 | $ 7,583 |
Madison Ave & East 57th Street | $ 40 | 2,300 | $ 7,666 |
Broadway & Park Place | $ 57 | 1,400 | $ 6,696 |
Broadway & Morris Street | $ 40 | 1,200 | $ 4,000 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Park Ave S & East 31st Street | $ 44 | 3,300 | $ 12,045 |
Park Avenue & East 33rd Street | $ 35 | 5,000 | $ 14,583 |
Fifth Ave & West 33rd Street | $ 51 | 7,900 | $ 33,443 |
Third Ave & East 39th Street | $ 45 | 2,500 | $ 9,375 |
Lexington Ave & East 41st Street | $ 46 | 6,900 | $ 26,565 |
Lexington Ave & East 41st Street | $ 55 | 8,400 | $ 38,500 |
Lexington Ave & East 41st Street | $ 58 | 2,900 | $ 13,968 |
Third Ave & East 41st Street | $ 55 | 4,800 | $ 22,160 |
E 42nd St & Lexington Avenue | $ 49 | 4,800 | $ 19,600 |
Lexington Ave & East 43rd Street | $ 65 | 3,600 | $ 19,620 |
E 44th St & East 44th Street | $ 100 | 5,200 | $ 43,333 |
W 14th St & Washington Street | $ 96 | 7,900 | $ 63,331 |
Park Ave & Lexington Avenue | $ 65 | 3,700 | $ 20,165 |
Avenue of the Americas & West 43rd Street | $ 85 | 4,200 | $ 29,890 |
Times Sq & West 41st Street | $ 65 | 4,300 | $ 23,148 |
Fifth Ave & East 45th Street | $ 57 | 6,800 | $ 32,073 |
Park Ave & East 46th Street | $ 59 | 4,800 | $ 23,440 |
Third Ave & East 49th Street | $ 77 | 4,700 | $ 30,001 |
Madison Ave & East 49th Street | $ 69 | 5,500 | $ 31,625 |
Lexington Ave & East 50th Street | $ 72 | 5,700 | $ 34,009 |
E 51st St & Madison Avenue | $ 108 | 3,500 | $ 31,441 |
Madison Ave & East 54th Street | $ 66 | 6,600 | $ 36,190 |
Fifth Ave & East 53rd Street | $ 40 | 5,800 | $ 19,333 |
Fifth Ave & West 53rd Street | $ 89 | 6,400 | $ 47,360 |
Madison Ave & East 55th Street | $ 87 | 3,200 | $ 23,226 |
Fifth Ave & West 55th Street West 56th Street | $ 122 | 9,100 | $ 92,213 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Fifth Ave & West 33rd Street | $ 47 | 20,500 | $ 79,608 |
Third Ave & East 39th Street | $ 45 | 10,000 | $ 37,500 |
Park Ave & East 40th Street | $ 84 | 11,000 | $ 76,816 |
E 42nd St & Madison Avenue | $ 84 | 12,700 | $ 88,900 |
Lexington Ave & East 43rd Street | $ 110 | 10,800 | $ 99,000 |
Third Ave & Between East 44th Street | $ 57 | 10,400 | $ 49,746 |
Park Ave & Lexington Avenue | $ 65 | 27,400 | $ 149,330 |
Fifth Ave & East 44th Street | $ 65 | 13,500 | $ 73,125 |
Manhattan West & Between West 33rd Street | $ 116 | 31,700 | $ 305,905 |
Ninth Ave & Between Dyer Avenue | $ 122 | 16,200 | $ 164,160 |
Eighth Ave & West 40th Street | $ 51 | 31,500 | $ 134,137 |
Hudson Yards & Eleventh Avenue | $ 142 | 23,300 | $ 274,940 |
Hudson Yards & Between 11th Avenue | $ 136 | 29,300 | $ 331,578 |
W 34th St & Between Hudson Blvd | $ 167 | 29,700 | $ 412,335 |
Fifth Ave & West 52nd Street | $ 130 | 10,300 | $ 111,583 |
Madison Ave & East 54th Street | $ 62 | 11,300 | $ 58,006 |
Madison Ave & East 55th Street | $ 129 | 14,800 | $ 158,606 |
Avenue of the Americas & West 53rd Street | $ 71 | 16,300 | $ 96,170 |
Fifth Ave & West 55th Street West 56th Street | $ 55 | 12,900 | $ 59,125 |
Park Ave & East 57th Street | $ 88 | 10,800 | $ 79,560 |
Madison Ave & East 57th Street | $ 87 | 12,800 | $ 92,373 |
W 57th St & Eighth Avenue | $ 60 | 11,500 | $ 57,883 |
William St & Fulton Street | $ 52 | 15,200 | $ 66,373 |
Cortlandt St & Broadway | $ 45 | 18,700 | $ 70,748 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Broadway & Between East 19th Street | $ 65 | 1,900 | $ 10,291 |
Park Ave S & East 27th Street | $ 240 | 1,600 | $ 32,000 |
Fifth Ave & West 21st Street | $ 50 | 1,900 | $ 7,916 |
E 28th St & Madison Avenue | $ 43 | 1,100 | $ 3,941 |
Broadway & West 27th Street | $ 60 | 1,600 | $ 8,000 |
W 27th St & Avenue of Americas | $ 52 | 2,000 | $ 8,666 |
W 26th St & Seventh Avenue | $ 36 | 1,500 | $ 4,500 |
W 27th St & Seventh Avenue | $ 36 | 1,700 | $ 5,100 |
Fifth Ave & East 35th Street | $ 40 | 2,100 | $ 7,000 |
Seventh Ave & West 28th Street | $ 43 | 2,300 | $ 8,241 |
W 37th St & Avenue of the Americas | $ 46 | 1,500 | $ 5,750 |
Broadway & East Houston Street | $ 45 | 1,900 | $ 7,125 |
Broadway & West 37th Street | $ 50 | 1,800 | $ 7,500 |
Seventh Ave & West 38th Street | $ 45 | 1,400 | $ 5,250 |
W 44th St & Avenue of the Americas | $ 48 | 1,900 | $ 7,600 |
W 36th St & Between 8th Avenue | $ 36 | 2,400 | $ 7,280 |
E 46th St & Fifth Avenue | $ 52 | 1,600 | $ 6,933 |
W 27th St & Tenth Avenue | $ 50 | 2,100 | $ 8,750 |
Broadway & Lispenard Street | $ 75 | 1,900 | $ 11,875 |
Chatham Sq & Oliver Street | $ 43 | 1,000 | $ 3,583 |
Jay St & Between York Street | $ 43 | 1,200 | $ 4,300 |
Broadway & Exchange Alley | $ 43 | 1,400 | $ 5,063 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Park Ave S & Between East 19th Street | $ 60 | 7,700 | $ 38,500 |
Park Ave S & East 26th Street | $ 46 | 3,500 | $ 13,358 |
Fifth Ave & East 19th Street | $ 77 | 8,800 | $ 56,466 |
Madison Square W & West 25th Street | $ 54 | 5,700 | $ 25,650 |
W 27th St & Between 6th Avenue | $ 42 | 5,000 | $ 17,500 |
W 27th St & Avenue of Americas | $ 66 | 5,700 | $ 31,255 |
W 23rd St & Seventh Avenue | $ 47 | 6,900 | $ 27,025 |
Madison Ave & East 33rd Street | $ 54 | 8,400 | $ 37,940 |
W 26th St & Seventh Avenue | $ 36 | 2,500 | $ 7,500 |
W 35th St & Avenue of America | $ 35 | 6,000 | $ 17,500 |
E 37th St & Fifth Avenue | $ 43 | 5,100 | $ 18,275 |
Broadway & Bleecker Street | $ 65 | 3,200 | $ 17,333 |
Broadway & West 36th Street | $ 39 | 9,000 | $ 29,250 |
W 37th St & Between 5th Avenue | $ 50 | 3,200 | $ 13,333 |
Madison Ave & East 40th Street | $ 40 | 3,100 | $ 10,436 |
Madison Ave & East 41st Avenue | $ 35 | 3,900 | $ 11,375 |
Broadway & West 37th Street | $ 66 | 4,500 | $ 24,675 |
6th Ave & Between Broadway | $ 41 | 4,400 | $ 15,033 |
Seventh Ave & West 35th Street | $ 49 | 6,000 | $ 24,500 |
Broadway & East Houston Street | $ 66 | 4,300 | $ 23,650 |
E 42nd St & Park Avenue | $ 42 | 5,100 | $ 17,850 |
Broadway & West 37th Street | $ 50 | 3,000 | $ 12,500 |
Broadway & West 39th Street | $ 46 | 2,700 | $ 10,350 |
Seventh Ave & West 38th Street | $ 45 | 5,200 | $ 19,500 |
Greene St & Prince Street | $ 67 | 2,500 | $ 13,883 |
Eighth Ave & West 36th Street | $ 38 | 4,500 | $ 14,250 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Fifth Ave & East 16th Street | $ 42 | 10,100 | $ 35,350 |
Madison Square W & West 25th Street | $ 49 | 12,500 | $ 51,041 |
Madison Ave & East 32nd Street | $ 44 | 18,400 | $ 67,466 |
E 42nd St & Park Avenue | $ 61 | 14,200 | $ 71,946 |
Avenue of the Americas & West 39th Street | $ 32 | 12,000 | $ 32,400 |
Bryant Park & 6th Avenue | $ 59 | 14,000 | $ 68,833 |
W 40th St & Eight Avenue | $ 36 | 13,900 | $ 41,700 |
W 40th St & Between West 39th Street | $ 38 | 15,100 | $ 47,816 |
W 26th St & Twelfth Avenue | $ 67 | 18,300 | $ 101,565 |
W 55th St & Ninth Avenue | $ 53 | 11,400 | $ 50,540 |
W 57th St & Eleventh Avenue | $ 38 | 13,000 | $ 41,166 |
Battery Place & Battery Park Underpass | $ 51 | 36,700 | $ 156,586 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Fifth Ave & Between West 13th Street | $ 45 | 1,500 | $ 5,625 |
W 27th St & Seventh Avenue | $ 38 | 1,400 | $ 4,433 |
Seventh Ave & West 29th Street | $ 40 | 1,600 | $ 5,333 |
Seventh Ave & West 30th Street | $ 45 | 1,500 | $ 5,625 |
W 36th St & Fifth Avenue | $ 34 | 1,600 | $ 4,500 |
W 39th St & Eighth Avenue | $ 39 | 1,100 | $ 3,575 |
Broome St & Greene Street | $ 42 | 2,000 | $ 7,000 |
Eleventh Ave & West 24th Street | $ 49 | 1,900 | $ 7,726 |
Broadway & Howard Street | $ 60 | 1,200 | $ 6,040 |
Howard St & Lafayatte Street | $ 72 | 1,000 | $ 6,000 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Fifth Ave & Between West 13th Street | $ 45 | 2,500 | $ 9,375 |
W 23rd St & Avenue of America | $ 39 | 5,600 | $ 18,200 |
W 18th St & Sixth Avenue | $ 48 | 5,600 | $ 22,400 |
E 33rd St & Madison Avenue | $ 40 | 3,000 | $ 10,100 |
W 29th St & Avenue of the Americas | $ 32 | 5,000 | $ 13,333 |
E 33rd St & Fifth Avenue | $ 34 | 3,000 | $ 8,500 |
W 33rd St & Broadway | $ 39 | 2,800 | $ 9,100 |
W 27th St & Seventh Avenue | $ 36 | 3,600 | $ 10,920 |
Broadway & West 32nd Street | $ 46 | 3,500 | $ 13,498 |
Fifth Ave & East 36th Street | $ 39 | 5,900 | $ 19,175 |
Seventh Ave & West 30th Street | $ 45 | 2,700 | $ 10,125 |
W 36th St & Avenue of the Americas | $ 45 | 3,400 | $ 12,750 |
W 38th St & 5th Avenue | $ 46 | 6,800 | $ 26,253 |
Broadway & East Houston Street | $ 55 | 8,100 | $ 37,125 |
Laguardia Pl & Bleecker Street | $ 85 | 3,200 | $ 22,560 |
W 39th St & Fifth Avenue | $ 42 | 6,000 | $ 21,000 |
W 35th St & Between West 35th Street | $ 33 | 5,300 | $ 14,751 |
W 37th St & Eighth Avenue | $ 35 | 4,400 | $ 12,833 |
Spring St & Wooster Street | $ 56 | 3,100 | $ 14,415 |
Eighth Ave & West 39th Street | $ 33 | 5,200 | $ 14,300 |
W 37th St & Ninth Avenue | $ 40 | 4,500 | $ 15,000 |
Lafayette St & Broome Street | $ 70 | 3,600 | $ 21,000 |
Eleventh Ave & West 24th Street | $ 51 | 8,800 | $ 37,253 |
Broadway & Howard Street | $ 40 | 7,000 | $ 23,333 |
Vestry St & Hudson Street | $ 45 | 8,200 | $ 30,750 |
Broadway & Franklin Street | $ 37 | 5,500 | $ 17,004 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Park Ave S & East 31st Street | $ 54 | 1,900 | $ 8,498 |
Park Ave & East 34th Street | $ 56 | 1,800 | $ 8,407 |
E 37th St & Between Tunnel Approach Street | $ 47 | 1,300 | $ 5,118 |
Third Ave & East 41st Street | $ 50 | 1,000 | $ 4,166 |
Madison Ave & East 40th Street | $ 56 | 1,400 | $ 6,483 |
Lexington Ave & East 41st Street | $ 57 | 2,100 | $ 9,975 |
Park Ave & East 40th Street | $ 74 | 2,000 | $ 12,270 |
1 Plz & West 33rd Street | $ 98 | 2,400 | $ 19,600 |
Park Ave & East 41st Street | $ 86 | 2,300 | $ 16,425 |
E 42nd St & Lexington Avenue | $ 55 | 1,800 | $ 8,250 |
Third Ave & East 42nd Street | $ 61 | 1,200 | $ 6,127 |
E 42nd St & Madison Avenue | $ 60 | 2,200 | $ 11,059 |
Broadway & West 39th Street | $ 61 | 1,400 | $ 7,093 |
Lexington Ave & East 42nd Street | $ 63 | 1,500 | $ 7,896 |
W 40th St & Avenue of Americas | $ 46 | 1,800 | $ 6,839 |
Fifth Ave & West 42nd Street | $ 60 | 2,000 | $ 10,054 |
Broadway & West 40th Street | $ 63 | 2,200 | $ 11,582 |
Lexington Ave & East 44th Street | $ 55 | 1,600 | $ 7,333 |
E 45th St & Lexington Avenue | $ 76 | 2,400 | $ 15,140 |
Park Ave & East 45th Street | $ 80 | 1,700 | $ 11,372 |
Third Ave & East 46th Street | $ 74 | 2,100 | $ 12,906 |
Avenue of the Americas & West 43rd Street | $ 85 | 1,500 | $ 10,625 |
Third Ave & East 46th Street | $ 63 | 1,900 | $ 9,927 |
Avenue of the Americas & West 43rd Street | $ 66 | 1,600 | $ 8,740 |
Lexington Ave & East 47th Street | $ 63 | 2,100 | $ 11,055 |
Third Ave & East 47th Street | $ 175 | 1,700 | $ 24,791 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Madison Ave & East 25th Street | $ 80 | 7,100 | $ 47,496 |
Madison Ave & East 25th Street | $ 89 | 4,800 | $ 35,600 |
Fifth Ave & West 26th Street | $ 48 | 9,100 | $ 36,020 |
Broadway & Between East 10th Street | $ 94 | 9,000 | $ 70,537 |
Park Ave S & East 31st Street | $ 54 | 3,700 | $ 16,549 |
Park Ave & East 32nd Street | $ 49 | 8,300 | $ 34,168 |
Park Avenue & East 33rd Street | $ 59 | 4,500 | $ 22,087 |
Park Ave & East 34th Street | $ 56 | 4,200 | $ 19,617 |
Broadway & Between West 30th Street | $ 90 | 5,300 | $ 39,650 |
W 14th St & Between 6th Avenue | $ 75 | 8,300 | $ 51,909 |
Fifth Ave & West 33rd Street | $ 80 | 3,300 | $ 21,917 |
Broadway & West 32nd Street | $ 63 | 9,200 | $ 48,434 |
Madison Ave & East 35th Street | $ 52 | 3,200 | $ 13,806 |
E 38th St & Between 2nd Avenue | $ 34 | 2,600 | $ 7,366 |
W 28th St & Between 7th Avenue | $ 81 | 8,600 | $ 58,211 |
W 33rd St & Avenue of Americas | $ 55 | 8,100 | $ 37,192 |
Third Ave & East 39th Street | $ 62 | 5,600 | $ 29,038 |
Fifth Ave & East 38th Street | $ 45 | 3,800 | $ 14,250 |
Third Ave & East 40th Street | $ 69 | 3,900 | $ 22,425 |
8th Ave & Between West 14th Street | $ 99 | 4,500 | $ 37,228 |
Lexington Ave & East 41st Street | $ 65 | 8,500 | $ 46,325 |
Lexington Ave & East 41st Street | $ 55 | 8,400 | $ 38,500 |
E Houston St & Between Allen Street | $ 65 | 6,900 | $ 37,418 |
Madison Ave & East 40th Street | $ 55 | 3,600 | $ 16,387 |
Park Ave & East 41st Avenue | $ 119 | 3,100 | $ 30,799 |
Lexington Ave & East 41st Street | $ 57 | 2,500 | $ 11,875 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
E 14th St & Between 3rd Avenue | $ 130 | 12,500 | $ 135,078 |
Madison Ave & Between East 23rd Street | $ 124 | 28,600 | $ 294,341 |
Madison Ave & East 25th Street | $ 80 | 82,800 | $ 553,897 |
Madison Ave & East 25th Street | $ 85 | 13,400 | $ 94,916 |
Madison Ave & East 28th Street | $ 72 | 38,900 | $ 232,508 |
Park Ave & Between East 55th Street | $ 220 | 13,900 | $ 254,833 |
Broadway & Between East 10th Street | $ 94 | 22,500 | $ 176,343 |
Park Ave S & East 31st Street | $ 54 | 10,000 | $ 44,729 |
Astor Pl & Cooper Square | $ 101 | 25,400 | $ 214,153 |
Broadway & Wanamaker Place | $ 85 | 78,200 | $ 550,984 |
5th Ave & Between East 30th Street | $ 55 | 16,800 | $ 77,139 |
Park Ave & East 32nd Street | $ 49 | 31,100 | $ 128,028 |
Park Avenue & East 33rd Street | $ 59 | 49,800 | $ 244,435 |
Park Ave & East 34th Street | $ 55 | 11,000 | $ 50,508 |
Broadway & Between West 30th Street | $ 90 | 14,700 | $ 109,974 |
Fifth Ave & West 33rd Street | $ 58 | 10,300 | $ 50,148 |
Broadway & West 32nd Street | $ 63 | 10,000 | $ 52,645 |
Madison Ave & East 35th Street | $ 53 | 18,600 | $ 81,723 |
W 33rd St & Avenue of Americas | $ 55 | 10,500 | $ 48,212 |
Third Ave & East 39th Street | $ 62 | 18,200 | $ 94,374 |
Fifth Ave & West 38th Street | $ 76 | 27,900 | $ 176,700 |
Madison Ave & East 39th Street | $ 51 | 26,600 | $ 112,662 |
Third Ave & East 40th Street | $ 56 | 28,500 | $ 133,000 |
Lexington Ave & East 41st Street | $ 65 | 10,400 | $ 56,680 |
2 & West 31st Street | $ 48 | 42,700 | $ 172,401 |
Madison Ave & East 40th Street | $ 60 | 13,700 | $ 68,157 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
E 23rd St & Third Avenue | $ 42 | 2,400 | $ 8,400 |
Park Ave S & East 18th Street | $ 50 | 1,700 | $ 7,118 |
Park Ave S & East 17th Street | $ 58 | 1,800 | $ 8,662 |
Union Sq E & East 15th Street | $ 38 | 2,400 | $ 7,500 |
E 21st St & Broadway | $ 35 | 1,500 | $ 4,375 |
Broadway & East 18th Street | $ 40 | 1,500 | $ 5,000 |
Park Ave S & East 26th Street | $ 65 | 2,100 | $ 11,375 |
Broadway & East 20th Street | $ 76 | 2,000 | $ 12,666 |
Union Sq W & Broadway | $ 50 | 1,000 | $ 4,166 |
Park Ave S & East 26th Street | $ 42 | 1,600 | $ 5,550 |
Fifth Ave & West 22nd Street | $ 44 | 2,300 | $ 8,481 |
Union Sq W & East 14th Street | $ 44 | 2,300 | $ 8,409 |
Fifth Ave & West 18th Street | $ 40 | 1,000 | $ 3,343 |
E 28th St & Madison Avenue | $ 46 | 2,200 | $ 8,433 |
Fifth Ave & West 26th Street | $ 39 | 1,200 | $ 3,937 |
Broadway & West 25th Street | $ 55 | 1,300 | $ 5,931 |
W 21st St & Avenue of the Americas | $ 39 | 2,100 | $ 6,825 |
Broadway & West 26th Street | $ 39 | 1,100 | $ 3,609 |
Fifth Ave & East 27th Street | $ 51 | 2,100 | $ 8,990 |
Broadway & West 27th Street | $ 64 | 1,600 | $ 8,533 |
W 21st St & Avenue of the Americas | $ 52 | 1,300 | $ 5,633 |
Fifth Ave & East 12th Street | $ 55 | 1,300 | $ 5,958 |
Lexington Ave & East 31st Street | $ 34 | 2,200 | $ 6,325 |
Fifth Ave & East 29th Street | $ 46 | 1,800 | $ 6,975 |
Fifth Ave & East 29th Street | $ 55 | 1,700 | $ 7,791 |
Fifth Ave & East 30th Street | $ 68 | 1,500 | $ 8,500 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
E 23rd St & Third Avenue | $ 31 | 2,600 | $ 6,662 |
Park Ave S & Between East 19th Street | $ 70 | 7,700 | $ 44,916 |
E 23rd St & Park Avenue | $ 33 | 6,100 | $ 16,775 |
Park Ave S & East 22nd Street | $ 47 | 4,500 | $ 17,718 |
Park Ave S & East 18th Street | $ 50 | 4,100 | $ 17,168 |
Park Ave S & East 17th Street | $ 58 | 8,700 | $ 41,868 |
E 16th St & Between Union Square E | $ 39 | 6,500 | $ 20,921 |
Union Sq E & East 17h Street | $ 63 | 4,400 | $ 23,100 |
Park Ave S & East 24th Street | $ 58 | 3,600 | $ 17,437 |
E 21st St & Broadway | $ 32 | 4,500 | $ 12,000 |
Broadway & East 18th Street | $ 70 | 8,500 | $ 49,583 |
Broadway & East 20th Street | $ 44 | 2,600 | $ 9,587 |
Park Ave S & East 27th Street | $ 44 | 8,700 | $ 32,081 |
Union Sq W & East 16th Street | $ 45 | 9,200 | $ 34,787 |
E 17th St & Fifth Avenue | $ 40 | 3,000 | $ 10,031 |
Park Ave S & East 26th Street | $ 42 | 7,000 | $ 24,281 |
Broadway & Between East 13th Street | $ 58 | 7,600 | $ 37,050 |
Fifth Ave & West 21st Street | $ 59 | 2,500 | $ 12,291 |
Fifth Ave & East 21st Street | $ 45 | 5,500 | $ 20,625 |
Fifth Ave & West 22nd Street | $ 44 | 3,300 | $ 12,168 |
Fifth Ave & East 19th Street | $ 48 | 3,300 | $ 13,303 |
Fifth Ave & West 18th Street | $ 60 | 7,000 | $ 35,000 |
Fifth Ave & East 17th Street | $ 41 | 5,000 | $ 17,031 |
Broadway & East 13th Street | $ 44 | 3,700 | $ 13,528 |
5th Ave & West 15th Street | $ 54 | 5,400 | $ 24,300 |
Park Ave S & East 29th Street | $ 60 | 4,800 | $ 24,000 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
E 23rd St & Lexington Avenue | $ 66 | 21,600 | $ 118,800 |
Park Ave S & East 20th Street | $ 72 | 12,600 | $ 75,600 |
E 23rd St & Park Avenue | $ 45 | 18,400 | $ 69,000 |
Park Ave S & East 19th Street | $ 50 | 12,000 | $ 49,500 |
Park Ave S & East 22nd Street | $ 48 | 13,700 | $ 55,228 |
Park Ave S & East 23rd Street | $ 57 | 12,900 | $ 61,678 |
Park Ave S & East 18th Street | $ 50 | 10,900 | $ 45,643 |
Park Ave S & East 17th Street | $ 58 | 17,800 | $ 85,662 |
Park Ave S & East 24th Street | $ 62 | 17,100 | $ 87,637 |
Union Sq E & East 17h Street | $ 63 | 15,000 | $ 78,750 |
E 21st St & Broadway | $ 44 | 10,900 | $ 39,512 |
Park Ave S & Between East 25th Street | $ 45 | 11,600 | $ 43,500 |
Park Ave S & East 26th Street | $ 52 | 12,000 | $ 52,000 |
Park Ave S & East 26th Street | $ 40 | 23,000 | $ 76,187 |
Union Sq W & Broadway | $ 38 | 11,000 | $ 35,062 |
Fifth Ave & Between East 18th Street | $ 39 | 16,100 | $ 52,325 |
Park Ave S & East 26th Street | $ 42 | 14,000 | $ 48,562 |
Fifth Ave & West 21st Street | $ 75 | 15,000 | $ 93,750 |
Broadway & East 13th Street | $ 48 | 13,700 | $ 54,371 |
Fifth Ave & East 19th Street | $ 48 | 19,500 | $ 78,609 |
Park Ave S & brian | $ 57 | 21,100 | $ 99,565 |
Fifth Ave & Between West 17th Street | $ 36 | 27,900 | $ 83,700 |
Broadway & Between East 13th Street | $ 39 | 12,700 | $ 41,275 |
E 26th St & Fifth Avenue | $ 125 | 12,100 | $ 126,041 |
W 22nd St & Avenue of Americas | $ 32 | 13,000 | $ 34,531 |
Madison Square W & West 25th Street | $ 45 | 24,000 | $ 90,000 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
E 16th St & Union Square East | $ 58 | 1,600 | $ 7,733 |
E 23rd St & Broadway | $ 53 | 1,200 | $ 5,300 |
E 21st St & Between Park Avenue S | $ 45 | 1,000 | $ 3,779 |
E 28th St & Between Lexington Avenue | $ 34 | 1,400 | $ 3,994 |
E 28th St & Park Avenue South | $ 35 | 2,300 | $ 6,708 |
Fourth Ave & Between East 12th Street | $ 55 | 1,100 | $ 4,999 |
First Ave & East 13th Street | $ 31 | 1,700 | $ 4,335 |
W 20th St & West 19th Street | $ 40 | 2,300 | $ 7,666 |
W 21st St & Avenue of the Americas | $ 38 | 1,600 | $ 5,066 |
W 22nd St & Fifth Avenue | $ 31 | 1,300 | $ 3,347 |
University Pl & East 12th Street | $ 65 | 1,000 | $ 5,416 |
W 20th St & Avenue of the Americas | $ 53 | 2,100 | $ 9,275 |
Broadway & West 26th Street | $ 32 | 2,000 | $ 5,400 |
Fifth Ave & West 28th Street | $ 78 | 2,000 | $ 13,000 |
W 24th St & Avenue of America | $ 56 | 2,200 | $ 10,330 |
E 31st St & Madison Avenue | $ 42 | 2,200 | $ 7,700 |
W 26th St & Avenue of America | $ 40 | 1,400 | $ 4,666 |
W 27th St & Avenue of the Americas | $ 39 | 1,400 | $ 4,550 |
W 28th St & Sixth Avenue | $ 47 | 1,300 | $ 5,100 |
W 19th St & 6th Avenue | $ 43 | 2,300 | $ 8,241 |
E 34th St & First Avenue | $ 34 | 2,300 | $ 6,516 |
W 20th St & Seventh Avenue | $ 54 | 2,200 | $ 9,900 |
Lafayette St & East 4th Street | $ 89 | 1,900 | $ 14,091 |
W 27th St & Seventh Avenue | $ 32 | 2,500 | $ 6,666 |
7th Ave & Between 7th Avenue | $ 45 | 1,500 | $ 5,625 |
Broadway & West 31st Street | $ 43 | 1,700 | $ 6,091 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
E 23rd St & Park Avenue | $ 120 | 2,500 | $ 25,000 |
E 24th St & Park Avenue South | $ 48 | 5,200 | $ 20,800 |
E 20th St & Broadway | $ 59 | 5,000 | $ 24,583 |
E 18th St & Broadway | $ 31 | 7,500 | $ 19,500 |
Park Ave S & East 24th Street | $ 42 | 4,000 | $ 14,000 |
Broadway & East 21st Street | $ 58 | 4,100 | $ 19,816 |
Fifth Ave & Est 20th Street | $ 39 | 3,300 | $ 10,725 |
W 20th St & West 19th Street | $ 40 | 5,100 | $ 17,000 |
Fifth Ave & East 17th Street | $ 59 | 2,800 | $ 13,832 |
W 18th St & Fifth Avenue | $ 49 | 3,000 | $ 12,250 |
E 12th St & University Place | $ 34 | 5,200 | $ 14,819 |
W 18th St & Fifth Avenue | $ 39 | 5,400 | $ 17,572 |
W 21st St & Avenue of the Americas | $ 35 | 3,000 | $ 8,750 |
University Pl & East 12th Street | $ 50 | 4,800 | $ 20,000 |
W 18th St & Between 5th Avenue | $ 56 | 4,500 | $ 21,000 |
W 20th St & Sixth Avenue | $ 48 | 5,300 | $ 21,200 |
W 23rd St & Avenue of America | $ 53 | 5,600 | $ 24,733 |
W 20th St & Avenue of the Americas | $ 53 | 3,100 | $ 13,691 |
Fifth Ave & West 28th Street | $ 45 | 3,200 | $ 12,000 |
Broadway & West 26th Street | $ 32 | 4,200 | $ 11,340 |
5th Ave & East 29th Street | $ 41 | 3,300 | $ 11,167 |
W 24th St & Avenue of America | $ 31 | 6,300 | $ 16,065 |
E 31st St & Madison Avenue | $ 49 | 2,900 | $ 11,841 |
E 32nd St & Between Lexington Avenue | $ 35 | 9,300 | $ 27,125 |
W 27th St & Sixth Avenue | $ 39 | 2,800 | $ 9,100 |
Broadway & West 28th Street | $ 48 | 4,000 | $ 16,000 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Broadway & East 18th Street | $ 67 | 11,200 | $ 62,439 |
W 19th St & Avenue of the Americas | $ 59 | 11,800 | $ 58,410 |
W 22nd St & Fifth Avenue | $ 55 | 11,900 | $ 54,541 |
W 19th St & Avenue of Americas | $ 59 | 11,500 | $ 56,541 |
W 20th St & Avenue of the Americas | $ 53 | 11,100 | $ 49,025 |
W 18th St & Sixth Avenue | $ 69 | 16,600 | $ 95,450 |
