$ / SF | SF | Monatliche Miete |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monatliche Miete |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monatliche Miete |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monatliche Miete |
---|
$ / SF | SF | Monatliche Miete |
---|
$ / SF | SF | Monatliche Miete |
---|
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
Broadway & West 41st Street | $ 55 | 2,200 | $ 10,083 |
Madison Ave & East 40th Street | $ 60 | 1,500 | $ 7,500 |
Fifth Ave & East 45th Street | $ 50 | 2,100 | $ 8,750 |
Fifth Ave & West 47th Street | $ 61 | 1,300 | $ 6,608 |
Second Ave & East 43rd Street | $ 39 | 1,800 | $ 5,850 |
Avenue of the Americas & West 51th Street | $ 55 | 1,800 | $ 8,250 |
Fifth Ave & West 50th Street | $ 96 | 1,500 | $ 11,975 |
E 47th St & Second Avenue | $ 46 | 1,300 | $ 4,983 |
Third Ave & East 49th Street | $ 55 | 1,000 | $ 4,566 |
Fifth Ave & West 53rd Street | $ 83 | 2,000 | $ 13,800 |
Park Ave & East 54th Street | $ 86 | 2,400 | $ 17,160 |
Madison Ave & East 57th Street | $ 40 | 2,300 | $ 7,666 |
Third Ave & East 56th Street | $ 65 | 1,400 | $ 7,583 |
Broadway & Park Place | $ 57 | 1,400 | $ 6,696 |
Broadway & Morris Street | $ 40 | 1,200 | $ 4,000 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
Fifth Ave & West 33rd Street | $ 51 | 7,900 | $ 33,443 |
Park Ave S & East 31st Street | $ 44 | 3,300 | $ 12,045 |
Park Avenue & East 33rd Street | $ 35 | 5,000 | $ 14,583 |
W 14th St & Washington Street | $ 96 | 7,900 | $ 63,331 |
Park Ave & East 39th Street | $ 99 | 4,200 | $ 34,790 |
Times Sq & West 41st Street | $ 65 | 4,300 | $ 23,148 |
Avenue of the Americas & West 43rd Street | $ 85 | 4,200 | $ 29,890 |
Lexington Ave & East 41st Street | $ 46 | 6,900 | $ 26,565 |
Lexington Ave & East 41st Street | $ 55 | 8,400 | $ 38,500 |
Lexington Ave & East 41st Street | $ 58 | 2,900 | $ 13,968 |
E 42nd St & Lexington Avenue | $ 49 | 4,800 | $ 19,600 |
Third Ave & East 41st Street | $ 55 | 4,800 | $ 22,160 |
Lexington Ave & East 43rd Street | $ 65 | 3,600 | $ 19,620 |
Fifth Ave & East 44th Street | $ 50 | 3,300 | $ 13,750 |
Fifth Ave & East 45th Street | $ 57 | 6,800 | $ 32,073 |
Park Ave & Lexington Avenue | $ 65 | 3,700 | $ 20,165 |
Park Ave & East 46th Street | $ 59 | 4,800 | $ 23,440 |
Madison Ave & East 49th Street | $ 69 | 5,500 | $ 31,625 |
Third Ave & East 49th Street | $ 77 | 4,700 | $ 30,001 |
Park Ave & East 50th Street | $ 85 | 4,800 | $ 34,000 |
E 51st St & Madison Avenue | $ 108 | 3,500 | $ 31,441 |
Fifth Ave & East 53rd Street | $ 40 | 5,800 | $ 19,333 |
Fifth Ave & West 53rd Street | $ 89 | 6,400 | $ 47,360 |
Madison Ave & East 54th Street | $ 66 | 6,600 | $ 36,190 |
Madison Ave & East 55th Street | $ 87 | 3,200 | $ 23,226 |
Fifth Ave & West 55th Street West 56th Street | $ 122 | 9,100 | $ 92,213 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
Fifth Ave & West 33rd Street | $ 47 | 20,500 | $ 79,608 |
Manhattan West & Between West 33rd Street | $ 116 | 31,700 | $ 305,905 |
Ninth Ave & Between Dyer Avenue | $ 122 | 16,200 | $ 164,160 |
Hudson Yards & Eleventh Avenue | $ 142 | 23,300 | $ 274,940 |
Park Ave & East 40th Street | $ 84 | 11,000 | $ 76,816 |
Eighth Ave & West 40th Street | $ 51 | 31,500 | $ 134,137 |
Hudson Yards & Between 11th Avenue | $ 136 | 29,300 | $ 331,578 |
W 34th St & Between Hudson Blvd | $ 167 | 29,700 | $ 412,335 |
Third Ave & East 39th Street | $ 45 | 10,000 | $ 37,500 |
E 42nd St & Madison Avenue | $ 84 | 12,700 | $ 88,900 |
Lexington Ave & East 43rd Street | $ 110 | 10,800 | $ 99,000 |
Fifth Ave & East 44th Street | $ 65 | 13,500 | $ 73,125 |
Park Ave & Lexington Avenue | $ 65 | 27,400 | $ 149,330 |
Third Ave & Between East 44th Street | $ 57 | 10,400 | $ 49,746 |
Fifth Ave & West 52nd Street | $ 130 | 10,300 | $ 111,583 |
Avenue of the Americas & West 53rd Street | $ 71 | 16,300 | $ 96,170 |
Madison Ave & East 54th Street | $ 62 | 11,300 | $ 58,006 |
Madison Ave & East 55th Street | $ 129 | 14,800 | $ 158,606 |
Fifth Ave & West 55th Street West 56th Street | $ 55 | 12,900 | $ 59,125 |
Madison Ave & East 57th Street | $ 87 | 12,800 | $ 92,373 |
Park Ave & East 57th Street | $ 88 | 10,800 | $ 79,560 |
W 57th St & Eighth Avenue | $ 60 | 11,500 | $ 57,883 |
William St & Fulton Street | $ 52 | 15,200 | $ 66,373 |
Cortlandt St & Broadway | $ 45 | 18,700 | $ 70,748 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
W 26th St & Seventh Avenue | $ 36 | 1,500 | $ 4,500 |
Broadway & West 27th Street | $ 60 | 1,600 | $ 8,000 |
W 27th St & Avenue of Americas | $ 52 | 2,000 | $ 8,666 |
W 27th St & Seventh Avenue | $ 36 | 1,700 | $ 5,100 |
Fifth Ave & West 21st Street | $ 50 | 1,900 | $ 7,916 |
Seventh Ave & West 28th Street | $ 43 | 2,300 | $ 8,241 |
Broadway & Between East 19th Street | $ 65 | 1,900 | $ 10,291 |
E 28th St & Madison Avenue | $ 43 | 1,100 | $ 3,941 |
Park Ave S & East 27th Street | $ 240 | 1,600 | $ 32,000 |
Fifth Ave & East 35th Street | $ 40 | 2,100 | $ 7,000 |
W 37th St & Avenue of the Americas | $ 46 | 1,500 | $ 5,750 |
Broadway & West 37th Street | $ 50 | 1,800 | $ 7,500 |
W 36th St & Between 8th Avenue | $ 36 | 2,400 | $ 7,280 |
Seventh Ave & West 38th Street | $ 45 | 1,400 | $ 5,250 |
W 27th St & Tenth Avenue | $ 50 | 2,100 | $ 8,750 |
W 44th St & Avenue of the Americas | $ 48 | 1,900 | $ 7,600 |
E 46th St & Fifth Avenue | $ 52 | 1,600 | $ 6,933 |
Broadway & East Houston Street | $ 45 | 1,900 | $ 7,125 |
Broadway & Lispenard Street | $ 75 | 1,900 | $ 11,875 |
Chatham Sq & Oliver Street | $ 43 | 1,000 | $ 3,583 |
Broadway & Exchange Alley | $ 43 | 1,400 | $ 5,063 |
Jay St & Between York Street | $ 43 | 1,200 | $ 4,300 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
W 23rd St & Seventh Avenue | $ 47 | 6,900 | $ 27,025 |
Madison Square W & West 25th Street | $ 54 | 5,700 | $ 25,650 |
W 27th St & Between 6th Avenue | $ 42 | 5,000 | $ 17,500 |
W 26th St & Seventh Avenue | $ 36 | 2,500 | $ 7,500 |
W 27th St & Avenue of Americas | $ 66 | 5,700 | $ 31,255 |
Fifth Ave & East 19th Street | $ 77 | 8,800 | $ 56,466 |
Madison Ave & East 26th Street | $ 50 | 7,700 | $ 31,955 |
Park Ave S & Between East 19th Street | $ 60 | 7,700 | $ 38,500 |
Madison Ave & East 33rd Street | $ 54 | 8,400 | $ 37,940 |
W 35th St & Avenue of America | $ 35 | 6,000 | $ 17,500 |
Broadway & West 36th Street | $ 39 | 9,000 | $ 29,250 |
Seventh Ave & West 35th Street | $ 49 | 6,000 | $ 24,500 |
Broadway & West 37th Street | $ 66 | 4,500 | $ 24,675 |
W 37th St & Between 5th Avenue | $ 50 | 3,200 | $ 13,333 |
6th Ave & Between Broadway | $ 41 | 4,400 | $ 15,033 |
E 37th St & Fifth Avenue | $ 43 | 5,100 | $ 18,275 |
Broadway & West 37th Street | $ 50 | 3,000 | $ 12,500 |
Eighth Ave & West 36th Street | $ 38 | 4,500 | $ 14,250 |
Seventh Ave & West 38th Street | $ 45 | 5,200 | $ 19,500 |
Broadway & West 39th Street | $ 46 | 2,700 | $ 10,350 |
Madison Ave & East 40th Street | $ 40 | 3,100 | $ 10,436 |
W 40th St & Between West 39th Street | $ 38 | 3,600 | $ 11,400 |
Madison Ave & East 41st Avenue | $ 35 | 3,900 | $ 11,375 |
W 41st St & Eight Avenue | $ 43 | 8,100 | $ 29,025 |
E 42nd St & Park Avenue | $ 42 | 5,100 | $ 17,850 |
Broadway & Eighth Avenue | $ 61 | 3,200 | $ 16,213 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
Madison Square W & West 25th Street | $ 49 | 12,500 | $ 51,041 |
Fifth Ave & East 16th Street | $ 42 | 10,100 | $ 35,350 |
Madison Ave & East 32nd Street | $ 44 | 18,400 | $ 67,466 |
Avenue of the Americas & West 39th Street | $ 32 | 12,000 | $ 32,400 |
W 40th St & Between West 39th Street | $ 38 | 15,100 | $ 47,816 |
W 40th St & Eight Avenue | $ 36 | 13,900 | $ 41,700 |
Bryant Park & 6th Avenue | $ 59 | 14,000 | $ 68,833 |
W 26th St & Twelfth Avenue | $ 67 | 18,300 | $ 101,565 |
E 42nd St & Park Avenue | $ 61 | 14,200 | $ 71,946 |
W 55th St & Ninth Avenue | $ 53 | 11,400 | $ 50,540 |
W 57th St & Eleventh Avenue | $ 38 | 13,000 | $ 41,166 |
Battery Place & Battery Park Underpass | $ 51 | 36,700 | $ 156,586 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
W 27th St & Seventh Avenue | $ 38 | 1,400 | $ 4,433 |
Seventh Ave & West 29th Street | $ 40 | 1,600 | $ 5,333 |
Seventh Ave & West 30th Street | $ 45 | 1,500 | $ 5,625 |
Fifth Ave & Between West 13th Street | $ 45 | 1,500 | $ 5,625 |
W 36th St & Fifth Avenue | $ 34 | 1,600 | $ 4,500 |
W 39th St & Eighth Avenue | $ 39 | 1,100 | $ 3,575 |
Eleventh Ave & West 24th Street | $ 49 | 1,900 | $ 7,726 |
Broome St & Greene Street | $ 42 | 2,000 | $ 7,000 |
Broadway & Howard Street | $ 60 | 1,200 | $ 6,040 |
Howard St & Lafayatte Street | $ 72 | 1,000 | $ 6,000 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
W 23rd St & Avenue of America | $ 39 | 5,600 | $ 18,200 |
W 27th St & Seventh Avenue | $ 36 | 3,600 | $ 10,920 |
W 29th St & Avenue of the Americas | $ 32 | 5,000 | $ 13,333 |
W 18th St & Sixth Avenue | $ 48 | 5,600 | $ 22,400 |
Seventh Ave & West 30th Street | $ 45 | 2,700 | $ 10,125 |
Broadway & West 32nd Street | $ 46 | 3,500 | $ 13,498 |
W 33rd St & Broadway | $ 39 | 2,800 | $ 9,100 |
Fifth Ave & Between West 13th Street | $ 45 | 2,500 | $ 9,375 |
E 33rd St & Fifth Avenue | $ 47 | 3,000 | $ 11,750 |
E 33rd St & Madison Avenue | $ 40 | 3,000 | $ 10,100 |
Fifth Ave & East 36th Street | $ 39 | 5,900 | $ 19,175 |
W 36th St & Avenue of the Americas | $ 45 | 3,400 | $ 12,750 |
W 35th St & Between West 35th Street | $ 33 | 5,300 | $ 14,751 |
W 38th St & 5th Avenue | $ 46 | 6,800 | $ 26,253 |
W 37th St & Eighth Avenue | $ 35 | 4,400 | $ 12,833 |
W 39th St & Fifth Avenue | $ 42 | 6,000 | $ 21,000 |
W 37th St & Ninth Avenue | $ 40 | 4,500 | $ 15,000 |
Eighth Ave & West 39th Street | $ 33 | 5,200 | $ 14,300 |
Eleventh Ave & West 24th Street | $ 51 | 8,800 | $ 37,253 |
Laguardia Pl & Bleecker Street | $ 85 | 3,200 | $ 22,560 |
Broadway & East Houston Street | $ 55 | 8,100 | $ 37,125 |
W 45th St & Eleventh Avenue | $ 41 | 3,600 | $ 12,300 |
Spring St & Wooster Street | $ 56 | 3,100 | $ 14,415 |
Lafayette St & Broome Street | $ 70 | 3,600 | $ 21,000 |
Vestry St & Hudson Street | $ 45 | 8,200 | $ 30,750 |
Broadway & Howard Street | $ 40 | 7,000 | $ 23,333 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
Park Ave S & East 31st Street | $ 54 | 1,900 | $ 8,498 |
1 Plz & West 33rd Street | $ 98 | 2,400 | $ 19,600 |
Park Ave & East 34th Street | $ 56 | 1,800 | $ 8,407 |
Broadway & West 39th Street | $ 61 | 1,400 | $ 7,093 |
Broadway & West 40th Street | $ 63 | 2,200 | $ 11,582 |
W 40th St & Avenue of Americas | $ 46 | 1,800 | $ 6,839 |
Madison Ave & East 40th Street | $ 56 | 1,400 | $ 6,483 |
Madison Ave & East 40th Street | $ 58 | 1,800 | $ 8,692 |
Fifth Ave & West 42nd Street | $ 60 | 2,000 | $ 10,054 |
Park Ave & East 41st Street | $ 86 | 2,300 | $ 16,425 |
E 42nd St & Madison Avenue | $ 60 | 2,200 | $ 11,059 |
Lexington Ave & East 41st Street | $ 57 | 2,100 | $ 9,975 |
Avenue of the Americas & West 43rd Street | $ 85 | 1,500 | $ 10,625 |
Avenue of the Americas & West 43rd Street | $ 66 | 1,600 | $ 8,740 |
Third Ave & East 41st Street | $ 50 | 1,000 | $ 4,166 |
E 42nd St & Lexington Avenue | $ 55 | 1,800 | $ 8,250 |
E 37th St & Between Tunnel Approach Street | $ 47 | 1,300 | $ 5,118 |
Third Ave & East 42nd Street | $ 61 | 1,200 | $ 6,127 |
Lexington Ave & East 42nd Street | $ 63 | 1,500 | $ 7,896 |
Fifth Ave & East 45th Street | $ 54 | 2,400 | $ 10,800 |
Lexington Ave & East 44th Street | $ 55 | 1,600 | $ 7,333 |
W 47th St & Avenue of the Americas | $ 80 | 1,000 | $ 6,625 |
E 45th St & Lexington Avenue | $ 76 | 2,400 | $ 15,140 |
Fifth Ave & West 47th Street | $ 71 | 1,000 | $ 5,916 |
Third Ave & East 46th Street | $ 74 | 2,100 | $ 12,906 |
Lexington Ave & East 47th Street | $ 63 | 2,100 | $ 11,055 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
Fifth Ave & West 26th Street | $ 48 | 9,100 | $ 36,020 |
Madison Ave & East 25th Street | $ 80 | 7,100 | $ 47,496 |
Madison Ave & East 25th Street | $ 89 | 4,800 | $ 35,600 |
W 28th St & Between 7th Avenue | $ 81 | 8,600 | $ 58,211 |
Broadway & Between West 30th Street | $ 90 | 5,300 | $ 39,650 |
Broadway & West 32nd Street | $ 63 | 9,200 | $ 48,434 |
W 14th St & Between 6th Avenue | $ 75 | 8,300 | $ 51,909 |
Fifth Ave & West 33rd Street | $ 80 | 3,300 | $ 21,917 |
W 33rd St & Avenue of Americas | $ 55 | 8,100 | $ 37,192 |
Park Ave S & East 31st Street | $ 54 | 3,700 | $ 16,549 |
Park Avenue & East 33rd Street | $ 59 | 4,500 | $ 22,087 |
Park Ave & East 32nd Street | $ 49 | 8,300 | $ 34,168 |
8th Ave & Between West 14th Street | $ 99 | 4,500 | $ 37,228 |
Park Ave & East 34th Street | $ 56 | 4,200 | $ 19,617 |
Madison Ave & East 35th Street | $ 52 | 3,200 | $ 13,806 |
9th Ave & Between West 33rd Street | $ 98 | 6,700 | $ 54,632 |
Broadway & Between East 10th Street | $ 94 | 9,000 | $ 70,537 |
W 14th St & Washington Street | $ 87 | 9,100 | $ 66,278 |
Broadway & West 38th Street | $ 50 | 4,000 | $ 16,625 |
Fifth Ave & East 38th Street | $ 45 | 3,800 | $ 14,250 |
Broadway & West 39th Street | $ 61 | 5,800 | $ 29,386 |
Ninth Ave & Between Dyer Avenue | $ 78 | 9,400 | $ 61,393 |
Broadway & West 40th Street | $ 63 | 6,400 | $ 33,693 |
W 40th St & Avenue of Americas | $ 60 | 3,300 | $ 16,500 |
E 40th St & Fifth Avenue | $ 71 | 8,800 | $ 51,846 |
Fifth Ave & East 40th Street | $ 72 | 6,900 | $ 41,241 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
Madison Ave & Between East 23rd Street | $ 124 | 28,600 | $ 294,341 |
Madison Ave & East 25th Street | $ 80 | 82,800 | $ 553,897 |
Madison Ave & East 25th Street | $ 85 | 13,400 | $ 94,916 |
Madison Ave & East 28th Street | $ 72 | 38,900 | $ 232,508 |
Broadway & Between West 30th Street | $ 90 | 14,700 | $ 109,974 |
Broadway & West 32nd Street | $ 63 | 10,000 | $ 52,645 |
5th Ave & Between East 30th Street | $ 55 | 16,800 | $ 77,139 |
2 & West 31st Street | $ 48 | 42,700 | $ 172,401 |
Park Ave & Between East 55th Street | $ 220 | 13,900 | $ 254,833 |
Fifth Ave & West 33rd Street | $ 58 | 10,300 | $ 50,148 |
W 33rd St & Avenue of Americas | $ 55 | 10,500 | $ 48,212 |
Park Ave S & East 31st Street | $ 54 | 10,000 | $ 44,729 |
Park Avenue & East 33rd Street | $ 59 | 49,800 | $ 244,435 |
Park Ave & East 32nd Street | $ 49 | 31,100 | $ 128,028 |
9th Ave & Between West 29th Street | $ 89 | 101,800 | $ 753,532 |
Park Ave & East 34th Street | $ 55 | 11,000 | $ 50,508 |
Madison Ave & East 35th Street | $ 53 | 18,600 | $ 81,723 |
E 14th St & Between 3rd Avenue | $ 130 | 12,500 | $ 135,078 |
9th Ave & Between West 33rd Street | $ 98 | 34,900 | $ 284,580 |
Manhattan West & Between West 33rd Street | $ 94 | 18,600 | $ 145,777 |
Fifth Ave & West 38th Street | $ 76 | 27,900 | $ 176,700 |
Broadway & Between East 10th Street | $ 94 | 22,500 | $ 176,343 |
W 22nd St & Tenth Avenue | $ 123 | 10,800 | $ 110,295 |
Broadway & West 39th Street | $ 60 | 10,900 | $ 54,863 |
Ninth Ave & Between Dyer Avenue | $ 78 | 16,200 | $ 105,806 |
Madison Ave & East 39th Street | $ 51 | 26,600 | $ 112,662 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
W 21st St & Avenue of the Americas | $ 52 | 1,300 | $ 5,633 |
W 21st St & Avenue of the Americas | $ 39 | 2,100 | $ 6,825 |
Broadway & West 25th Street | $ 55 | 1,300 | $ 5,931 |
W 26th St & Seventh Avenue | $ 38 | 1,100 | $ 3,520 |
Broadway & West 26th Street | $ 39 | 1,100 | $ 3,609 |
Broadway & West 27th Street | $ 64 | 1,600 | $ 8,533 |
Fifth Ave & West 22nd Street | $ 44 | 2,300 | $ 8,481 |
W 27th St & Seventh Avenue | $ 35 | 2,400 | $ 7,000 |
Fifth Ave & West 26th Street | $ 39 | 1,200 | $ 3,937 |
W 28th St & Between 6th Avenue | $ 38 | 1,200 | $ 3,800 |
Broadway & East 20th Street | $ 76 | 2,000 | $ 12,666 |
Fifth Ave & East 27th Street | $ 51 | 2,100 | $ 8,990 |
Seventh Ave & West 28th Street | $ 32 | 2,400 | $ 6,450 |
E 21st St & Broadway | $ 35 | 1,500 | $ 4,375 |
Fifth Ave & East 29th Street | $ 46 | 1,800 | $ 6,975 |
Fifth Ave & West 18th Street | $ 40 | 1,000 | $ 3,343 |
Fifth Ave & East 29th Street | $ 55 | 1,700 | $ 7,791 |
W 27th St & Eighth Avenue | $ 45 | 1,100 | $ 4,125 |
Fifth Ave & East 30th Street | $ 68 | 1,500 | $ 8,500 |
Seventh Ave & West 30th Street | $ 45 | 2,100 | $ 7,875 |
Broadway & East 18th Street | $ 40 | 1,500 | $ 5,000 |
W 29th St & Seventh Avenue | $ 45 | 1,400 | $ 5,250 |
Park Ave S & East 26th Street | $ 65 | 2,100 | $ 11,375 |
Eighth Ave & West 26th Street | $ 55 | 1,100 | $ 5,041 |
E 28th St & Madison Avenue | $ 46 | 2,200 | $ 8,433 |
Park Ave S & East 26th Street | $ 42 | 1,600 | $ 5,550 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
W 24th St & Avenue of America | $ 49 | 5,600 | $ 22,866 |
W 24th St & Between 6th Avenue | $ 46 | 4,000 | $ 15,333 |
W 23rd St & Avenue of the Americas | $ 68 | 3,300 | $ 18,768 |
W 25th St & Seventh Avenue | $ 44 | 7,700 | $ 28,233 |
W 22nd St & Avenue of Americas | $ 32 | 2,800 | $ 7,437 |
W 25th St & Broadway | $ 41 | 2,500 | $ 8,541 |
W 26th St & Sixth Avenue | $ 45 | 3,500 | $ 13,125 |
W 21st St & Avenue of the Americas | $ 43 | 5,300 | $ 18,991 |
W 25th St & Seventh Avenue | $ 44 | 8,000 | $ 29,333 |
W 21st St & Fifth Avenue | $ 46 | 5,300 | $ 20,537 |
W 27th St & Avenue of Americas | $ 38 | 5,700 | $ 17,812 |
W 27th St & Avenue of Americas | $ 36 | 3,400 | $ 10,200 |
Fifth Ave & West 22nd Street | $ 44 | 3,300 | $ 12,168 |
W 27th St & Avenue of the Americas | $ 44 | 5,500 | $ 19,937 |
W 27th St & Broadway | $ 42 | 5,900 | $ 20,465 |
Fifth Ave & Between West 26th Street | $ 54 | 5,000 | $ 22,500 |
Broadway & West 28th Street | $ 61 | 3,200 | $ 16,200 |
Fifth Ave & East 19th Street | $ 60 | 4,500 | $ 22,500 |
Broadway & East 20th Street | $ 44 | 2,600 | $ 9,587 |
Fifth Ave & East 27th Street | $ 51 | 4,400 | $ 18,837 |
W 18th St & Fifth Street | $ 35 | 5,400 | $ 15,693 |
Fifth Ave & East 19th Street | $ 48 | 3,300 | $ 13,303 |
Fifth Ave & East 29th Street | $ 33 | 6,000 | $ 16,687 |
Fifth Ave & East 29th Street | $ 45 | 2,800 | $ 10,500 |
Madison Ave & East 26th Street | $ 42 | 7,700 | $ 26,709 |
Seventh Ave & West 28th Street | $ 34 | 3,800 | $ 10,806 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
W 23rd St & Avenue of America | $ 42 | 31,200 | $ 110,175 |
W 24th St & Between 6th Avenue | $ 55 | 20,400 | $ 93,500 |
W 24th St & Avenue of the Americas | $ 60 | 12,100 | $ 60,500 |
W 21st St & Avenue of the Americas | $ 52 | 13,100 | $ 56,766 |
W 22nd St & Avenue of Americas | $ 32 | 13,000 | $ 34,531 |
Madison Square W & West 25th Street | $ 45 | 24,000 | $ 90,000 |
W 19th St & Avenue of the Americas | $ 43 | 11,600 | $ 41,687 |
W 27th St & Broadway | $ 42 | 11,600 | $ 40,237 |
Avenue of the Americas & West 20th Street | $ 48 | 13,100 | $ 52,809 |
Avenue Of The Americas & West 19th Street | $ 51 | 12,100 | $ 51,046 |
Seventh Ave & West 25th Street | $ 45 | 10,400 | $ 39,000 |
Fifth Ave & West 21st Street | $ 75 | 15,000 | $ 93,750 |
Fifth Ave & Between West 26th Street | $ 54 | 15,000 | $ 67,500 |
Avenue of the Americas & West 18th Street | $ 90 | 35,200 | $ 263,120 |
E 26th St & Fifth Avenue | $ 125 | 12,100 | $ 126,041 |
W 18th St & 7th Avenue | $ 41 | 28,900 | $ 98,440 |
Fifth Ave & East 27th Street | $ 51 | 11,900 | $ 50,946 |
Broadway & East 20th Street | $ 69 | 18,200 | $ 104,650 |
Fifth Ave & East 19th Street | $ 48 | 19,500 | $ 78,609 |
Fifth Ave & East 29th Street | $ 45 | 12,500 | $ 46,875 |
Madison Ave & East 26th Street | $ 42 | 17,100 | $ 59,315 |
Fifth Ave & Between East 18th Street | $ 39 | 16,100 | $ 52,325 |
E 21st St & Broadway | $ 44 | 10,900 | $ 39,512 |
Seventh Ave & West 28th Street | $ 34 | 12,000 | $ 34,125 |
Fifth Ave & Between West 17th Street | $ 36 | 27,900 | $ 83,700 |
W 28th St & Eighth Avenue | $ 31 | 12,800 | $ 32,800 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
W 24th St & Avenue of America | $ 56 | 2,200 | $ 10,330 |
W 23rd St & Sixth Avenue | $ 39 | 2,000 | $ 6,500 |
W 22nd St & Fifth Avenue | $ 31 | 1,300 | $ 3,347 |
W 21st St & Avenue of the Americas | $ 38 | 1,500 | $ 4,750 |
W 25th St & Seventh Avenue | $ 45 | 1,300 | $ 4,875 |
W 26th St & Avenue of America | $ 40 | 1,400 | $ 4,666 |
W 21st St & Avenue of the Americas | $ 38 | 1,600 | $ 5,066 |
W 25th St & Seventh Avenue | $ 35 | 1,100 | $ 3,208 |
W 25th St & Seventh Avenue | $ 35 | 1,000 | $ 2,916 |
W 27th St & Avenue of the Americas | $ 39 | 1,400 | $ 4,550 |
Broadway & West 26th Street | $ 32 | 2,000 | $ 5,400 |
7th Ave & Between 7th Avenue | $ 45 | 1,500 | $ 5,625 |
E 23rd St & Broadway | $ 35 | 2,300 | $ 6,785 |
W 28th St & Sixth Avenue | $ 47 | 1,300 | $ 5,100 |
W 19th St & 6th Avenue | $ 43 | 2,300 | $ 8,241 |
W 20th St & West 19th Street | $ 40 | 2,300 | $ 7,666 |
Broadway & West 28th Street | $ 52 | 2,000 | $ 8,666 |
Seventh Ave & West 27th Street | $ 31 | 1,200 | $ 3,120 |
W 29th St & Between 6th Avenue | $ 42 | 1,800 | $ 6,300 |
W 29th St & Avenue of Americas | $ 48 | 1,900 | $ 7,600 |
W 27th St & Eighth Avenue | $ 47 | 1,400 | $ 5,483 |
Broadway & Between West 30th Street | $ 40 | 1,700 | $ 5,666 |
Broadway & West 31st Street | $ 43 | 1,700 | $ 6,091 |
W 29th St & Eight Avenue | $ 47 | 1,100 | $ 4,308 |
W 32nd St & Broadway | $ 40 | 1,200 | $ 4,000 |
W 32nd St & Fifth Avenue | $ 48 | 2,200 | $ 8,800 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
W 24th St & Sixth Avenue | $ 31 | 4,900 | $ 12,658 |
W 24th St & Avenue of America | $ 31 | 6,300 | $ 16,065 |
W 23rd St & Avenue of America | $ 53 | 5,600 | $ 24,733 |
W 23rd St & Sixth Avenue | $ 39 | 6,600 | $ 21,450 |
W 21st St & Avenue of the Americas | $ 40 | 4,100 | $ 13,666 |
W 25th St & Seventh Avenue | $ 39 | 4,900 | $ 15,925 |
W 24th St & Seventh Avenue | $ 45 | 2,500 | $ 9,375 |
W 26th St & Avenue of the Americas | $ 34 | 5,000 | $ 14,166 |
W 21st St & Avenue of the Americas | $ 35 | 3,000 | $ 8,750 |
W 26th St & Avenue of the Americas | $ 39 | 9,300 | $ 30,225 |
W 25th St & Seventh Avenue | $ 50 | 3,800 | $ 15,833 |
W 21st St & Between 5th Avenue | $ 54 | 5,200 | $ 23,551 |
Broadway & West 26th Street | $ 32 | 4,200 | $ 11,340 |
W 27th St & Sixth Avenue | $ 48 | 6,000 | $ 24,000 |
Fifth Ave & Est 20th Street | $ 39 | 3,300 | $ 10,725 |
W 20th St & West 19th Street | $ 40 | 5,100 | $ 17,000 |
Fifth Ave & West 28th Street | $ 64 | 7,500 | $ 40,000 |
W 23rd St & Between 7th Avenue | $ 49 | 7,200 | $ 29,400 |
Broadway & West 28th Street | $ 48 | 4,000 | $ 16,000 |
Fifth Ave & West 28th Street | $ 45 | 3,200 | $ 12,000 |
