$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,500/mo | $ 1,500/mo | $ 1,000/mo |
Interior office/person | $ 1,500/mo | $ 1,000/mo | $ 700/mo |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 17th St & Between 7th Avenue | $ 79 | 6,700 | $ 44,108 |
W 18th St & Eighth Avenue | $ 93 | 13,800 | $ 106,375 |
W 19th St & Eight Avenue | $ 58 | 9,700 | $ 47,247 |
W 18th St & 7th Avenue | $ 79 | 12,200 | $ 80,316 |
W 14th St & Between 6th Avenue | $ 136 | 8,600 | $ 97,502 |
Avenue of the Americas & Between West 17th Street | $ 56 | 5,300 | $ 24,887 |
W 19th St & Avenue of Americas | $ 73 | 23,000 | $ 139,916 |
Avenue of the Americas & West 18th Street | $ 90 | 35,400 | $ 265,500 |
W 22nd St & Between 6th Avenue | $ 70 | 8,500 | $ 49,583 |
W 22nd St & Seventh Avenue | $ 55 | 6,900 | $ 31,337 |
Avenue Of The Americas & West 19th Street | $ 49 | 5,900 | $ 24,091 |
Avenue of the Americas & West 20th Street | $ 97 | 13,300 | $ 107,508 |
Bulding Address: | 221-225 West 17th Street |
Bulding Name: | Dorian |
Building Alternate address(es): | 221-225 W 17th St |
Zip Code: | 10011 |
Neighborhood: | Chelsea |
Borough: | Manhattan |
Stories: | 10 |
Year Built: | |
Building Class: | B |