$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Crosby St & Prince Street | $ 81 | 1,700 | $ 11,475 |
Bowery & Between Spring Street | $ 61 | 1,500 | $ 7,625 |
Lafayette St & Prince Street | $ 77 | 1,800 | $ 11,475 |
Lafayette St & Kenmare Street | $ 80 | 2,700 | $ 17,970 |
Bowery & Rivington street | $ 61 | 2,300 | $ 11,730 |
Broadway & Prince Street | $ 55 | 2,100 | $ 9,555 |
Broadway & Spring Street | $ 61 | 1,800 | $ 9,150 |
Bowery & Prince Street | $ 65 | 2,800 | $ 15,166 |
Lafayette St & Broome Street | $ 82 | 2,700 | $ 18,393 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Spring St & Lafayette Street | $ 86 | 6,300 | $ 45,150 |
Bowery & Spring Street | $ 59 | 6,500 | $ 31,985 |
Broadway & Spring Street | $ 119 | 18,700 | $ 185,052 |
Broadway & Prince Street | $ 50 | 9,300 | $ 38,556 |
Lafayette St & Between Prince Street | $ 116 | 30,000 | $ 290,625 |
Broadway & Spring Street | $ 87 | 5,800 | $ 41,808 |
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,500/mo | $ 1,500/mo | $ 1,000/mo |
Interior office/person | $ 1,500/mo | $ 1,000/mo | $ 700/mo |
Bulding Address: | 224 Mulberry Street |
Building Alternate address(es): | 224 Mulberry St |
Zip Code: | 10012 |
Neighborhood: | Nolita |
Borough: | Manhattan |
Stories: | 0 |
Year Built: | |
Building Class: |
Year | $ / SF |
---|---|
2018 | 140.0 |
Year | $ / SF |
---|