$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Avenue of the Americas & Watt Street | $ 95 | 15,600 | $ 123,955 |
Walker St & Church Street | $ 68 | 5,000 | $ 28,520 |
Lafayette St & Howard Street | $ 74 | 12,300 | $ 75,465 |
Hudson St & King Street | $ 77 | 71,700 | $ 459,776 |
Madison Ave & Broadway | $ 251 | 10,700 | $ 224,165 |
Greenwich St & Murray Street | $ 62 | 11,700 | $ 60,669 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W Broadway & Between West Broadway | $ 68 | 1,200 | $ 6,800 |
Wooster St & Broome Street | $ 48 | 1,600 | $ 6,350 |
Wooster St & Broome Street | $ 60 | 2,600 | $ 13,000 |
Greene St & Between Broome Street | $ 71 | 1,600 | $ 9,424 |
W Broadway & Broome Street | $ 56 | 1,400 | $ 6,545 |
Wooster St & Broome Street | $ 46 | 2,500 | $ 9,600 |
Spring St & West Broadway | $ 75 | 2,400 | $ 15,000 |
Address | $ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Avenue of the Americas & Watt Street | $ 95 | 15,600 | $ 123,955 |
Walker St & Church Street | $ 68 | 5,000 | $ 28,520 |
Lafayette St & Howard Street | $ 74 | 12,300 | $ 75,465 |
Hudson St & King Street | $ 77 | 71,700 | $ 459,776 |
Madison Ave & Broadway | $ 251 | 10,700 | $ 224,165 |
Greenwich St & Murray Street | $ 62 | 11,700 | $ 60,669 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W Broadway & Between West Broadway | $ 68 | 1,200 | $ 6,800 |
Wooster St & Broome Street | $ 48 | 1,600 | $ 6,350 |
Wooster St & Broome Street | $ 60 | 2,600 | $ 13,000 |
Greene St & Between Broome Street | $ 71 | 1,600 | $ 9,424 |
W Broadway & Broome Street | $ 56 | 1,400 | $ 6,545 |
Wooster St & Broome Street | $ 46 | 2,500 | $ 9,600 |
Spring St & West Broadway | $ 75 | 2,400 | $ 15,000 |
Address | $ / SF | SF | Monthly Rent |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,500/mo | $ 1,500/mo | $ 1,000/mo |
Interior office/person | $ 1,500/mo | $ 1,000/mo | $ 700/mo |
Bulding Address: | 30 Thompson St |
Building Alternate address(es): | 30 Thompson St |
Zip Code: | 10013 |
Neighborhood: | Soho |
Borough: | Manhattan |
Stories: | 7 |
Year Built: | |
Building Class: | A |