$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Lafayette St & Howard Street | $ 74 | 12,300 | $ 75,465 |
E Houston St & Between Allen Street | $ 65 | 6,900 | $ 37,418 |
Delancey St & Between norfolk street | $ 63 | 11,200 | $ 58,520 |
Walker St & Church Street | $ 68 | 5,000 | $ 28,520 |
Avenue of the Americas & Watt Street | $ 95 | 15,600 | $ 123,955 |
Madison Ave & Broadway | $ 251 | 10,700 | $ 224,165 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Bowery & Grand Street | $ 40 | 2,700 | $ 9,028 |
Bowery & Between Hester Street | $ 38 | 2,300 | $ 7,283 |
Mott St & Grand Street | $ 50 | 1,400 | $ 5,833 |
Bowery & Between Canal Street | $ 50 | 1,900 | $ 7,972 |
Mulberry St & Hester Street | $ 50 | 1,100 | $ 4,583 |
Bowery & Hester Street | $ 52 | 2,000 | $ 8,616 |
Centre St & Broome Street | $ 60 | 1,500 | $ 7,500 |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Bowery & Broome Street | $ 45 | 1,300 | $ 4,875 |
Bowery & Between Grand Street | $ 44 | 1,000 | $ 3,700 |
Broome St & Between Eldridge Street | $ 31 | 1,000 | $ 2,600 |
Bowery & Hester Street | $ 40 | 1,200 | $ 4,000 |
Bowery & Between Canal Street | $ 55 | 2,000 | $ 9,166 |
Elizabeth St & Canal Street | $ 55 | 1,400 | $ 6,416 |
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Lafayette St & Howard Street | $ 74 | 12,300 | $ 75,465 |
E Houston St & Between Allen Street | $ 65 | 6,900 | $ 37,418 |
Delancey St & Between norfolk street | $ 63 | 11,200 | $ 58,520 |
Walker St & Church Street | $ 68 | 5,000 | $ 28,520 |
Avenue of the Americas & Watt Street | $ 95 | 15,600 | $ 123,955 |
Madison Ave & Broadway | $ 251 | 10,700 | $ 224,165 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Bowery & Grand Street | $ 40 | 2,700 | $ 9,028 |
Bowery & Between Hester Street | $ 38 | 2,300 | $ 7,283 |
Mott St & Grand Street | $ 50 | 1,400 | $ 5,833 |
Bowery & Between Canal Street | $ 50 | 1,900 | $ 7,972 |
Mulberry St & Hester Street | $ 50 | 1,100 | $ 4,583 |
Bowery & Hester Street | $ 52 | 2,000 | $ 8,616 |
Centre St & Broome Street | $ 60 | 1,500 | $ 7,500 |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Bowery & Broome Street | $ 45 | 1,300 | $ 4,875 |
Bowery & Between Grand Street | $ 44 | 1,000 | $ 3,700 |
Broome St & Between Eldridge Street | $ 31 | 1,000 | $ 2,600 |
Bowery & Hester Street | $ 40 | 1,200 | $ 4,000 |
Bowery & Between Canal Street | $ 55 | 2,000 | $ 9,166 |
Elizabeth St & Canal Street | $ 55 | 1,400 | $ 6,416 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,500/mo | $ 1,500/mo | $ 1,000/mo |
Interior office/person | $ 1,500/mo | $ 1,000/mo | $ 700/mo |
Bulding Address: | 138 Bowery |
Building Alternate address(es): | None |
Zip Code: | 10013 |
Neighborhood: | Soho |
Borough: | Manhattan |
Stories: | 8 |
Year Built: | |
Building Class: | A |
Year | $ / SF |
---|---|
2020 | 110.0 |
Year | $ / SF |
---|