$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Spring & Between Greene Street | $ 75 | 1,200 | $ 7,500 |
Mott St & Grand Street | $ 50 | 1,400 | $ 5,833 |
Mulberry St & Hester Street | $ 50 | 1,100 | $ 4,583 |
Spring St & Broome Street | $ 75 | 2,000 | $ 12,523 |
Centre St & Between Hester Street | $ 40 | 1,500 | $ 5,000 |
Canal St & Broadway | $ 54 | 1,600 | $ 7,200 |
Howard St & Between Mercer Street | $ 72 | 2,000 | $ 12,000 |
Broadway & East Houston Street | $ 57 | 1,400 | $ 6,650 |
Mercer St & Between Greene Street | $ 74 | 2,300 | $ 14,154 |
Greene St & Prince Street | $ 49 | 2,300 | $ 9,415 |
Broadway & East Houston | $ 62 | 1,600 | $ 8,266 |
Bowery & Grand Street | $ 54 | 1,700 | $ 7,650 |
Centre St & Broome Street | $ 59 | 2,200 | $ 10,816 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Spring St & Broome Street | $ 68 | 3,200 | $ 18,210 |
Bowery & Grand Street | $ 40 | 2,700 | $ 9,028 |
Allen St & Between Canal Street | $ 73 | 3,500 | $ 21,253 |
Lafayette St & Prince Street | $ 65 | 4,200 | $ 22,750 |
Greene St & Greene Street | $ 85 | 9,400 | $ 66,583 |
Broadway & Between Howard Street | $ 55 | 6,000 | $ 27,500 |
Greene St & Broome Street | $ 77 | 7,300 | $ 46,841 |
Broadway & East Houston Street | $ 39 | 6,000 | $ 19,500 |
Spring St & Lafayette Street | $ 44 | 6,300 | $ 23,231 |
Bowery & Canal Street | $ 43 | 3,900 | $ 13,975 |
Chrystie St & Hester Street | $ 34 | 2,600 | $ 7,393 |
Lafayette St & Howard Street | $ 34 | 4,400 | $ 12,512 |
Spring St & Greene Street | $ 86 | 5,800 | $ 41,506 |
Wooster St & West Houston Street | $ 41 | 3,000 | $ 10,218 |
Canal St & Between Elizabeth Street | $ 43 | 3,700 | $ 13,296 |
Centre St & Between Centre Street | $ 37 | 3,500 | $ 10,718 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Chrystie St & Hester Street | $ 34 | 10,000 | $ 28,437 |
Broadway & East Houston Street | $ 40 | 11,000 | $ 36,437 |
Spring St & Lafayette Street | $ 44 | 12,500 | $ 46,093 |
Crosby St & East Houston | $ 42 | 11,400 | $ 40,256 |
Lafayette St & Between Prince Street | $ 58 | 30,000 | $ 145,312 |
Broadway & Grand Street | $ 45 | 13,200 | $ 49,500 |
Broadway & Broome Street | $ 55 | 12,300 | $ 56,118 |
Broadway & Spring Street | $ 58 | 18,500 | $ 89,609 |
Broadway & Between Spring Street | $ 56 | 32,200 | $ 149,931 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Lafayette St & Between Broome Street | $ 60 | 2,100 | $ 10,500 |
Bowery & Rivington street | $ 35 | 2,300 | $ 6,785 |
Howard St & Lafayette Street | $ 52 | 2,400 | $ 10,500 |
Wooster St & Broome Street | $ 48 | 1,600 | $ 6,350 |
Broadway & Howard Street | $ 54 | 2,200 | $ 9,900 |
Bowery & Between Grand Street | $ 44 | 1,000 | $ 3,700 |
Grand St & Between Ludlow Street | $ 70 | 1,000 | $ 5,833 |
W Broadway & Broome Street | $ 56 | 1,400 | $ 6,545 |
Elizabeth St & Canal Street | $ 55 | 1,400 | $ 6,416 |
Broome St & Crosby Street | $ 34 | 1,400 | $ 3,955 |
Howard St & Between Mercer Street | $ 90 | 2,000 | $ 15,000 |
Bowery & Hester Street | $ 40 | 1,200 | $ 4,000 |
Ludlow St & Stanton Street | $ 45 | 1,500 | $ 5,625 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Wooster St & Broome Street | $ 52 | 2,500 | $ 10,900 |
Wooster St & Grand Street | $ 50 | 3,000 | $ 12,500 |
Broome St & Between Centre Street | $ 57 | 4,400 | $ 20,900 |
Broadway & Between Grand Street | $ 40 | 7,500 | $ 25,000 |
Broadway & Prince Street | $ 58 | 3,500 | $ 16,916 |
Broadway & Spring Street | $ 58 | 3,200 | $ 15,466 |
Eldridge St & Grand Street | $ 42 | 7,800 | $ 27,300 |
Crosby St & Between Crosby Street | $ 55 | 2,700 | $ 12,352 |
Delancey St & Ludlow Street | $ 33 | 4,800 | $ 13,079 |
Allen St & Stanton Street | $ 66 | 6,000 | $ 33,000 |
Bowery & Spring Street | $ 33 | 6,300 | $ 17,482 |
Canal St & Lafayatte Street | $ 34 | 5,000 | $ 14,000 |
Elizabeth St & Canal Street | $ 55 | 3,000 | $ 13,750 |
Broadway & Howard Street | $ 39 | 6,500 | $ 21,287 |
Broadway & Howard |Street | $ 79 | 7,300 | $ 48,058 |
Broadway & Grand Street | $ 68 | 7,500 | $ 42,187 |
Address | $ / SF | SF | Monthly Rent |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
$ / SF | SF | >Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | >Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | >Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Bulding Address: | 450 Broadway |
Building Alternate address: | None |
Zip Code: | 10013 |
Neighborhood: | Soho |
Borough: | Manhattan |
Stories: | 0 |
Year Built: | 1910 |
Building Class: | C |
Block & lot: | 00232-0008 |
450 Broadway in Manhattan, NYC, has a rich history dating back to the late 19th century. The building was designed by architect John B. Snook in 1877 for the Lorillard family. It was constructed as a narrower version of its sibling next door, featuring Corinthian columns and a cast-iron façade. Each of the four upper floors was defined by a molded cornice, with quarter-round columns snuggled into the corners. An unusual concave, paneled frieze below the terminal cornice added a distinctive touch to the building's design.
Historically, the building housed various businesses, including Fleisch & Co., which was involved in a labor dispute in the spring of 1886. The Philadelphia-based Wright Bros. & Co., known for making umbrellas and walking sticks, also occupied the building in the late 19th century. By the early 1890s, both Fleisch & Co. and Wright Bros. & Co. had left the premises. In 1897, Silberstein, Hecht & Co. moved in, specializing in pocket cutlery.
In the early 20th century, the building underwent changes in ownership and use. By 1922, the Globe-Wernicke Co. used the building as warehouse space. Later, in February 1940, textile brokers Walser & Wellisch Co. purchased the building.
450 Broadway, Manhattan, NYC is a multifamily building located in the SoHo neighborhood. It was built in 1910 and features 5 stories with 6 units. The building is known for its historic charm and prime location in one of New York City's most vibrant areas.
This building is located in the heart of Manhattan, offering a prime location for businesses.
450 Broadway, located in the SoHo neighborhood of Manhattan, New York City, is a historic building with a rich history dating back to 1910. The property features a mix of retail and other uses, offering a unique blend of commercial spaces. However, specific details about current office tenants or recent leases are not readily available in the provided information.
Internet providers available at 450 Broadway, Manhattan, NYC, include:
Getting to 450 Broadway in Manhattan, NYC, is convenient via public transportation. The closest subway lines include the 1, 2, 3, B, M trains, which stop nearby at stations like Times Square-42 St and 42 St-Bryant Park. For bus options, routes such as the 108, M104, M42, M55, M7 are available. The nearest bus stops include 7 Av/W 44 St and W 42nd St & 7th Ave, both within a short walking distance.
The cross streets for 450 Broadway are Broome Street and Grand Street, though it is located closer to the intersection with Grand Street. For precise directions and schedules, using a transit app like Moovit can be helpful.
Internet Provider | Technology | Max Download Speed | Max Upload Speed |
---|---|---|---|
Lightower | Fiber | 10 Gb/s | 10 Gb/s |
Level 3 Communications | Fiber | 10 Gb/s | 10 Gb/s |
Year | $ / SF |
---|---|
2018 | 52.0 |
Year | $ / SF |
---|