$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Avenue of the Americas & Watt Street | $ 95 | 15,600 | $ 123,955 |
Hudson St & King Street | $ 77 | 71,700 | $ 459,776 |
Walker St & Church Street | $ 68 | 5,000 | $ 28,520 |
Lafayette St & Howard Street | $ 74 | 12,300 | $ 75,465 |
Greenwich St & Murray Street | $ 62 | 11,700 | $ 60,669 |
Madison Ave & Broadway | $ 251 | 10,700 | $ 224,165 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Varick St & Watts Street | $ 56 | 6,000 | $ 27,750 |
Avenue of the Americas & Spring Street and Dominick Street | $ 41 | 15,500 | $ 52,796 |
Thompson St & Broome Street | $ 69 | 6,300 | $ 36,225 |
Charlton St & Charlton Street | $ 38 | 9,000 | $ 28,125 |
Hudson St & Vandam street | $ 46 | 8,000 | $ 31,000 |
Wooster St & Spring Street | $ 84 | 6,400 | $ 45,013 |
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Avenue of the Americas & Watt Street | $ 95 | 15,600 | $ 123,955 |
Hudson St & King Street | $ 77 | 71,700 | $ 459,776 |
Walker St & Church Street | $ 68 | 5,000 | $ 28,520 |
Lafayette St & Howard Street | $ 74 | 12,300 | $ 75,465 |
Greenwich St & Murray Street | $ 62 | 11,700 | $ 60,669 |
Madison Ave & Broadway | $ 251 | 10,700 | $ 224,165 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Varick St & Watts Street | $ 56 | 6,000 | $ 27,750 |
Avenue of the Americas & Spring Street and Dominick Street | $ 41 | 15,500 | $ 52,796 |
Thompson St & Broome Street | $ 69 | 6,300 | $ 36,225 |
Charlton St & Charlton Street | $ 38 | 9,000 | $ 28,125 |
Hudson St & Vandam street | $ 46 | 8,000 | $ 31,000 |
Wooster St & Spring Street | $ 84 | 6,400 | $ 45,013 |
$ / SF | SF | >Monthly Rent |
---|---|---|
Negotiable | 10,200 | Negotiable |
$ 65 | 6,400 | $ 34,853 |
$ / SF | SF | >Monthly Rent |
---|
$ / SF | SF | >Monthly Rent |
---|
Bulding Address: | 565 Broome Street |
Building Alternate address(es): | 565 Broome St |
Zip Code: | 10013 |
Neighborhood: | Soho |
Borough: | Manhattan |
Stories: | 30 |
Year Built: | |
Building Class: | A |