$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Washington St & West 13th Street | Negotiable | 10,900 | Negotiable |
Little W 12th St & Between 9th Avenue | Negotiable | 16,800 | Negotiable |
Hudson St & King Street | Negotiable | 64,000 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Varick St & Charlton Street | Negotiable | 3,000 | Negotiable |
Greenwich St & Leroy Street | Negotiable | 6,500 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Varick St & Charlton Street | Negotiable | 10,000 | Negotiable |
Morton St & Washington Street | Negotiable | 15,400 | Negotiable |
Varick St & West Houston Street | Negotiable | 36,400 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Gansevoort St & Hudson Street | Negotiable | 1,600 | Negotiable |
W 13th St & Washington Street | Negotiable | 2,000 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 13th St & Washington Street | Negotiable | 3,000 | Negotiable |
Gansevoort St & Hudson Street | Negotiable | 4,700 | Negotiable |
Varick St & Clarkson Street | Negotiable | 7,100 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Washington St & West 14th Street | Negotiable | 13,200 | Negotiable |
Varick St & Clarkson Street | Negotiable | 14,000 | Negotiable |
Gansevoort St & Hudson Street | Negotiable | 23,000 | Negotiable |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Greenwich St & Between West Houston Street | $ 80 | 2,600 | $ 17,392 |
W 14th St & Washington Street | Negotiable | 3,500 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Hudson St & Clarkson Street | Negotiable | 12,800 | Negotiable |
West St & Washington Street | Negotiable | 13,100 | Negotiable |
Varick St & King Street | $ 76 | 14,800 | $ 93,733 |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Gansevoort St & Between Greenwich Street | Negotiable | 1,500 | Negotiable |
W 14th St & Ninth Avenue | Negotiable | 1,500 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Gansevoort St & Between Greenwich Street | Negotiable | 1,500 | Negotiable |
W 14th St & Ninth Avenue | Negotiable | 2,100 | Negotiable |
Hudson St & King Street | Negotiable | 2,400 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Washington St & Between Gansevoort Street | Negotiable | 1,000 | Negotiable |
Hudson St & King Street | Negotiable | 1,100 | Negotiable |
Varick St & Charlton Street | Negotiable | 1,200 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Carmine St & Varick Street | Negotiable | 2,000 | Negotiable |
W 13th St & West 4th Street | Negotiable | 2,200 | Negotiable |
W 13th St & Ninth Avenue | Negotiable | 2,300 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Washington St & West 14th Street | Negotiable | 1,000 | Negotiable |
W 14th St & Ninth Avenue | Negotiable | 1,000 | Negotiable |
Gansevoort St & Between Washington Street | Negotiable | 1,200 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Gansevoort St & Between Washington Street | Negotiable | 2,000 | Negotiable |
W 13th St & Between 9th Avenue | Negotiable | 2,000 | Negotiable |
W 14th St & Between 9th Avenue | Negotiable | 2,100 | Negotiable |
$ / SF | SF | Monthly Rent |
---|---|---|
Negotiable | 1,900 | Negotiable |
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Bulding Address: | 111 Charles St |
Building Name: | 111 Charles |
Building Alternate address(es): | None |
Zip Code: | 10014 |
Neighborhood: | West Village |
Borough: | Manhattan |
Stories: | 7 |
Year Built: | 2023 |
Building Class: | A |