$ / SF | SF | 月租 |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | 月租 |
---|---|---|
Negotiable | 5,100 | Negotiable |
$ / SF | SF | 月租 |
---|
$ / SF | SF | 月租 |
---|
$ / SF | SF | 月租 |
---|
地址 | $ / SF | SF | 月租 |
---|---|---|---|
E 42nd St & Lexington Avenue | $ 55 | 1,800 | $ 8,250 |
Madison Ave & East 40th Street | $ 58 | 1,800 | $ 8,692 |
E 42nd St & Madison Avenue | $ 60 | 2,200 | $ 11,059 |
E 45th St & Lexington Avenue | $ 76 | 2,400 | $ 15,140 |
Park Ave & East 45th Street | $ 80 | 1,700 | $ 11,372 |
Lexington Ave & East 41st Street | $ 57 | 2,100 | $ 9,975 |
Lexington Ave & East 42nd Street | $ 63 | 1,500 | $ 7,896 |
Lexington Ave & East 44th Street | $ 55 | 1,600 | $ 7,333 |
Third Ave & East 46th Street | $ 74 | 2,100 | $ 12,906 |
Third Ave & East 46th Street | $ 63 | 1,900 | $ 9,927 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Vanderbilt Ave & Between East 42nd Street | $ 251 | 7,100 | $ 148,330 |
Park Ave & East 40th Street | $ 73 | 5,600 | $ 33,926 |
E 42nd St & Lexington Avenue | $ 58 | 6,500 | $ 31,416 |
Madison Ave & East 41st Avenue | $ 85 | 6,300 | $ 44,467 |
Madison Ave & East 44th Street | $ 86 | 7,200 | $ 51,840 |
Lexington Ave & East 42nd Street | $ 60 | 6,900 | $ 34,686 |
Fifth Ave & East 44th Street | $ 79 | 6,700 | $ 44,108 |
Fifth Ave & East 45th Street | $ 73 | 7,400 | $ 44,831 |
Madison Ave & East 40th Street | $ 55 | 3,600 | $ 16,387 |
Lexington Ave & East 41st Street | $ 55 | 8,400 | $ 38,500 |
E 42nd St & Madison Avenue | $ 65 | 2,800 | $ 15,096 |
Third Ave & East 42nd Street | $ 65 | 4,200 | $ 22,610 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
E 42nd St & Third Avenue | $ 60 | 19,800 | $ 98,752 |
Madison Ave & East 40th Street | $ 58 | 12,200 | $ 58,915 |
E 42nd St & Madison Avenue | $ 60 | 12,300 | $ 61,833 |
Third Ave & East 42nd Street | $ 65 | 18,700 | $ 100,668 |
Madison Ave & East 44th Street | $ 71 | 14,400 | $ 84,929 |
E 44th St & East 44th Street | $ 60 | 17,800 | $ 89,482 |
Park Ave & East 45th Street | $ 80 | 10,400 | $ 69,571 |
Park Ave & East 46th Street | $ 50 | 19,900 | $ 82,916 |
Lexington Ave & East 43rd Street | $ 66 | 11,300 | $ 62,620 |
Lexington Ave & East 42nd Street | $ 68 | 10,900 | $ 61,766 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
E 41st St & Fifth Avenue | $ 33 | 1,700 | $ 4,621 |
Madison Ave & East 39th Street | $ 54 | 1,900 | $ 8,550 |
Madison Ave & East 41st Avenue | $ 50 | 2,300 | $ 9,583 |
Fifth Ave & East 42nd Street | $ 55 | 1,300 | $ 5,958 |
E 43rd St & Third Avenue | $ 33 | 1,200 | $ 3,262 |
Madison Ave & East 40th Street | $ 38 | 1,900 | $ 5,937 |
Madison Ave & East 40th Street | $ 34 | 1,300 | $ 3,696 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
E 41st St & Fifth Avenue | $ 39 | 4,000 | $ 12,875 |
Madison Ave & East 39th Street | $ 51 | 2,700 | $ 11,475 |
Madison Ave & East 41st Avenue | $ 50 | 2,600 | $ 10,833 |
Lexington Ave & East 41st Street | $ 49 | 5,600 | $ 22,866 |
E 39th St & Fifth Avenue | $ 42 | 2,600 | $ 9,100 |
E 42nd St & Park Avenue | $ 69 | 2,900 | $ 16,602 |
Madison Ave & East 41st Avenue | $ 56 | 2,500 | $ 11,604 |
E 45th St & Third Avenue | $ 36 | 4,300 | $ 12,765 |
Fifth Ave & East 42nd Street | $ 55 | 3,300 | $ 15,125 |
地址 | $ / SF | SF | 月租 |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
E 42nd St & Lexington Avenue | $ 55 | 1,800 | $ 8,250 |
Madison Ave & East 40th Street | $ 58 | 1,800 | $ 8,692 |
E 42nd St & Madison Avenue | $ 60 | 2,200 | $ 11,059 |
E 45th St & Lexington Avenue | $ 76 | 2,400 | $ 15,140 |
Park Ave & East 45th Street | $ 80 | 1,700 | $ 11,372 |
Lexington Ave & East 41st Street | $ 57 | 2,100 | $ 9,975 |
Lexington Ave & East 42nd Street | $ 63 | 1,500 | $ 7,896 |
Lexington Ave & East 44th Street | $ 55 | 1,600 | $ 7,333 |
Third Ave & East 46th Street | $ 74 | 2,100 | $ 12,906 |
Third Ave & East 46th Street | $ 63 | 1,900 | $ 9,927 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Vanderbilt Ave & Between East 42nd Street | $ 251 | 7,100 | $ 148,330 |
Park Ave & East 40th Street | $ 73 | 5,600 | $ 33,926 |
E 42nd St & Lexington Avenue | $ 58 | 6,500 | $ 31,416 |
Madison Ave & East 41st Avenue | $ 85 | 6,300 | $ 44,467 |
Madison Ave & East 44th Street | $ 86 | 7,200 | $ 51,840 |
Lexington Ave & East 42nd Street | $ 60 | 6,900 | $ 34,686 |
Fifth Ave & East 44th Street | $ 79 | 6,700 | $ 44,108 |
Fifth Ave & East 45th Street | $ 73 | 7,400 | $ 44,831 |
Madison Ave & East 40th Street | $ 55 | 3,600 | $ 16,387 |
Lexington Ave & East 41st Street | $ 55 | 8,400 | $ 38,500 |
E 42nd St & Madison Avenue | $ 65 | 2,800 | $ 15,096 |
Third Ave & East 42nd Street | $ 65 | 4,200 | $ 22,610 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
E 42nd St & Third Avenue | $ 60 | 19,800 | $ 98,752 |
Madison Ave & East 40th Street | $ 58 | 12,200 | $ 58,915 |
E 42nd St & Madison Avenue | $ 60 | 12,300 | $ 61,833 |
Third Ave & East 42nd Street | $ 65 | 18,700 | $ 100,668 |
Madison Ave & East 44th Street | $ 71 | 14,400 | $ 84,929 |
E 44th St & East 44th Street | $ 60 | 17,800 | $ 89,482 |
Park Ave & East 45th Street | $ 80 | 10,400 | $ 69,571 |
Park Ave & East 46th Street | $ 50 | 19,900 | $ 82,916 |
Lexington Ave & East 43rd Street | $ 66 | 11,300 | $ 62,620 |
Lexington Ave & East 42nd Street | $ 68 | 10,900 | $ 61,766 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
E 41st St & Fifth Avenue | $ 33 | 1,700 | $ 4,621 |
Madison Ave & East 39th Street | $ 54 | 1,900 | $ 8,550 |
Madison Ave & East 41st Avenue | $ 50 | 2,300 | $ 9,583 |
Fifth Ave & East 42nd Street | $ 55 | 1,300 | $ 5,958 |
E 43rd St & Third Avenue | $ 33 | 1,200 | $ 3,262 |
Madison Ave & East 40th Street | $ 38 | 1,900 | $ 5,937 |
Madison Ave & East 40th Street | $ 34 | 1,300 | $ 3,696 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
E 41st St & Fifth Avenue | $ 39 | 4,000 | $ 12,875 |
Madison Ave & East 39th Street | $ 51 | 2,700 | $ 11,475 |
Madison Ave & East 41st Avenue | $ 50 | 2,600 | $ 10,833 |
Lexington Ave & East 41st Street | $ 49 | 5,600 | $ 22,866 |
E 39th St & Fifth Avenue | $ 42 | 2,600 | $ 9,100 |
E 42nd St & Park Avenue | $ 69 | 2,900 | $ 16,602 |
Madison Ave & East 41st Avenue | $ 56 | 2,500 | $ 11,604 |
E 45th St & Third Avenue | $ 36 | 4,300 | $ 12,765 |
Fifth Ave & East 42nd Street | $ 55 | 3,300 | $ 15,125 |
地址 | $ / SF | SF | 月租 |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
大楼地址: | 104-110 E 40th St |
建筑名称: | Grand Park Condominiums |
Building Alternate address: | 104-110 E 40th St |
邮政编码: | 10016 |
邻里: | Grand Central |
自治市镇: | Manhattan |
故事:: | 9 |
Year Built: | 1916 |
Building Class: | B |
Block & lot: | 00895-7501 |
Internet Provider | Technology | Max Download Speed | Max Upload Speed |
---|---|---|---|
Lightower | Fiber | 10 Gb/s | 10 Gb/s |
Level 3 Communications | Fiber | 10 Gb/s | 10 Gb/s |
Cogent Communications | Fiber | 10 Gb/s | 10 Gb/s |
Internet Provider | Technology | Max Download Speed | Max Upload Speed |
---|---|---|---|
Lightower | Fiber | 10 Gb/s | 10 Gb/s |
Level 3 Communications | Fiber | 10 Gb/s | 10 Gb/s |
Cogent Communications | Fiber | 10 Gb/s | 10 Gb/s |
Year | $ / SF |
---|---|
2018 | 60.8 |
2021 | 57.0 |
2022 | 50.15 |
2023 | 54.43 |
Year | $ / SF |
---|