$ / SF | SF | 月租 |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | 月租 |
---|---|---|
Please notify me when a new space is available |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Third Ave & East 47th Street | $ 175 | 1,700 | $ 24,791 |
Third Ave & East 48th Street | $ 69 | 2,000 | $ 11,479 |
Third Ave & East 46th Street | $ 63 | 1,900 | $ 9,927 |
Third Ave & East 49th Street | $ 71 | 2,000 | $ 11,833 |
Third Ave & East 46th Street | $ 74 | 2,100 | $ 12,906 |
Third Ave & East 49th Street | $ 63 | 1,900 | $ 10,002 |
E 44th St & East 44th Street | $ 82 | 2,300 | $ 15,716 |
Second Ave & East 42nd Street | $ 40 | 1,600 | $ 5,333 |
E 45th St & Lexington Avenue | $ 76 | 2,400 | $ 15,140 |
Lexington Ave & East 47th Street | $ 63 | 2,100 | $ 11,055 |
Third Ave & East 52nd Street Street | $ 125 | 2,300 | $ 23,958 |
Lexington Ave & East 42nd Street | $ 63 | 1,500 | $ 7,896 |
Lexington Ave & East 51st Street | $ 61 | 2,300 | $ 11,744 |
Third Ave & East 41st Street | $ 55 | 1,700 | $ 7,791 |
E 42nd St & Lexington Avenue | $ 55 | 1,800 | $ 8,250 |
Park Ave & East 45th Street | $ 80 | 1,700 | $ 11,372 |
Lexington Ave & East 41st Street | $ 57 | 2,100 | $ 9,975 |
Park Ave & East 41st Street | $ 86 | 2,300 | $ 16,425 |
E 37th St & Between Tunnel Approach Street | $ 47 | 1,300 | $ 5,118 |
E 42nd St & Madison Avenue | $ 60 | 2,200 | $ 11,059 |
Park Ave & East 40th Street | $ 74 | 2,000 | $ 12,270 |
E 49th St & Fifth Avenue | $ 74 | 1,200 | $ 7,410 |
Madison Ave & East 52nd Street | $ 70 | 1,500 | $ 8,750 |
E 56th St & Park Avenue South | $ 78 | 1,900 | $ 12,302 |
Madison Ave & East 53rd Street | $ 59 | 2,000 | $ 9,895 |
Park Ave & East 56th Street | $ 98 | 1,900 | $ 15,516 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Dag Hammarskjold Plz & East 47th Street | $ 72 | 4,600 | $ 27,494 |
Third Ave & East 48th Street | $ 69 | 2,700 | $ 15,496 |
Third Ave & East 46th Street | $ 64 | 3,200 | $ 16,973 |
Third Ave & East 49th Street | $ 67 | 5,700 | $ 32,038 |
Third Ave & East 46th Street | $ 61 | 7,200 | $ 36,765 |
3rd Ave & Between East 45th Street | $ 62 | 8,400 | $ 43,557 |
Third Ave & East 49th Street | $ 63 | 2,700 | $ 14,214 |
Third Ave & Between East 44th Street | $ 63 | 9,600 | $ 50,400 |
E 44th St & East 44th Street | $ 65 | 3,100 | $ 16,714 |
Third Ave & East 50th Street | $ 63 | 6,100 | $ 32,113 |
E 45th St & Lexington Avenue | $ 73 | 2,800 | $ 16,957 |
Third Ave & East 43rd Street | $ 71 | 6,900 | $ 40,695 |
E 42nd St & Second Avenue | $ 60 | 3,700 | $ 18,600 |
Lexington Ave & East 47th Street | $ 63 | 8,000 | $ 42,116 |
Third Ave & East 52nd Street Street | $ 65 | 3,000 | $ 16,250 |
E 42nd St & Second Avenue | $ 63 | 3,100 | $ 16,197 |
Third Ave & East 42nd Street | $ 65 | 4,200 | $ 22,610 |
Third Ave & East 52nd Street | $ 71 | 4,800 | $ 28,309 |
Lexington Ave & East 42nd Street | $ 60 | 6,900 | $ 34,686 |
Lexington Ave & East 51st Street | $ 77 | 2,800 | $ 18,065 |
Third Ave & East 41st Street | $ 54 | 2,600 | $ 11,732 |
Lexington Ave & East 43rd Street | $ 67 | 2,800 | $ 15,627 |
3rd Ave & East 53rd Street | $ 58 | 6,700 | $ 32,355 |
Lexington Ave & East 52nd Street Street | $ 75 | 6,800 | $ 42,528 |
Lexington Ave & East 53rd Street | $ 82 | 5,900 | $ 40,169 |
Third Ave & East 41st Street | $ 55 | 5,100 | $ 23,375 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Dag Hammarskjold Plz & East 47th Street | $ 80 | 16,100 | $ 107,870 |
Third Ave & East 48th Street | $ 69 | 13,600 | $ 78,058 |
Third Ave & East 46th Street | $ 63 | 15,700 | $ 82,653 |
Third Ave & East 49th Street | $ 67 | 10,300 | $ 57,894 |
Third Ave & East 46th Street | $ 61 | 14,400 | $ 73,530 |
3rd Ave & Between East 45th Street | $ 62 | 10,000 | $ 51,854 |
Third Ave & East 49th Street | $ 63 | 17,800 | $ 93,709 |
Third Ave & Between East 44th Street | $ 63 | 20,900 | $ 109,725 |
E 44th St & East 44th Street | $ 60 | 17,800 | $ 89,482 |
Third Ave & East 50th Street | $ 63 | 11,100 | $ 58,436 |
E 45th St & Lexington Avenue | $ 73 | 16,000 | $ 97,533 |
Third Ave & East 43rd Street | $ 76 | 11,000 | $ 69,666 |
E 42nd St & Second Avenue | $ 60 | 11,100 | $ 55,800 |
Lexington Ave & East 47th Street | $ 63 | 10,900 | $ 57,383 |
Third Ave & East 52nd Street Street | $ 62 | 10,100 | $ 52,183 |
Third Ave & East 51st Street | $ 59 | 14,900 | $ 73,723 |
E 42nd St & Second Avenue | $ 63 | 10,200 | $ 53,295 |
Third Ave & East 42nd Street | $ 65 | 18,700 | $ 100,668 |
E 42nd St & Third Avenue | $ 60 | 19,800 | $ 98,752 |
Lexington Ave & East 42nd Street | $ 68 | 10,900 | $ 61,766 |
Park Ave & Lexington Avenue | $ 63 | 18,000 | $ 94,762 |
Third Ave & East 41st Street | $ 54 | 16,200 | $ 72,461 |
Lexington Ave & East 43rd Street | $ 66 | 11,300 | $ 62,620 |
3rd Ave & East 53rd Street | $ 58 | 10,600 | $ 51,189 |
Park Ave & East 48th Street | $ 90 | 28,300 | $ 211,719 |
Lexington Ave & East 52nd Street Street | $ 77 | 10,900 | $ 69,896 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
E 45th St & Third Avenue | $ 31 | 2,300 | $ 5,893 |
Second Ave & East 43rd Street | $ 37 | 1,400 | $ 4,287 |
E 44th St & Third Avenue | $ 42 | 2,000 | $ 7,000 |
Third Ave & East 55th Street | $ 38 | 2,300 | $ 7,289 |
Lexington Ave & Lexington Avenue | $ 39 | 2,500 | $ 8,125 |
Lexington Ave & East 40th Street | $ 38 | 1,100 | $ 3,483 |
Madison Ave & East 49th Street | $ 36 | 1,800 | $ 5,400 |
E 48th St & Madison Avenue | $ 55 | 1,300 | $ 5,958 |
E 46th St & Fifth Avenue | $ 36 | 1,200 | $ 3,562 |
E 48th St & Between 5th Avenue | $ 40 | 2,400 | $ 7,900 |
E 54th St & Madison Avenue | $ 41 | 1,200 | $ 4,087 |
E 56th St & Park Avenue South | $ 54 | 1,900 | $ 8,550 |
Madison Ave & East 41st Avenue | $ 50 | 2,300 | $ 9,583 |
E 58th St & Between 2nd Avenue | $ 47 | 1,500 | $ 5,875 |
5th Ave & West 47th Street | $ 40 | 1,500 | $ 5,015 |
Madison Ave & East 40th Street | $ 34 | 1,300 | $ 3,696 |
Madison Ave & East 39th Street | $ 54 | 1,900 | $ 8,550 |
Madison Ave & East 40th Street | $ 38 | 1,900 | $ 5,937 |
W 45th St & Fifth Avenue | $ 49 | 1,700 | $ 6,941 |
E 58th St & Park Avenue | $ 45 | 2,300 | $ 8,625 |
Fifth Ave & East 42nd Street | $ 55 | 1,300 | $ 5,958 |
W 44th St & Fifth Avenue | $ 45 | 1,700 | $ 6,375 |
W 45th St & Avenue of the Americas | $ 38 | 2,000 | $ 6,250 |
W 44th St & Avenue of the Americas | $ 38 | 1,000 | $ 3,125 |
Madison Ave & East 37th Street | $ 56 | 2,400 | $ 11,140 |
Avenue of the Americas & West 44th Street | $ 40 | 2,400 | $ 8,100 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
E 45th St & Second Avenue | $ 49 | 2,800 | $ 11,462 |
E 45th St & Third Avenue | $ 36 | 4,300 | $ 12,765 |
Second Ave & East 43rd Street | $ 55 | 4,400 | $ 20,166 |
E 44th St & Third Avenue | $ 42 | 2,900 | $ 10,150 |
E 42nd St & Park Avenue | $ 69 | 2,900 | $ 16,602 |
Lexington Ave & East 41st Street | $ 49 | 4,000 | $ 16,333 |
Lexington Ave & East 40th Street | $ 39 | 5,400 | $ 17,550 |
Madison Ave & East 49th Street | $ 46 | 5,700 | $ 22,087 |
E 49th St & Between 5th Avenue | $ 36 | 2,500 | $ 7,500 |
E 46th St & Fifth Avenue | $ 42 | 2,700 | $ 9,450 |
Fifth Ave & Between East 48th Street | $ 52 | 3,500 | $ 15,093 |
E 57th St & Lexington Avenue | $ 46 | 5,100 | $ 19,443 |
Madison Ave & East 41st Avenue | $ 50 | 2,600 | $ 10,833 |
E 57th St & Lexington Avenue | $ 44 | 3,600 | $ 13,275 |
5th Ave & West 47th Street | $ 64 | 8,000 | $ 42,466 |
Fifth Ave & East 48th Street | $ 39 | 4,500 | $ 14,625 |
Fifth Ave & West 45th Street | $ 50 | 2,700 | $ 11,250 |
Madison Ave & East 40th Street | $ 48 | 6,000 | $ 23,812 |
Madison Ave & East 41st Avenue | $ 56 | 2,500 | $ 11,604 |
E 59th St & Second Avenue | $ 93 | 3,200 | $ 24,880 |
Fifth Ave & Between East 42nd Street | $ 83 | 9,200 | $ 63,403 |
W 48th St & Fifth Avenue | $ 48 | 5,500 | $ 22,000 |
Madison Ave & East 40th Street | $ 34 | 3,800 | $ 10,806 |
Madison Ave & East 39th Street | $ 51 | 2,700 | $ 11,475 |
Madison Ave & East 40th Street | $ 38 | 2,800 | $ 8,750 |
W 45th St & Fifth Avenue | $ 39 | 5,300 | $ 17,390 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
E 42nd St & Park Avenue | $ 42 | 12,100 | $ 41,971 |
Madison Ave & Between East 44th Street | $ 64 | 16,400 | $ 88,013 |
Madison Ave & East 40th Street | $ 47 | 11,100 | $ 43,706 |
Madison Ave & East 40th Street | $ 38 | 16,400 | $ 51,250 |
W 44th St & Fifth Avenue | $ 45 | 17,900 | $ 67,125 |
W 45th St & Avenue of the Americas | $ 36 | 11,500 | $ 34,859 |
W 44th St & Avenue of the Americas | $ 38 | 22,200 | $ 69,375 |
Fifth Ave & East 38th Street | $ 34 | 34,500 | $ 98,109 |
Fifth Ave & East 37th Street | $ 38 | 11,000 | $ 34,375 |
Fifth Ave & West 37th Street | $ 38 | 12,400 | $ 38,750 |
E 60th St & Fifth Avenue | $ 38 | 10,100 | $ 31,562 |
Madison Ave & East 33rd Street | $ 38 | 10,500 | $ 32,812 |
Madison Ave & East 34th Street | $ 41 | 12,900 | $ 43,940 |
Park Ave S & East 32nd Street | $ 39 | 10,400 | $ 33,800 |
W 42nd St & Broadway | $ 40 | 11,700 | $ 38,756 |
Broadway & West 39th Street | $ 52 | 21,400 | $ 92,733 |
Park Ave S & East 31st Street | $ 38 | 15,600 | $ 49,237 |
W 34th St & Avenue of America | $ 34 | 13,800 | $ 39,243 |
Seventh Ave & West 48th Street | $ 55 | 11,200 | $ 51,333 |
6th Ave & Between Broadway | $ 56 | 12,000 | $ 56,000 |
Broadway & West 41st Street | $ 69 | 13,200 | $ 75,900 |
E 32nd St & Between 5th Avenue | $ 32 | 16,000 | $ 43,000 |
Park Ave S & Madison Avenue | $ 38 | 11,100 | $ 34,687 |
Broadway & West 37th Street | $ 31 | 22,000 | $ 56,375 |
Broadway & West 38th Street | $ 36 | 17,000 | $ 51,000 |
Broadway & Eighth Avenue | $ 42 | 12,700 | $ 44,450 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Lexington Ave & Between East 39th Street | $ 52 | 1,500 | $ 6,500 |
E 55th St & Between Lexington Avenue | $ 56 | 1,400 | $ 6,499 |
Third Ave & East 57th Street | $ 50 | 2,400 | $ 10,000 |
Lexington Ave & East 58th Street | $ 34 | 1,000 | $ 2,875 |
E 59th St & Between 1st Avenue | $ 42 | 1,100 | $ 3,850 |
E 41st St & Between 5th Avenue | $ 59 | 1,800 | $ 8,899 |
W 46th St & Avenue of the Americas | $ 40 | 1,800 | $ 6,000 |
E 39th St & Fifth Avenue | $ 38 | 1,200 | $ 3,800 |
E 34th St & First Avenue | $ 34 | 2,300 | $ 6,516 |
W 47th St & Avenue of the Americas | $ 53 | 1,100 | $ 4,858 |
Fifth Ave & East 39th Street | $ 39 | 2,100 | $ 6,825 |
W 38th St & Avenue of America | $ 37 | 1,600 | $ 4,933 |
E 34th St & Madison Avenue | $ 66 | 2,000 | $ 11,000 |
Avenue Of The Americas & Between 5th Avenue | $ 38 | 1,700 | $ 5,415 |
W 39th St & 5th Avenue | $ 39 | 2,000 | $ 6,500 |
W 38th St & Between 5th ave | $ 34 | 1,300 | $ 3,683 |
W 36th St & Fifth Avenue | $ 33 | 2,300 | $ 6,325 |
W 39th St & Sixth Avenue | $ 33 | 1,400 | $ 3,894 |
Avenue of the Americas & West 39th Street | $ 43 | 1,100 | $ 3,917 |
Avenue of the Americas & Between West 38th Street | $ 39 | 1,900 | $ 6,175 |
E 31st St & Madison Avenue | $ 35 | 2,400 | $ 7,000 |
W 38th St & Between 6th Avenue | $ 42 | 1,200 | $ 4,200 |
W 33rd St & Between West 33rd Street | $ 35 | 1,200 | $ 3,500 |
W 32nd St & Fifth Avenue | $ 48 | 2,200 | $ 8,800 |
E 28th St & Park Avenue South | $ 35 | 2,300 | $ 6,708 |
W 32nd St & Broadway | $ 40 | 1,200 | $ 4,000 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
E 39th St & Between 1st Avenue | $ 39 | 2,600 | $ 8,525 |
E 47th St & Fifth Avenue | $ 42 | 5,400 | $ 18,900 |
E 47th St & Madison Avenue | $ 40 | 2,500 | $ 8,333 |
E 59th St & Between 2nd Avenue | $ 60 | 6,500 | $ 32,500 |
W 46th St & Fifth Avenue | $ 54 | 5,500 | $ 24,750 |
Park Ave & Between East 57th Street | $ 35 | 4,900 | $ 14,455 |
W 47th St & Avenue of the Americas | $ 53 | 2,900 | $ 12,808 |
E 38th St & Fifth Avenue | $ 35 | 5,400 | $ 15,750 |
W 39th St & Avenue of the Americas | $ 33 | 5,800 | $ 15,950 |
W 38th St & Avenue of America | $ 37 | 3,000 | $ 9,250 |
W 38th St & Between West 37th Street | $ 38 | 2,700 | $ 8,550 |
E 32nd St & Between Lexington Avenue | $ 35 | 9,300 | $ 27,125 |
W 39th St & Fifth Avenue | $ 42 | 5,000 | $ 17,500 |
Fifth Ave & East 36th Street | $ 47 | 2,800 | $ 10,966 |
W 39th St & 5th Avenue | $ 41 | 3,500 | $ 12,089 |
W 46th St & Between 7th Avenue | $ 32 | 2,900 | $ 7,733 |
W 57th St & 6th Avenue | $ 36 | 6,100 | $ 18,300 |
W 38th St & Sixth Avenue | $ 35 | 4,800 | $ 14,140 |
E 31st St & Madison Avenue | $ 45 | 4,000 | $ 15,000 |
W 38th St & Between 6th Avenue | $ 37 | 2,800 | $ 8,633 |
Seventh Ave & West 39th Street | $ 45 | 5,800 | $ 21,750 |
Broadway & West 53rd Street | $ 49 | 2,700 | $ 11,103 |
W 36th St & Broadway | $ 44 | 7,500 | $ 27,500 |
W 37th St & Seventh Avenue | $ 35 | 3,000 | $ 8,750 |
W 37th St & Between West 36th Street | $ 36 | 7,200 | $ 21,629 |
W 40th St & Eighth Avenue | $ 35 | 2,700 | $ 7,875 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Park Ave & Between East 57th Street | $ 35 | 11,100 | $ 32,745 |
E 31st St & Madison Avenue | $ 48 | 12,000 | $ 48,000 |
W 36th St & Broadway | $ 44 | 15,900 | $ 58,300 |
W 37th St & Seventh Avenue | $ 40 | 10,000 | $ 33,333 |
W 39th St & Eighth Avenue | $ 39 | 21,600 | $ 70,200 |
W 38th St & Seventh Avenue | $ 37 | 10,000 | $ 30,833 |
W 39th St & Eight Avenue | $ 42 | 13,900 | $ 48,650 |
Broadway & Between West 27th Street | $ 46 | 10,900 | $ 42,237 |
8th Ave & West 38th Street | $ 35 | 11,800 | $ 34,515 |
Eighth Ave & West 36th Street | $ 44 | 13,600 | $ 49,866 |
W 30th St & Seventh Avenue | $ 32 | 13,000 | $ 34,775 |
W 29th St & Seventh Avenue | $ 39 | 10,000 | $ 32,500 |
W 26th St & Avenue of America | $ 48 | 11,300 | $ 45,200 |
W 27th St & Avenue of Americas | $ 42 | 11,300 | $ 39,550 |
W 23rd St & Avenue of the Americas | $ 45 | 16,900 | $ 63,375 |
W 22nd St & Fifth Avenue | $ 55 | 11,900 | $ 54,541 |
Broadway & East 18th Street | $ 67 | 11,200 | $ 62,439 |
W 20th St & Avenue of the Americas | $ 53 | 11,100 | $ 49,025 |
W 45th St & Eleventh Avenue | $ 32 | 14,000 | $ 37,333 |
W 19th St & Avenue of Americas | $ 59 | 11,500 | $ 56,541 |
W 18th St & Sixth Avenue | $ 69 | 16,600 | $ 95,450 |
W 55th St & Twelfth Street | $ 36 | 20,000 | $ 60,000 |
W 20th St & Tenth Avenue | $ 66 | 13,700 | $ 75,350 |
Lafayette St & East 4th Street | $ 89 | 11,000 | $ 81,583 |
Gansevoort St & Hudson Street | $ 52 | 23,000 | $ 98,900 |
Varick St & Clarkson Street | $ 34 | 31,400 | $ 89,489 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
大楼地址: | 305 E 47th St |
建筑名称: | 3 Dag Hammarskjold Plaza |
Building Alternate address: | 305 E 47th St |
邮政编码: | 10017 |
邻里: | U.N. Plaza |
自治市镇: | Manhattan |
故事:: | 0 |
Year Built: | 1928 |
Building Class: | C |
Block & lot: | 01340-7502 |
305 East 47th Street, located in the Turtle Bay neighborhood of Manhattan, New York, was originally built in 1928. The building, also known as 3 Dag Hammarskjold Plaza, underwent renovations in 1987. It features a total of 139,405 square feet across 14 stories, with a design by architect Frank S. Parker.
The building is home to various diplomatic missions, financial organizations, and medical establishments. It is conveniently situated near the United Nations and offers easy access to public transportation, including Grand Central Terminal.
305 East 47th Street is managed by Colliers International and provides amenities such as on-site security, a fitness center, and a 24/7 attended lobby. The building's proximity to major transportation hubs and its historical significance make it a notable landmark in Midtown Manhattan.
305 E 47th St, Manhattan, NYC is also known as 3 Dag Hammarskjold Plaza. This location is situated in the Midtown East neighborhood, close to various public transportation options and iconic landmarks like Grand Central Terminal.
The building, originally constructed in 1928 and renovated in 1987, offers a mix of residential and commercial spaces. It is home to several diplomatic missions and medical offices, benefiting from its proximity to the United Nations headquarters.
Residents and visitors alike enjoy access to amenities such as a fitness center, on-site security, and convenient public transportation links.
Building Amenities at 305 E 47th St:
Internet Providers at 305 E 47th St, Manhattan, NYC:
Residents in this area typically have access to several internet providers, including:
305 E 47th St, Manhattan, NYC offers convenient access to various transportation options:
Cross streets include:
Internet Provider | Technology | Max Download Speed | Max Upload Speed |
---|---|---|---|
Verizon New York | Fiber | 1 Gb/s | 25 Mb/s |
Level 3 Communications | Fiber | 10 Gb/s | 10 Gb/s |
Year | $ / SF |
---|---|
2018 | 56.0 |
2020 | 224.91 |
2021 | 62.33 |
2022 | 60.0 |
Year | $ / SF |
---|---|
2022 | 53.75 |