Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Madison Ave & East 42nd Street | $ 74 | 11,700 | $ 71,784 |
Madison Ave & East 44th Street | $ 71 | 5,500 | $ 32,438 |
Vanderbilt Ave & East 43rd Street | $ 54 | 38,400 | $ 173,280 |
Madison Ave & East 40th Street | $ 66 | 6,100 | $ 33,753 |
Madison Ave & East 41st Avenue | $ 85 | 6,300 | $ 44,467 |
Madison Ave & East 44th Street | $ 86 | 7,200 | $ 51,840 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 44th St & Fifth Avenue | $ 35 | 2,500 | $ 7,291 |
E 44th St & Madison Avenue | $ 45 | 2,700 | $ 10,125 |
Lexington Ave & Between East 39th Street | $ 52 | 1,500 | $ 6,500 |
Fifth Ave & East 39th Street | $ 39 | 2,100 | $ 6,825 |
W 46th St & Fifth Avenue | $ 57 | 1,100 | $ 5,225 |
E 47th St & Madison Avenue | $ 41 | 2,500 | $ 8,479 |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 42nd St & Madison Avenue | $ 80 | 12,700 | $ 84,666 |
Park Ave & East 40th Street | $ 84 | 11,000 | $ 76,816 |
Fifth Ave & East 44th Street | $ 65 | 13,500 | $ 73,125 |
Lexington Ave & East 43rd Street | $ 110 | 10,800 | $ 99,000 |
Park Ave & Lexington Avenue | $ 65 | 27,400 | $ 149,330 |
Fifth Ave & East 45th Street | $ 57 | 6,800 | $ 32,073 |
Lexington Ave & East 41st Street | $ 46 | 6,900 | $ 26,565 |
大楼地址: | One Vanderbilt Ave |
Bulding Name: | One Vanderbilt |
Building Alternate address(es): | One Vanderbilt Ave |
邮政编码: | 10017 |
邻里: | Grand Central |
自治市镇: | Manhattan |
故事: | 73 |
建成年份: | |
建筑等级: | A |
年 | $ / SF |
---|---|
2021 | 250.0 |
2022 | 216.75 |
年 | $ / SF |
---|