$ / SF | SF | Monthly Rent |
---|---|---|
$ 63 | 10,200 | $ 53,295 |
$ 63 | 13,200 | $ 68,970 |
$ 63 | 13,100 | $ 68,447 |
$ 63 | 13,200 | $ 68,970 |
$ 63 | 13,700 | $ 71,582 |
$ 63 | 14,300 | $ 74,717 |
$ 63 | 14,400 | $ 75,239 |
$ 63 | 22,700 | $ 118,607 |
$ 63 | 10,200 | $ 53,295 |
$ 63 | 13,100 | $ 68,447 |
$ 63 | 13,200 | $ 68,970 |
$ 63 | 13,200 | $ 68,970 |
$ 63 | 13,700 | $ 71,582 |
$ 63 | 14,300 | $ 74,717 |
$ 63 | 14,400 | $ 75,239 |
$ 63 | 22,700 | $ 118,607 |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Madison Ave & East 40th Street | $ 57 | 2,000 | $ 9,500 |
E 40th St & Fifth Avenue | $ 53 | 1,600 | $ 7,093 |
E 42nd St & Lexington Avenue | $ 56 | 1,600 | $ 7,473 |
E 42nd St & Madison Avenue | $ 61 | 2,500 | $ 12,765 |
Madison Ave & East 40th Street | $ 56 | 1,700 | $ 7,873 |
Fifth Ave & East 44th Street | $ 59 | 2,000 | $ 9,816 |
Fifth Ave & East 45th Street | $ 66 | 1,500 | $ 8,250 |
Park Ave & East 46th Street | $ 62 | 2,400 | $ 12,400 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Park Ave & East 45th Street | $ 81 | 5,600 | $ 37,904 |
Park Ave & East 46th Street | $ 66 | 5,000 | $ 27,604 |
Vanderbilt Ave & East 44th Street | $ 51 | 9,500 | $ 40,236 |
Park Ave & East 41st Avenue | $ 119 | 3,400 | $ 33,780 |
Madison Ave & East 39th Avenue | $ 56 | 5,800 | $ 26,861 |
Madison Ave & East 40th Street | $ 55 | 6,100 | $ 28,009 |
Madison Ave & East 42nd Street | $ 81 | 5,300 | $ 35,874 |
Third Ave & East 46th Street | $ 61 | 7,700 | $ 39,318 |
Fifth Ave & East 44th Street | $ 66 | 3,200 | $ 17,480 |
E 40th St & Fifth Avenue | $ 53 | 3,900 | $ 17,289 |
E 42nd St & Lexington Avenue | $ 56 | 2,600 | $ 12,144 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Park Ave & East 45th Street | $ 80 | 10,200 | $ 68,233 |
Fifth Ave & East 46th Street | $ 70 | 10,400 | $ 60,515 |
Madison Ave & East 39th Street | $ 53 | 26,800 | $ 117,752 |
E 40th St & Fifth Avenue | $ 53 | 14,100 | $ 62,509 |
E 42nd St & Lexington Avenue | $ 66 | 10,100 | $ 55,550 |
E 45th St & Lexington Avenue | $ 73 | 16,400 | $ 99,971 |
E 44th St & East 44th Street | $ 60 | 10,800 | $ 54,292 |
E 42nd St & Third Avenue | $ 59 | 20,100 | $ 98,657 |
5th Ave & East 44th Street | $ 58 | 12,800 | $ 61,813 |
E 42nd St & Madison Avenue | $ 61 | 12,100 | $ 61,785 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 41st St & Fifth Avenue | $ 49 | 1,400 | $ 5,716 |
Fifth Ave & East 42nd Street | $ 61 | 1,700 | $ 8,641 |
Madison Ave & East 40th Street | $ 40 | 2,200 | $ 7,356 |
E 42nd St & Park Avenue | $ 42 | 2,500 | $ 8,671 |
E 40th St & Madison Avenue | $ 57 | 1,700 | $ 8,028 |
E 43rd St & Third Avenue | $ 33 | 2,500 | $ 6,953 |
Madison Ave & East 41st Avenue | $ 51 | 1,500 | $ 6,375 |
Lexington Ave & East 41st Street | $ 59 | 1,900 | $ 9,341 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Fifth Ave & East 41st Street | $ 48 | 5,200 | $ 20,637 |
E 44th St & Third Avenue | $ 42 | 3,100 | $ 10,979 |
E 46th St & Fifth Avenue | $ 36 | 2,600 | $ 7,718 |
E 40th St & Park Avenue | $ 48 | 2,800 | $ 11,200 |
E 41st St & Fifth Avenue | $ 39 | 6,000 | $ 19,687 |
E 40th St & Madison Avenue | $ 31 | 7,800 | $ 19,987 |
E 43rd St & Third Avenue | $ 33 | 2,700 | $ 7,509 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 42nd St & Park Avenue | $ 42 | 12,400 | $ 43,012 |
Madison Ave & East 40th Street | $ 38 | 17,400 | $ 54,375 |
Madison Ave & East 40th Street | Negotiable | 11,100 | Negotiable |
Madison Ave & Between East 44th Street | $ 64 | 16,400 | $ 88,013 |
Fifth Ave & Between East 42nd Street | Negotiable | 10,000 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
$ / SF | SF | >Monthly Rent |
---|---|---|
Negotiable | 4,700 | Negotiable |
Negotiable | 4,500 | Negotiable |
$ 80 | 4,500 | $ 30,000 |
$ 110 | 4,700 | $ 43,083 |
$ / SF | SF | >Monthly Rent |
---|
$ / SF | SF | >Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Madison Ave & East 40th Street | Negotiable | 900 | Negotiable |
Fifth Ave & East 44th Street | Negotiable | 900 | Negotiable |
Madison Ave & East 44th Street | Negotiable | 800 | Negotiable |
E 42nd St & Madison Avenue | $ 51 | 400 | $ 1,690 |
Park Ave & East 45th Street | Negotiable | 700 | Negotiable |
Madison Ave & East 46th Street | Negotiable | 800 | Negotiable |
Lexington Ave & East 47th Street | Negotiable | 600 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Fifth Ave & East 45th Street | Negotiable | 1,500 | Negotiable |
Fifth Ave & East 40th Street | Negotiable | 1,800 | Negotiable |
Third Ave & East 39th Street | Negotiable | 1,000 | Negotiable |
Lexington Ave & East 41st Street | Negotiable | 1,700 | Negotiable |
3rd Ave & Between East 45th Street | Negotiable | 1,800 | Negotiable |
Madison Ave & East 44th Street | Negotiable | 1,200 | Negotiable |
E 42nd St & Lexington Avenue | Negotiable | 1,800 | Negotiable |
Third Ave & East 43rd Street | Negotiable | 1,500 | Negotiable |
Madison Ave & East 41st Avenue | $ 301 | 1,700 | $ 42,698 |
Madison Ave & East 39th Street | Negotiable | 1,600 | Negotiable |
Park Ave & Lexington Avenue | Negotiable | 1,900 | Negotiable |
Lexington Ave & East 43rd Street | Negotiable | 1,300 | Negotiable |
E 42nd St & Third Avenue | Negotiable | 1,200 | Negotiable |
Lexington Ave & East 47th Street | Negotiable | 1,600 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 40th St & Fifth Avenue | Negotiable | 16,500 | Negotiable |
Third Ave & East 46th Street | Negotiable | 5,300 | Negotiable |
Fifth Ave & East 40th Street | Negotiable | 5,500 | Negotiable |
Third Ave & East 40th Street | Negotiable | 8,000 | Negotiable |
Fifth Ave & East 44th Street | Negotiable | 2,100 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Madison Ave & East 40th Street | Negotiable | 1,600 | Negotiable |
E 44th St & Third Avenue | Negotiable | 1,500 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 40th St & Madison Avenue | Negotiable | 3,100 | Negotiable |
E 40th St & Fifth Avenue | Negotiable | 7,000 | Negotiable |
Madison Ave & East 40th Street | Negotiable | 5,200 | Negotiable |
E 44th St & Third Avenue | $ 61 | 6,000 | $ 30,700 |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 39th St & Fifth Avenue | $ 72 | 3,000 | $ 18,112 |
E 40th St & Lexington Avenue | Negotiable | 2,100 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Madison Ave & East 39th Street | $ 45 | 1,600 | $ 6,000 |
Lexington Ave & East 41st Street | $ 59 | 2,900 | $ 14,258 |
Madison Ave & East 40th Street | Negotiable | 1,200 | Negotiable |
E 44th St & Third Avenue | $ 48 | 2,100 | $ 8,400 |
E 40th St & Park Avenue | Negotiable | 2,900 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Lexington Ave & East 41st Street | $ 59 | 5,600 | $ 27,533 |
E 40th St & Park Avenue | Negotiable | 6,700 | Negotiable |
E 46th St & Fifth Avenue | Negotiable | 6,900 | Negotiable |
Madison Ave & East 40th Street | $ 55 | 6,000 | $ 27,500 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 46th St & Fifth Avenue | Negotiable | 3,000 | Negotiable |
Madison Ave & Between East 40th Street | Negotiable | 4,000 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Bulding Address: | 220 E 42nd St |
Building Name: | The News Building |
Building Alternate address: | 220 E 42nd St |
Zip Code: | 10017 |
Neighborhood: | Grand Central |
Borough: | Manhattan |
Stories: | 37 |
Year Built: | 1930 |
Building Class: | A |
Block & lot: | 01315-0024 |
The Daily News Building, located at 220 East 42nd Street in Manhattan, NYC, is a renowned Art Deco skyscraper designed by architects Raymond Hood and John Mead Howells. Completed in 1930, it served as the headquarters for The New York Daily News. This 37-story building is celebrated for its distinctive architecture and was designated as a National Historic Landmark in 1989. The lobby features a large indoor globe, famously depicted in the Superman series. The building's design includes a carved frieze above the entrance, symbolizing the bustling city life of the era.
The building's architectural style is characterized by a monumental slab with setbacks, marking it as one of the first free-standing modernistic skyscrapers in the world. Its proximity to Grand Central Terminal and stunning views of the East River make it a coveted location. The building has undergone restorations to preserve its historic integrity, ensuring it remains a vibrant part of Manhattan's skyline.
220 East 42nd Street, Manhattan, NYC is also known as The News Building or The Daily News Building. This iconic 37-story Art Deco skyscraper was designed by Raymond Hood and John Mead Howells and completed in 1930. It is a National Historic Landmark and was originally the headquarters for The New York Daily News. The building is located just a block and a half from Grand Central Terminal.
Office tenants at 220 E 42nd St, Manhattan, NYC, include:
Retail tenants include:
Internet providers available at 220 E 42nd St, Manhattan, NYC include:
220 E 42nd St, Manhattan, NYC is conveniently located near several transportation options:
Cross streets include 2nd Avenue and 3rd Avenue.
Internet Provider | Technology | Max Download Speed | Max Upload Speed |
---|---|---|---|
Lightower | Fiber | 10 Gb/s | 10 Gb/s |
Level 3 Communications | Fiber | 10 Gb/s | 10 Gb/s |
Cogent Communications | Fiber | 10 Gb/s | 10 Gb/s |
tw telecom | Fiber | 10 Gb/s | 10 Gb/s |
Year | $ / SF |
---|---|
2018 | 61.67 |
2019 | 165.0 |
2020 | 71.0 |
Year | $ / SF |
---|