Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Hudson Yards & Between West 33rd Street | $ 162 | 12,000 | $ 162,449 |
Ninth Ave & Between Dyer Avenue | $ 78 | 9,400 | $ 61,393 |
9th Ave & Between West 33rd Street | $ 98 | 34,900 | $ 284,580 |
9th Ave & Between West 29th Street | $ 89 | 101,800 | $ 753,532 |
W 42nd St & Between 8th Avenue | $ 48 | 9,400 | $ 37,952 |
Eleventh Ave & Between West 25th Street | $ 79 | 10,500 | $ 69,409 |
2 & West 31st Street | $ 48 | 42,700 | $ 172,401 |
Times Sq & West 41st Street | $ 89 | 31,200 | $ 232,440 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 36th St & Lincoln tunnel Road | $ 40 | 1,800 | $ 6,000 |
W 36th St & Ninth Avenue | $ 35 | 1,200 | $ 3,500 |
W 36th St & Between 8th Avenue | $ 38 | 1,200 | $ 3,750 |
W 38th St & Ninth Avenue | $ 32 | 1,200 | $ 3,200 |
W 38th St & Eight Avenue | $ 38 | 1,100 | $ 3,492 |
W 40th St & Between 8th Avenue | $ 36 | 1,900 | $ 5,700 |
W 27th St & Eleventh Avenue | $ 52 | 1,900 | $ 8,233 |
W 39th St & Between West 39th Street | $ 33 | 2,800 | $ 7,700 |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 34th St & Between Hudson Blvd | $ 167 | 29,700 | $ 412,335 |
Ninth Ave & Between Dyer Avenue | $ 122 | 16,200 | $ 164,160 |
Hudson Yards & Between 11th Avenue | $ 135 | 29,300 | $ 330,601 |
Manhattan West & Between West 33rd Street | $ 115 | 31,700 | $ 304,848 |
Hudson Yards & Eleventh Avenue | $ 142 | 23,300 | $ 274,940 |
Penn Plaza & West 33rd Street | $ 48 | 28,600 | $ 113,923 |
Eighth Ave & West 40th Street | $ 51 | 31,500 | $ 134,137 |
Times Sq & West 41st Street | $ 71 | 9,200 | $ 54,280 |
大楼地址: | 66 Hudson Boulevard |
Bulding Name: | 66 Hudson Blvd AKA The Spiral |
Building Alternate address(es): | 435 Tenth Ave |
邮政编码: | 10018 |
邻里: | Penn Plaza/Garment |
自治市镇: | Manhattan |
故事: | 1 |
建成年份: | |
建筑等级: | A |