$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Hudson Yards & Eleventh Avenue | $ 79 | 7,700 | $ 50,900 |
Penn Plaza & Between 7th Avenue | $ 58 | 4,900 | $ 23,856 |
Broadway & Between West 30th Street | $ 90 | 5,600 | $ 41,894 |
Ninth Ave & Between Dyer Avenue | $ 79 | 9,600 | $ 63,460 |
Bryant Park & West 42nd Street | $ 64 | 3,100 | $ 16,565 |
9th Ave & Between West 33rd Street | $ 90 | 9,300 | $ 69,575 |
W 40th St & Avenue of Americas | $ 46 | 3,100 | $ 11,902 |
Avenue of the Americas & West 38th Street | $ 50 | 4,800 | $ 20,000 |
Avenue of the Americas & West 42nd Street | $ 92 | 5,600 | $ 42,781 |
Broadway & West 41st Street | $ 50 | 5,900 | $ 24,755 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Manhattan West & Between West 33rd Street | $ 94 | 13,500 | $ 105,806 |
Broadway & Between West 30th Street | $ 90 | 15,000 | $ 112,218 |
9th Ave & Between West 33rd Street | $ 90 | 35,600 | $ 266,332 |
Ninth Ave & Between Dyer Avenue | $ 79 | 16,500 | $ 109,071 |
Bryant Park & West 42nd Street | $ 64 | 14,300 | $ 76,415 |
Penn Plz & West 31st Street | $ 49 | 49,600 | $ 204,186 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Eighth Ave & West 35th Street | $ 33 | 1,400 | $ 3,879 |
Eighth Ave & W 35th Street | $ 34 | 2,000 | $ 5,687 |
Eighth Ave & West 36th Street | $ 43 | 1,600 | $ 5,766 |
W 30th St & Eighth Avenue | $ 30 | 1,600 | $ 4,000 |
W 38th St & Between West 37th Street | $ 39 | 1,400 | $ 4,550 |
Avenue of the Americas & West 39th Street | $ 37 | 2,400 | $ 7,350 |
W 40th St & Avenue of America | $ 65 | 1,700 | $ 9,208 |
W 33rd St & Seventh Avenue | $ 42 | 1,800 | $ 6,225 |
W 33rd St & Fifth Avenue | $ 43 | 2,400 | $ 8,600 |
W 39th St & Avenue of America | $ 50 | 2,400 | $ 10,000 |
W 42nd St & Broadway | $ 41 | 2,300 | $ 7,834 |
W 37th St & Eight Avenue | $ 33 | 2,300 | $ 6,325 |
W 38th St & Eight Avenue | $ 27 | 2,400 | $ 5,475 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Herald Sq & West 35th Street | $ 38 | 30,300 | $ 94,687 |
Broadway & West 39th Street | $ 40 | 21,600 | $ 72,900 |
W 39th St & Avenue of the Americas | $ 42 | 12,100 | $ 41,971 |
W 38th St & Eight Avenue | $ 27 | 14,700 | $ 33,534 |
Fifth Ave & West 37th Street | $ 38 | 12,600 | $ 39,375 |
Penn Plaza & Eighth Avenue | $ 37 | 22,900 | $ 70,131 |
W 40th St & Eight Avenue | $ 33 | 13,900 | $ 38,225 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 36th St & Ninth Avenue | $ 36 | 1,900 | $ 5,739 |
W 36th St & Avenue of America and Fifth Avenue | $ 28 | 1,400 | $ 3,255 |
W 38th St & Eighth Avenue | $ 33 | 1,400 | $ 3,850 |
W 35th St & Seventh Avenue | $ 42 | 1,200 | $ 4,185 |
W 35th St & Fifth Avenue | $ 47 | 2,000 | $ 7,833 |
W 32nd St & Broadway | $ 41 | 2,300 | $ 7,858 |
W 36th St & Eight Avenue | $ 11 | 1,200 | $ 1,100 |
W 36th St & Broadway | $ 46 | 2,300 | $ 8,816 |
W 32nd St & Fifth Avenue | $ 49 | 2,400 | $ 9,800 |
W 35th St & Between West 35th Street | $ 36 | 2,300 | $ 6,900 |
W 32nd St & Ninth Avenue | $ 41 | 2,400 | $ 8,200 |
W 38th St & Avenue of the Americas | $ 38 | 2,300 | $ 7,283 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 36th St & Fifth Avenue | $ 23 | 2,800 | $ 5,320 |
W 33rd St & Broadway | $ 24 | 3,100 | $ 6,200 |
W 30th St & Seventh Avenue | $ 37 | 4,200 | $ 12,950 |
W 37th St & Eight Avenue | $ 33 | 4,200 | $ 11,550 |
Hudson Blvd & Between West 34th Street | $ 56 | 7,200 | $ 33,300 |
W 38th St & Between 6th Avenue | $ 40 | 3,800 | $ 12,666 |
W 36th St & Seventh Avenue | $ 22 | 5,500 | $ 10,175 |
W 39th St & Avenue of the Americas | $ 34 | 5,400 | $ 15,300 |
W 39th St & Eighth Avenue | $ 40 | 3,400 | $ 11,333 |
W 35th St & Between West 35th Street | $ 36 | 4,900 | $ 14,700 |
W 38th St & Eighth Avenue | $ 20 | 5,300 | $ 8,877 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Hudson Blvd & Between West 34th Street | $ 56 | 21,100 | $ 97,587 |
W 37th St & Seventh Avenue | $ 41 | 10,200 | $ 34,850 |
W 33rd St & twentieth Road | $ 22 | 14,200 | $ 25,915 |
Eighth Ave & Eighth Avenue | $ 23 | 12,300 | $ 23,677 |
W 37th St & Eight Avenue | $ 39 | 10,800 | $ 35,100 |
W 35th St & Seventh Avenue | $ 22 | 10,100 | $ 18,432 |
W 34th St & Avenue of America | $ 27 | 12,200 | $ 27,145 |
8th Ave & West 38th Street | $ 36 | 12,000 | $ 36,000 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
$ / SF | SF | >Monthly Rent |
---|---|---|
Negotiable | 3,600 | Negotiable |
Negotiable | 2,000 | Negotiable |
$ / SF | SF | >Monthly Rent |
---|
$ / SF | SF | >Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Broadway & West 39th Street | Negotiable | 900 | Negotiable |
Broadway & West 40th Street | Negotiable | 800 | Negotiable |
Broadway & West 41st Street | Negotiable | 800 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Ninth Ave & Between Dyer Avenue | Negotiable | 1,100 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Manhattan West & Between West 33rd Street | Negotiable | 2,900 | Negotiable |
Penn Plaza & Between 7th Avenue | Negotiable | 5,600 | Negotiable |
Penn Plz & Seventh Avenue | Negotiable | 44,100 | Negotiable |
Fifth Ave & West 33rd Street | Negotiable | 15,400 | Negotiable |
2 & West 31st Street | Negotiable | 2,200 | Negotiable |
Ninth Ave & Between Dyer Avenue | Negotiable | 2,100 | Negotiable |
Fifth Ave & West 39th Street | Negotiable | 6,100 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Herald Sq & West 35th Street | Negotiable | 800 | Negotiable |
6th Ave & Avenue of Americas | Negotiable | 600 | Negotiable |
Broadway & West 38th Street | Negotiable | 900 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 31st St & Between West 30th Street | Negotiable | 1,900 | Negotiable |
W 37th St & Avenue of the Americas | $ 80 | 2,000 | $ 13,333 |
W 38th St & Between West 37th Street | $ 82 | 1,200 | $ 8,250 |
Broadway & West 37th Street | Negotiable | 1,000 | Negotiable |
Broadway & West 38th Street | Negotiable | 1,800 | Negotiable |
Seventh Ave & West 36th Street | Negotiable | 1,800 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 35th St & Avenue of America | Negotiable | 6,000 | Negotiable |
W 33rd St & Seventh Avenue | Negotiable | 9,300 | Negotiable |
5th Ave & West 36th Avenue | Negotiable | 8,900 | Negotiable |
W 31st St & Between West 30th Street | Negotiable | 3,800 | Negotiable |
W 30th St & Eight Avenue | Negotiable | 3,600 | Negotiable |
W 34th St & Fifth Avenue | Negotiable | 3,700 | Negotiable |
Penn Plaza & Eighth Avenue | Negotiable | 2,500 | Negotiable |
W 36th St & Seventh Avenue | Negotiable | 5,300 | Negotiable |
W 38th St & Between West 37th Street | $ 82 | 2,000 | $ 13,750 |
Fifth Ave & East 35th Street | $ 44 | 5,800 | $ 21,266 |
Eighth Ave & W 35th Street | Negotiable | 12,000 | Negotiable |
6th Ave & Avenue of Americas | Negotiable | 2,700 | Negotiable |
Broadway & West 38th Street | Negotiable | 2,500 | Negotiable |
W 37th St & Between West 36th Street | Negotiable | 5,800 | Negotiable |
W 34th St & Sixth Avenue | Negotiable | 4,800 | Negotiable |
Fifth Ave & West 35th Street | Negotiable | 4,000 | Negotiable |
Fifth Ave & West 37th Street | Negotiable | 5,800 | Negotiable |
Seventh Ave & West 37th Street | Negotiable | 3,100 | Negotiable |
W 38th St & Eight Avenue | Negotiable | 1,000 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 30th St & Avenue of Americas | Negotiable | 1,500 | Negotiable |
W 32nd St & Ninth Avenue | $ 45 | 1,200 | $ 4,500 |
W 38th St & Avenue of America | Negotiable | 1,900 | Negotiable |
W 37th St & Eight Avenue | Negotiable | 1,200 | Negotiable |
W 37th St & Between 6th Avenue | Negotiable | 1,000 | Negotiable |
Eighth Ave & Eighth Avenue | Negotiable | 1,300 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 37th St & Between West 36th Street | $ 76 | 2,800 | $ 17,733 |
W 36th St & Eighth Avenue | Negotiable | 3,200 | Negotiable |
W 32nd St & Broadway | $ 71 | 4,600 | $ 27,216 |
W 38th St & Ninth Avenue | $ 48 | 4,800 | $ 19,200 |
W 38th St & Eighth Avenue | $ 31 | 3,000 | $ 7,750 |
W 37th St & Between 6th Avenue | $ 90 | 2,000 | $ 15,000 |
W 32nd St & Ninth Avenue | $ 51 | 2,100 | $ 8,925 |
W 38th St & Avenue of America | Negotiable | 2,500 | Negotiable |
Seventh Ave & West 38th Street | $ 30 | 3,000 | $ 7,375 |
W 38th St & Between 5th ave | Negotiable | 4,000 | Negotiable |
Tenth Ave & Between West 79th Street | Negotiable | 2,300 | Negotiable |
W 33rd St & Between 5th Avenue | Negotiable | 4,500 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Broadway & West 41st Street | Negotiable | 3,700 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 38th St & Avenue of the Americas | Negotiable | 2,800 | Negotiable |
Tenth Ave & West 37th Street | Negotiable | 1,500 | Negotiable |
W 33rd St & Seventh Avenue | $ 38 | 1,600 | $ 5,066 |
Fifth Ave & West 34th Street | $ 51 | 1,800 | $ 7,650 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 38th St & Avenue of the Americas | Negotiable | 3,900 | Negotiable |
Tenth Ave & West 37th Street | Negotiable | 3,200 | Negotiable |
Fifth Ave & West 34th Street | $ 51 | 3,800 | $ 16,150 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 32nd St & Ninth Avenue | $ 45 | 2,800 | $ 10,500 |
W 35th St & Seventh Avenue | Negotiable | 2,100 | Negotiable |
W 34th St & Avenue of America | Negotiable | 2,100 | Negotiable |
Seventh Ave & West 38th Street | $ 29 | 3,000 | $ 7,250 |
W 33rd St & Broadway | $ 55 | 1,400 | $ 6,416 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 34th St & Avenue of America | Negotiable | 3,400 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 35th St & Seventh Avenue | Negotiable | 9,000 | Negotiable |
Bulding Address: | 24 W 40th St |
Building Name: | The Scientific American Building |
Building Alternate address: | 24 W 40th St |
Zip Code: | 10018 |
Neighborhood: | Penn Plaza/Garment |
Borough: | Manhattan |
Stories: | 17 |
Year Built: | 1925 |
Building Class: | B |
Block & lot: | 00841-0063 |
The building located at 24 West 40th Street in Manhattan, New York City, was constructed in 1925 as the headquarters for Scientific American magazine. Commissioned by Munn & Co., Inc., the publishers of Scientific American, this 16-story structure was designed by architect Ely Jacques Kahn of Buchman & Kahn. Although Kahn was known for modernist and Art Deco work, for this building he adopted a French Renaissance style, featuring brick and terra cotta materials and emphasizing verticality through side-by-side arches with slender colonnettes. A pyramidal roof with French dormers and spiky finials crowns the building.
At the time of its construction, the block of 40th Street between Fifth and Sixth Avenues was transitioning from brownstone residences to modern office buildings. The Scientific American Building stood out among these exceptional buildings erected in the first half of the 20th century.
The building also housed the Association for the Establishment and Maintenance for the People in the City of New York of Museums of the Peaceful Arts, founded in 1914 to promote education in science and industry. The association maintained a large library and exhibited innovations to support industrial progress.
In December 1928, The Miller Company, a manufacturer of lighting fixtures, leased two floors, filling the building to full occupancy. The building weathered the difficulties of the Great Depression and World War II, changing ownership in 1943, but remained a significant landmark associated with scientific and industrial education.
Little alteration has been made to Ely Jacques Kahn’s original design, preserving the building's historic character as a tribute to the scientific community it was built to serve.
24 West 40th Street, also known as the Scientific American Building, is located in the Garment District of Manhattan, NYC. It was constructed in 1925 and stands 17 stories tall, offering a total of 76,116 square feet. The building is known for its prime location near Bryant Park, providing stunning views and easy access to multiple subway lines and Grand Central Terminal. It features full floor units with direct elevator access and owner-controlled HVAC systems.
Tenant | Space Type | Lease Type | Rent/SF |
---|---|---|---|
Office | Lease | $57.5 (2018) | |
Retail | Lease | Market Rates |
Internet Provider | Technology | Max Download Speed | Max Upload Speed |
---|---|---|---|
Lightower | Fiber | 10 Gb/s | 10 Gb/s |
Level 3 Communications | Fiber | 10 Gb/s | 10 Gb/s |
Cablevision/Lightpath | Fiber | 10 Gb/s | 10 Gb/s |
Spectrum | Cable/Fiber | Up to 1,000 Mbps | Not specified |
Verizon | Fiber | Up to 2,300 Mbps | Not specified |
24 West 40th Street is located in Midtown Manhattan, providing excellent transportation options for commuters and visitors.
24 West 40th Street is situated between 5th Avenue and 6th Avenue (Avenue of the Americas), close to Bryant Park in the Garment District neighborhood.
Internet Provider | Technology | Max Download Speed | Max Upload Speed |
---|---|---|---|
Lightower | Fiber | 10 Gb/s | 10 Gb/s |
Level 3 Communications | Fiber | 10 Gb/s | 10 Gb/s |
Cablevision/Lightpath | Fiber | 10 Gb/s | 10 Gb/s |
Year | $ / SF |
---|---|
2018 | 57.5 |
Year | $ / SF |
---|