$ / SF | SF | Affitto mensile |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Affitto mensile |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Affitto mensile |
---|---|---|
Please notify me when a new space is available |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
Broadway & West 41st Street | $ 55 | 2,200 | $ 10,083 |
Madison Ave & East 40th Street | $ 60 | 1,500 | $ 7,500 |
Fifth Ave & East 45th Street | $ 50 | 2,100 | $ 8,750 |
Fifth Ave & West 47th Street | $ 61 | 1,300 | $ 6,608 |
Avenue of the Americas & West 51th Street | $ 55 | 1,800 | $ 8,250 |
Fifth Ave & West 50th Street | $ 96 | 1,500 | $ 11,975 |
Fifth Ave & West 53rd Street | $ 83 | 2,000 | $ 13,800 |
Third Ave & East 49th Street | $ 55 | 1,000 | $ 4,566 |
Second Ave & East 43rd Street | $ 39 | 1,800 | $ 5,850 |
Madison Ave & East 57th Street | $ 40 | 2,300 | $ 7,666 |
Park Ave & East 54th Street | $ 86 | 2,400 | $ 17,160 |
E 47th St & Second Avenue | $ 46 | 1,300 | $ 4,983 |
Third Ave & East 56th Street | $ 65 | 1,400 | $ 7,583 |
Broadway & Park Place | $ 57 | 1,400 | $ 6,696 |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
Avenue of the Americas & West 43rd Street | $ 85 | 4,200 | $ 29,890 |
Times Sq & West 41st Street | $ 65 | 4,300 | $ 23,148 |
Fifth Ave & East 44th Street | $ 50 | 3,300 | $ 13,750 |
Fifth Ave & East 45th Street | $ 57 | 6,800 | $ 32,073 |
Park Ave & East 39th Street | $ 99 | 4,200 | $ 34,790 |
1 Plz & West 33rd Street | $ 72 | 3,000 | $ 18,100 |
E 42nd St & Lexington Avenue | $ 49 | 4,800 | $ 19,600 |
Park Ave & East 46th Street | $ 59 | 4,800 | $ 23,440 |
Lexington Ave & East 41st Street | $ 58 | 2,900 | $ 13,968 |
Lexington Ave & East 41st Street | $ 46 | 6,900 | $ 26,565 |
Lexington Ave & East 41st Street | $ 55 | 8,400 | $ 38,500 |
Park Ave & Lexington Avenue | $ 65 | 3,700 | $ 20,165 |
Lexington Ave & East 43rd Street | $ 65 | 3,600 | $ 19,620 |
Madison Ave & East 49th Street | $ 69 | 5,500 | $ 31,625 |
Park Avenue & East 33rd Street | $ 35 | 5,000 | $ 14,583 |
Third Ave & East 41st Street | $ 55 | 4,800 | $ 22,160 |
Park Ave S & East 31st Street | $ 44 | 3,300 | $ 12,045 |
E 51st St & Madison Avenue | $ 108 | 3,500 | $ 31,441 |
Park Ave & East 50th Street | $ 85 | 4,800 | $ 34,000 |
Fifth Ave & East 53rd Street | $ 40 | 5,800 | $ 19,333 |
Fifth Ave & West 53rd Street | $ 89 | 6,400 | $ 47,360 |
Third Ave & East 49th Street | $ 77 | 4,700 | $ 30,001 |
Madison Ave & East 54th Street | $ 66 | 6,600 | $ 36,190 |
Madison Ave & East 55th Street | $ 87 | 3,200 | $ 23,226 |
Fifth Ave & West 55th Street West 56th Street | $ 122 | 9,100 | $ 92,213 |
Madison Ave & East 57th Street | $ 54 | 2,600 | $ 11,700 |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
Fifth Ave & East 44th Street | $ 65 | 13,500 | $ 73,125 |
Eighth Ave & West 40th Street | $ 51 | 31,500 | $ 134,137 |
E 42nd St & Madison Avenue | $ 84 | 12,700 | $ 88,900 |
Park Ave & East 40th Street | $ 84 | 11,000 | $ 76,816 |
Fifth Ave & West 33rd Street | $ 47 | 20,500 | $ 79,608 |
Park Ave & Lexington Avenue | $ 65 | 27,400 | $ 149,330 |
Lexington Ave & East 43rd Street | $ 110 | 10,800 | $ 99,000 |
Fifth Ave & West 52nd Street | $ 130 | 10,300 | $ 111,583 |
Third Ave & East 39th Street | $ 45 | 10,000 | $ 37,500 |
Ninth Ave & Between Dyer Avenue | $ 122 | 16,200 | $ 164,160 |
Third Ave & Between East 44th Street | $ 57 | 10,400 | $ 49,746 |
Manhattan West & Between West 33rd Street | $ 116 | 31,700 | $ 305,905 |
Avenue of the Americas & West 53rd Street | $ 71 | 16,300 | $ 96,170 |
Madison Ave & East 54th Street | $ 62 | 11,300 | $ 58,006 |
Madison Ave & East 55th Street | $ 129 | 14,800 | $ 158,606 |
Fifth Ave & West 55th Street West 56th Street | $ 55 | 12,900 | $ 59,125 |
Madison Ave & East 57th Street | $ 87 | 12,800 | $ 92,373 |
W 34th St & Between Hudson Blvd | $ 167 | 29,700 | $ 412,335 |
W 57th St & Eighth Avenue | $ 60 | 11,500 | $ 57,883 |
Park Ave & East 57th Street | $ 88 | 10,800 | $ 79,560 |
Hudson Yards & Eleventh Avenue | $ 142 | 23,300 | $ 274,940 |
Hudson Yards & Between 11th Avenue | $ 136 | 29,300 | $ 331,578 |
William St & Fulton Street | $ 52 | 15,200 | $ 66,373 |
Cortlandt St & Broadway | $ 45 | 18,700 | $ 70,748 |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
Broadway & West 39th Street | $ 40 | 1,500 | $ 5,000 |
Broadway & West 37th Street | $ 50 | 1,800 | $ 7,500 |
Seventh Ave & West 38th Street | $ 45 | 1,400 | $ 5,250 |
W 37th St & Avenue of the Americas | $ 46 | 1,500 | $ 5,750 |
W 44th St & Avenue of the Americas | $ 48 | 1,900 | $ 7,600 |
Fifth Ave & East 35th Street | $ 40 | 2,100 | $ 7,000 |
E 46th St & Fifth Avenue | $ 52 | 1,600 | $ 6,933 |
W 36th St & Between 8th Avenue | $ 36 | 2,400 | $ 7,280 |
Seventh Ave & West 28th Street | $ 43 | 2,300 | $ 8,241 |
W 27th St & Avenue of Americas | $ 52 | 2,000 | $ 8,666 |
W 27th St & Seventh Avenue | $ 36 | 1,700 | $ 5,100 |
Broadway & West 27th Street | $ 60 | 1,600 | $ 8,000 |
E 28th St & Madison Avenue | $ 43 | 1,100 | $ 3,941 |
Park Ave S & East 27th Street | $ 240 | 1,600 | $ 32,000 |
E 54th St & Between 2nd Avenue | $ 32 | 1,900 | $ 5,066 |
W 27th St & Tenth Avenue | $ 50 | 2,100 | $ 8,750 |
Fifth Ave & West 21st Street | $ 50 | 1,900 | $ 7,916 |
Broadway & East Houston Street | $ 45 | 1,900 | $ 7,125 |
Broadway & Lispenard Street | $ 75 | 1,900 | $ 11,875 |
Chatham Sq & Oliver Street | $ 43 | 1,000 | $ 3,583 |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
Broadway & West 39th Street | $ 46 | 2,700 | $ 10,350 |
Broadway & West 37th Street | $ 50 | 3,000 | $ 12,500 |
6th Ave & Between Broadway | $ 41 | 4,400 | $ 15,033 |
Seventh Ave & West 38th Street | $ 45 | 5,200 | $ 19,500 |
W 37th St & Between 5th Avenue | $ 50 | 3,200 | $ 13,333 |
Broadway & West 37th Street | $ 66 | 4,500 | $ 24,675 |
W 41st St & Eight Avenue | $ 43 | 8,100 | $ 29,025 |
W 36th St & Avenue of the Americas | $ 31 | 2,500 | $ 6,500 |
Broadway & Eighth Avenue | $ 61 | 3,200 | $ 16,213 |
W 45th St & Avenue of the Americas | $ 45 | 3,100 | $ 11,625 |
W 40th St & Between West 39th Street | $ 38 | 3,600 | $ 11,400 |
Broadway & West 36th Street | $ 39 | 9,000 | $ 29,250 |
Seventh Ave & West 35th Street | $ 49 | 6,000 | $ 24,500 |
W 35th St & Avenue of America | $ 35 | 6,000 | $ 17,500 |
Madison Ave & East 41st Avenue | $ 35 | 3,900 | $ 11,375 |
Madison Ave & East 40th Street | $ 40 | 3,100 | $ 10,436 |
E 37th St & Fifth Avenue | $ 43 | 5,100 | $ 18,275 |
Eighth Ave & West 36th Street | $ 38 | 4,500 | $ 14,250 |
E 42nd St & Park Avenue | $ 42 | 5,100 | $ 17,850 |
Madison Ave & East 33rd Street | $ 54 | 8,400 | $ 37,940 |
W 27th St & Avenue of Americas | $ 66 | 5,700 | $ 31,255 |
W 27th St & Between 6th Avenue | $ 42 | 5,000 | $ 17,500 |
Madison Ave & East 26th Street | $ 50 | 7,700 | $ 31,955 |
Madison Square W & West 25th Street | $ 54 | 5,700 | $ 25,650 |
W 23rd St & Seventh Avenue | $ 47 | 6,900 | $ 27,025 |
Fifth Ave & East 19th Street | $ 77 | 8,800 | $ 56,466 |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
Avenue of the Americas & West 39th Street | $ 32 | 12,000 | $ 32,400 |
W 40th St & Eight Avenue | $ 36 | 13,900 | $ 41,700 |
W 40th St & Between West 39th Street | $ 38 | 15,100 | $ 47,816 |
E 42nd St & Park Avenue | $ 61 | 14,200 | $ 71,946 |
Madison Ave & East 32nd Street | $ 44 | 18,400 | $ 67,466 |
Madison Square W & West 25th Street | $ 49 | 12,500 | $ 51,041 |
W 55th St & Ninth Avenue | $ 53 | 11,400 | $ 50,540 |
W 26th St & Twelfth Avenue | $ 67 | 18,300 | $ 101,565 |
W 57th St & Eleventh Avenue | $ 38 | 13,000 | $ 41,166 |
Fifth Ave & East 16th Street | $ 42 | 10,100 | $ 35,350 |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
W 39th St & Eighth Avenue | $ 39 | 1,100 | $ 3,575 |
W 36th St & Fifth Avenue | $ 34 | 1,600 | $ 4,500 |
Seventh Ave & West 30th Street | $ 45 | 1,500 | $ 5,625 |
Seventh Ave & West 29th Street | $ 40 | 1,600 | $ 5,333 |
W 27th St & Seventh Avenue | $ 38 | 1,400 | $ 4,433 |
Eleventh Ave & West 24th Street | $ 49 | 1,900 | $ 7,726 |
Fifth Ave & Between West 13th Street | $ 45 | 1,500 | $ 5,625 |
Broome St & Greene Street | $ 42 | 2,000 | $ 7,000 |
Broadway & Howard Street | $ 60 | 1,200 | $ 6,040 |
Howard St & Lafayatte Street | $ 72 | 1,000 | $ 6,000 |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
W 39th St & Fifth Avenue | $ 42 | 6,000 | $ 21,000 |
W 39th St & Avenue of the Americas | $ 35 | 4,200 | $ 12,250 |
W 38th St & 5th Avenue | $ 46 | 6,800 | $ 26,253 |
Fifth Ave & East 36th Street | $ 39 | 5,900 | $ 19,175 |
W 37th St & Eighth Avenue | $ 35 | 4,400 | $ 12,833 |
Eighth Ave & West 39th Street | $ 33 | 5,200 | $ 14,300 |
W 35th St & Between West 35th Street | $ 33 | 5,300 | $ 14,751 |
W 33rd St & Broadway | $ 39 | 2,800 | $ 9,100 |
Broadway & West 32nd Street | $ 46 | 3,500 | $ 13,498 |
E 33rd St & Fifth Avenue | $ 47 | 3,000 | $ 11,750 |
W 37th St & Ninth Avenue | $ 40 | 4,500 | $ 15,000 |
E 33rd St & Madison Avenue | $ 40 | 3,000 | $ 10,100 |
Seventh Ave & West 30th Street | $ 45 | 2,700 | $ 10,125 |
W 29th St & Avenue of the Americas | $ 32 | 5,000 | $ 13,333 |
W 27th St & Seventh Avenue | $ 36 | 3,600 | $ 10,920 |
W 45th St & Eleventh Avenue | $ 41 | 3,600 | $ 12,300 |
W 23rd St & Avenue of America | $ 39 | 5,600 | $ 18,200 |
Park Ave & Between East 57th Street | $ 59 | 4,400 | $ 21,670 |
Eleventh Ave & West 24th Street | $ 51 | 8,800 | $ 37,253 |
W 18th St & Sixth Avenue | $ 48 | 5,600 | $ 22,400 |
Fifth Ave & Between West 13th Street | $ 45 | 2,500 | $ 9,375 |
Laguardia Pl & Bleecker Street | $ 85 | 3,200 | $ 22,560 |
Broadway & East Houston Street | $ 55 | 8,100 | $ 37,125 |
Spring St & Wooster Street | $ 56 | 3,100 | $ 14,415 |
Lafayette St & Broome Street | $ 70 | 3,600 | $ 21,000 |
Vestry St & Hudson Street | $ 45 | 8,200 | $ 30,750 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
W 40th St & Avenue of Americas | $ 46 | 1,800 | $ 6,839 |
Broadway & West 40th Street | $ 63 | 2,200 | $ 11,582 |
Broadway & West 39th Street | $ 61 | 1,400 | $ 7,093 |
Avenue of the Americas & West 43rd Street | $ 85 | 1,500 | $ 10,625 |
Avenue of the Americas & West 43rd Street | $ 66 | 1,600 | $ 8,740 |
Fifth Ave & West 42nd Street | $ 60 | 2,000 | $ 10,054 |
Madison Ave & East 40th Street | $ 58 | 1,800 | $ 8,692 |
Madison Ave & East 40th Street | $ 56 | 1,400 | $ 6,483 |
Fifth Ave & East 45th Street | $ 54 | 2,400 | $ 10,800 |
W 47th St & Avenue of the Americas | $ 80 | 1,000 | $ 6,625 |
E 42nd St & Madison Avenue | $ 60 | 2,200 | $ 11,059 |
Fifth Ave & West 47th Street | $ 71 | 1,000 | $ 5,916 |
1 Plz & West 33rd Street | $ 98 | 2,400 | $ 19,600 |
Park Ave & East 41st Street | $ 86 | 2,300 | $ 16,425 |
Rockefeller Plaza & West 48th Street | $ 88 | 1,700 | $ 12,448 |
Fifth Ave & West 49th Street | $ 73 | 2,000 | $ 12,116 |
E 42nd St & Lexington Avenue | $ 55 | 1,800 | $ 8,250 |
Avenue of the Americas & West 51th Street | $ 74 | 1,300 | $ 7,976 |
E 49th St & Fifth Avenue | $ 74 | 1,200 | $ 7,410 |
Lexington Ave & East 41st Street | $ 57 | 2,100 | $ 9,975 |
Lexington Ave & East 42nd Street | $ 63 | 1,500 | $ 7,896 |
Fifth Ave & West 50th Street | $ 94 | 2,400 | $ 18,810 |
Lexington Ave & East 44th Street | $ 55 | 1,600 | $ 7,333 |
Eighth Ave & West 49th Street | $ 64 | 2,500 | $ 13,359 |
Avenue of the Americas & Between West 51st Street | $ 73 | 1,400 | $ 8,478 |
Park Ave & East 34th Street | $ 56 | 1,800 | $ 8,407 |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
Bryant Park & Avenue of America | $ 100 | 7,400 | $ 61,481 |
W 40th St & Avenue of Americas | $ 60 | 3,300 | $ 16,500 |
Avenue of the Americas & West 42nd Street | $ 92 | 5,400 | $ 41,253 |
Broadway & West 41st Street | $ 50 | 4,100 | $ 17,202 |
Broadway & West 40th Street | $ 63 | 6,400 | $ 33,693 |
Bryant Park & West 42nd Street | $ 64 | 2,900 | $ 15,496 |
Times Sq & West 41st Street | $ 73 | 3,400 | $ 20,591 |
Broadway & West 39th Street | $ 61 | 5,800 | $ 29,386 |
Broadway & West 38th Street | $ 50 | 4,000 | $ 16,625 |
Avenue of the Americas & West 43rd Street | $ 78 | 4,200 | $ 27,264 |
Avenue of the Americas & West 44th Street | $ 94 | 5,300 | $ 41,328 |
Broadway & West 43rd Street | $ 63 | 2,900 | $ 15,267 |
Fifth Ave & East 40th Street | $ 72 | 6,900 | $ 41,241 |
W 45th St & Seventh Avenue | $ 61 | 3,600 | $ 18,382 |
Fifth Ave & West 42nd Street | $ 88 | 5,100 | $ 37,421 |
Fifth Ave & East 42nd Street | $ 66 | 4,900 | $ 27,154 |
E 40th St & Fifth Avenue | $ 71 | 8,800 | $ 51,846 |
Avenue of the Americas & West 46th Street | $ 74 | 6,600 | $ 40,754 |
Fifth Ave & East 38th Street | $ 45 | 3,800 | $ 14,250 |
Fifth Ave & East 44th Street | $ 79 | 6,700 | $ 44,108 |
W 46th St & Avenue of the Americas | $ 79 | 5,300 | $ 35,035 |
Avenue of the Americas & West 46th Street | $ 60 | 9,500 | $ 47,381 |
Fifth Ave & East 44th Street | $ 58 | 7,200 | $ 34,769 |
Madison Ave & East 41st Avenue | $ 85 | 6,300 | $ 44,467 |
Madison Ave & East 40th Street | $ 55 | 3,600 | $ 16,387 |
Fifth Ave & West 45th Street | $ 64 | 5,800 | $ 30,764 |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
Bryant Park & Avenue of America | $ 67 | 10,700 | $ 60,142 |
W 41st St & Between West 40th Street | $ 51 | 16,200 | $ 68,613 |
Avenue of the Americas & West 42nd Street | $ 92 | 20,400 | $ 155,847 |
Avenue of the Americas & West 43rd Street | $ 86 | 19,500 | $ 140,481 |
Broadway & West 41st Street | $ 66 | 13,800 | $ 76,475 |
Broadway & West 40th Street | $ 63 | 21,200 | $ 111,609 |
Bryant Park & West 42nd Street | $ 64 | 14,100 | $ 75,346 |
W 42nd St & Seventh Avenue | $ 89 | 17,500 | $ 130,229 |
Times Sq & West 41st Street | $ 72 | 27,100 | $ 161,978 |
Broadway & West 39th Street | $ 60 | 10,900 | $ 54,863 |
Avenue of the Americas & West 43rd Street | $ 78 | 11,100 | $ 72,057 |
Avenue of the Americas & West 43rd Street | $ 66 | 23,400 | $ 127,822 |
Times Sq & Between 7th Avenue | $ 72 | 30,400 | $ 181,703 |
Avenue of the Americas & West 44th Street | $ 94 | 12,800 | $ 99,813 |
Fifth Ave & East 41st Avenue | $ 89 | 15,600 | $ 115,310 |
Fifth Ave & East 40th Street | $ 73 | 11,200 | $ 67,830 |
Fifth Ave & West 42nd Street | $ 60 | 10,300 | $ 51,371 |
Fifth Ave & East 42nd Street | $ 66 | 10,700 | $ 59,295 |
E 40th St & Fifth Avenue | $ 53 | 13,900 | $ 61,623 |
Avenue of the Americas & West 46th Street | $ 77 | 26,800 | $ 172,915 |
Fifth Ave & East 44th Street | $ 92 | 12,300 | $ 94,300 |
W 43rd St & Eight Avenue | $ 70 | 57,100 | $ 332,250 |
Fifth Ave & West 38th Street | $ 76 | 27,900 | $ 176,700 |
W 46th St & Avenue of the Americas | $ 79 | 28,400 | $ 187,735 |
Avenue of the Americas & West 46th Street | $ 60 | 13,000 | $ 64,837 |
Madison Ave & East 40th Street | $ 60 | 13,700 | $ 68,157 |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
W 40th St & Avenue of America | $ 64 | 1,000 | $ 5,333 |
Avenue of the Americas & West 39th Street | $ 61 | 2,300 | $ 11,691 |
W 42nd St & Broadway | $ 41 | 2,100 | $ 7,153 |
W 39th St & Avenue of America | $ 49 | 2,400 | $ 9,800 |
7th Ave & West 40th Street | $ 38 | 1,300 | $ 4,062 |
Seventh Ave & West 40 Street | $ 54 | 1,500 | $ 6,750 |
Broadway & West 38th Street | $ 35 | 1,100 | $ 3,231 |
6th Ave & Between Broadway | $ 56 | 1,900 | $ 8,866 |
Seventh Ave & West 38th Street | $ 39 | 1,800 | $ 5,906 |
W 38th St & Between West 37th Street | $ 35 | 2,200 | $ 6,416 |
W 37th St & Between 5th Avenue | $ 57 | 2,400 | $ 11,400 |
Avenue of the Americas & West 44th Street | $ 40 | 2,400 | $ 8,100 |
W 37th St & Avenue of the Americas | $ 38 | 1,500 | $ 4,750 |
W 44th St & Avenue of the Americas | $ 38 | 1,000 | $ 3,125 |
Seventh Ave & West 37th Street | $ 35 | 2,300 | $ 6,756 |
Fifth Ave & East 42nd Street | $ 55 | 1,300 | $ 5,958 |
W 45th St & Sixth Avenue | $ 35 | 1,500 | $ 4,375 |
W 39th St & Eight Avenue | $ 35 | 2,100 | $ 6,125 |
W 44th St & Fifth Avenue | $ 45 | 1,700 | $ 6,375 |
W 38th St & Eighth Avenue | $ 37 | 1,800 | $ 5,550 |
W 37th St & Broadway | $ 31 | 2,400 | $ 6,225 |
W 45th St & Avenue of the Americas | $ 38 | 2,000 | $ 6,250 |
E 41st St & Fifth Avenue | $ 33 | 1,700 | $ 4,621 |
W 45th St & Fifth Avenue | $ 49 | 1,700 | $ 6,941 |
Seventh Ave & Between West 35th Street | $ 37 | 2,300 | $ 7,062 |
Broadway & Seventh Avenue | $ 32 | 1,200 | $ 3,150 |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
W 40th St & Avenue of America | $ 71 | 3,100 | $ 18,341 |
W 40th St & Avenue of America | $ 37 | 4,500 | $ 13,781 |
Broadway & West 39th Street | $ 52 | 3,000 | $ 13,000 |
W 42nd St & Broadway | $ 33 | 2,500 | $ 6,796 |
Broadway & West 41st Street | $ 65 | 6,800 | $ 36,833 |
W 40th St & Between West 39th Street | $ 38 | 6,700 | $ 21,356 |
W 39th St & 6th Avenue | $ 31 | 4,000 | $ 10,250 |
W 40th St & Avenue of the Americas | $ 40 | 4,900 | $ 16,231 |
7th Ave & West 40th Street | $ 45 | 5,800 | $ 21,750 |
Broadway & West 37th Street | $ 31 | 4,700 | $ 12,043 |
Seventh Ave & West 40 Street | $ 33 | 3,900 | $ 10,603 |
Broadway & West 38th Street | $ 36 | 9,500 | $ 28,500 |
6th Ave & Between Broadway | $ 56 | 4,600 | $ 21,466 |
W 41st St & Seventh Avenue | $ 34 | 2,900 | $ 8,246 |
Seventh Ave & West 38th Street | $ 58 | 3,500 | $ 16,843 |
W 38th St & Between West 37th Street | $ 35 | 3,000 | $ 8,750 |
W 37th St & Between 5th Avenue | $ 58 | 3,200 | $ 15,466 |
Broadway & West 37th Street | $ 40 | 9,000 | $ 30,375 |
Avenue of the Americas & West 44th Street | $ 41 | 9,400 | $ 32,018 |
W 44th St & Avenue of the Americas | $ 38 | 2,600 | $ 8,125 |
Fifth Ave & East 41st Street | $ 48 | 5,000 | $ 19,843 |
Fifth Ave & East 42nd Street | $ 55 | 3,300 | $ 15,125 |
W 42nd St & Eighth Avenue | $ 36 | 4,800 | $ 14,250 |
W 45th St & Sixth Avenue | $ 46 | 4,400 | $ 16,866 |
W 39th St & Eight Avenue | $ 31 | 3,000 | $ 7,687 |
W 44th St & Fifth Avenue | $ 45 | 4,700 | $ 17,625 |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
Broadway & West 39th Street | $ 52 | 21,400 | $ 92,733 |
W 42nd St & Broadway | $ 40 | 11,700 | $ 38,756 |
Broadway & West 41st Street | $ 69 | 13,200 | $ 75,900 |
W 39th St & Avenue of the Americas | $ 41 | 11,800 | $ 40,193 |
Broadway & West 37th Street | $ 31 | 22,000 | $ 56,375 |
6th Ave & Between Broadway | $ 56 | 12,000 | $ 56,000 |
Seventh Ave & West 40th Street | $ 39 | 12,000 | $ 38,625 |
Broadway & West 38th Street | $ 36 | 17,000 | $ 51,000 |
Seventh Ave & West 38th Street | $ 37 | 13,700 | $ 41,956 |
Broadway & West 37th Street | $ 40 | 16,800 | $ 56,700 |
W 40th St & Eight Avenue | $ 33 | 10,500 | $ 29,203 |
W 42nd St & Eighth Avenue | $ 36 | 11,500 | $ 34,140 |
W 44th St & Fifth Avenue | $ 45 | 17,900 | $ 67,125 |
W 45th St & Avenue of the Americas | $ 36 | 11,500 | $ 34,859 |
W 40th St & Between West 39th Street | $ 34 | 13,300 | $ 37,821 |
Fifth Ave & East 38th Street | $ 34 | 34,500 | $ 98,109 |
Fifth Ave & East 37th Street | $ 38 | 11,000 | $ 34,375 |
Seventh Ave & West 36th Street | $ 42 | 17,000 | $ 58,968 |
Herald Sq & West 35th Street | $ 38 | 21,100 | $ 65,937 |
Madison Ave & East 40th Street | $ 47 | 11,100 | $ 43,706 |
Madison Ave & East 40th Street | $ 38 | 16,400 | $ 51,250 |
7th Ave & Between 7th Avenue | $ 54 | 11,600 | $ 52,200 |
W 34th St & Avenue of America | $ 34 | 13,800 | $ 39,243 |
Madison Ave & Between East 44th Street | $ 64 | 16,400 | $ 88,013 |
W 43rd St & Eight Avenue | $ 32 | 12,700 | $ 34,131 |
Eighth Ave & West 36th Street | $ 32 | 12,800 | $ 33,600 |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
W 39th St & Sixth Avenue | $ 33 | 1,400 | $ 3,894 |
Avenue of the Americas & West 39th Street | $ 43 | 1,100 | $ 3,917 |
W 39th St & 5th Avenue | $ 39 | 2,000 | $ 6,500 |
Avenue of the Americas & Between West 38th Street | $ 39 | 1,900 | $ 6,175 |
W 38th St & Between 6th Avenue | $ 42 | 1,200 | $ 4,200 |
W 38th St & Between 5th ave | $ 34 | 1,300 | $ 3,683 |
Avenue Of The Americas & Between 5th Avenue | $ 38 | 1,700 | $ 5,415 |
Broadway & West 37th Street | $ 35 | 1,200 | $ 3,500 |
W 38th St & Avenue of America | $ 37 | 1,600 | $ 4,933 |
W 40th St & Eighth Avenue | $ 35 | 1,100 | $ 3,208 |
W 37th St & Seventh Avenue | $ 35 | 1,500 | $ 4,375 |
Fifth Ave & East 39th Street | $ 39 | 2,100 | $ 6,825 |
W 36th St & Seventh Avenue | $ 34 | 2,300 | $ 6,516 |
W 36th St & Between 6th Avenue | $ 42 | 2,100 | $ 7,350 |
E 41st St & Between 5th Avenue | $ 59 | 1,800 | $ 8,899 |
W 36th St & Fifth Avenue | $ 100 | 1,800 | $ 15,000 |
W 39th St & Eight Avenue | $ 39 | 2,300 | $ 7,475 |
W 38th St & Eighth Avenue | $ 32 | 1,800 | $ 4,800 |
W 37th St & Seventh Avenue | $ 38 | 2,000 | $ 6,333 |
W 46th St & Fifth Avenue | $ 57 | 1,100 | $ 5,225 |
W 47th St & Avenue of the Americas | $ 53 | 1,100 | $ 4,858 |
W 35th St & Seventh Avenue | $ 35 | 1,300 | $ 3,791 |
W 35th St & Between West 35th Street | $ 35 | 2,400 | $ 7,000 |
W 33rd St & Between West 33rd Street | $ 35 | 1,200 | $ 3,500 |
Eighth Ave & West 36th Street | $ 38 | 1,600 | $ 5,066 |
W 39th St & Between West 39th Street | $ 37 | 1,700 | $ 5,241 |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
Broadway & West 40 Street | $ 45 | 3,000 | $ 11,250 |
W 39th St & 5th Avenue | $ 41 | 3,500 | $ 12,089 |
W 39th St & Between 5th Avenue | $ 31 | 2,500 | $ 6,458 |
W 38th St & Between 6th Avenue | $ 37 | 2,800 | $ 8,633 |
W 39th St & Fifth Avenue | $ 42 | 5,000 | $ 17,500 |
W 38th St & Sixth Avenue | $ 35 | 4,800 | $ 14,140 |
W 39th St & Avenue of the Americas | $ 33 | 5,800 | $ 15,950 |
W 38th St & Avenue of America | $ 35 | 3,800 | $ 11,083 |
Seventh Ave & West 39th Street | $ 45 | 5,800 | $ 21,750 |
W 38th St & Between West 37th Street | $ 38 | 2,700 | $ 8,550 |
W 40th St & Eighth Avenue | $ 35 | 2,700 | $ 7,875 |
W 37th St & Seventh Avenue | $ 35 | 3,000 | $ 8,750 |
W 36th St & Between Broadway | $ 33 | 4,000 | $ 11,000 |
W 39th St & Seventh Avenue | $ 36 | 8,000 | $ 24,000 |
W 37th St & Between West 36th Street | $ 36 | 7,200 | $ 21,629 |
W 36th St & Broadway | $ 44 | 7,500 | $ 27,500 |
E 39th St & Fifth Avenue | $ 38 | 7,900 | $ 25,016 |
W 38th St & Eight Avenue | $ 39 | 3,600 | $ 11,700 |
W 46th St & Between 7th Avenue | $ 32 | 2,900 | $ 7,733 |
W 38th St & Eighth Avenue | $ 35 | 2,600 | $ 7,583 |
W 35th St & Seventh Avenue | $ 41 | 3,000 | $ 10,250 |
E 38th St & Fifth Avenue | $ 35 | 5,400 | $ 15,750 |
W 38th St & Eighth Avenue | $ 39 | 3,300 | $ 10,725 |
E 44th St & Madison Avenue | $ 45 | 2,700 | $ 10,125 |
W 46th St & Fifth Avenue | $ 54 | 5,500 | $ 24,750 |
Fifth Ave & East 36th Street | $ 47 | 2,800 | $ 10,966 |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
W 37th St & Seventh Avenue | $ 40 | 10,000 | $ 33,333 |
W 36th St & Broadway | $ 44 | 15,900 | $ 58,300 |
W 39th St & Eighth Avenue | $ 39 | 21,600 | $ 70,200 |
W 38th St & Seventh Avenue | $ 37 | 10,000 | $ 30,833 |
W 39th St & Eight Avenue | $ 42 | 13,900 | $ 48,650 |
