$ / SF | SF | 月租 |
---|---|---|
Negotiable | 2,500 | Negotiable |
$ 72 | 2,500 | $ 15,041 |
$ / SF | SF | 月租 |
---|---|---|
Negotiable | 3,100 | Negotiable |
$ 101 | 3,500 | $ 29,575 |
$ / SF | SF | 月租 |
---|---|---|
Please notify me when a new space is available |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
大楼地址: | 104-106 W 56th St |
Building Alternate address: | 104-106 W 56th St |
邮政编码: | 10019 |
邻里: | Columbus Circle |
自治市镇: | Manhattan |
故事:: | 26 |
Year Built: | |
Building Class: | A |
Year | $ / SF |
---|---|
2022 | 158.0 |
Year | $ / SF |
---|