$ / SF | SF | Renta Mensual |
---|---|---|
Negotiable | 38,100 | Negotiable |
$ / SF | SF | Renta Mensual |
---|
$ / SF | SF | Renta Mensual |
---|
$ / SF | SF | Renta Mensual |
---|
$ / SF | SF | Renta Mensual |
---|
$ / SF | SF | Renta Mensual |
---|
Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
Fifth Ave & West 42nd Street | $ 60 | 2,000 | $ 10,054 |
Avenue of the Americas & West 43rd Street | $ 66 | 1,600 | $ 8,740 |
W 47th St & Avenue of the Americas | $ 80 | 1,000 | $ 6,625 |
Eighth Ave & West 49th Street | $ 64 | 2,500 | $ 13,359 |
Avenue of the Americas & West 43rd Street | $ 85 | 1,500 | $ 10,625 |
Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
Avenue of the Americas & West 46th Street | $ 60 | 9,500 | $ 47,381 |
W 47th St & Avenue of the Americas | $ 45 | 3,000 | $ 11,250 |
Fifth Ave & West 44th Street | $ 66 | 8,200 | $ 44,792 |
12th Ave & West 49th Street | $ 61 | 6,600 | $ 33,701 |
Avenue of the Americas & West 46th Street | $ 74 | 6,600 | $ 40,754 |
Fifth Ave & West 42nd Street | $ 88 | 5,100 | $ 37,421 |
Fifth Ave & West 45th Street | $ 64 | 5,800 | $ 30,764 |
Fifth Ave & West 45th Street | $ 63 | 5,900 | $ 31,061 |
Avenue of the Americas & West 43rd Street | $ 78 | 4,200 | $ 27,264 |
W 47th St & Avenue of Americas | $ 68 | 5,900 | $ 33,629 |
W 45th St & Seventh Avenue | $ 61 | 3,600 | $ 18,382 |
W 42nd St & Between 8th Avenue | $ 48 | 9,400 | $ 37,952 |
Eighth Ave & West 49th Street | $ 64 | 3,400 | $ 18,168 |
Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
Avenue of the Americas & West 43rd Street | $ 86 | 19,500 | $ 140,481 |
Avenue of the Americas & West 43rd Street | $ 66 | 23,400 | $ 127,822 |
Avenue of the Americas & West 46th Street | $ 60 | 13,000 | $ 64,837 |
Fifth Ave & West 44th Street | $ 66 | 34,500 | $ 188,456 |
12th Ave & West 49th Street | $ 61 | 20,000 | $ 102,125 |
Avenue of the Americas & West 46th Street | $ 77 | 26,800 | $ 172,915 |
Fifth Ave & West 42nd Street | $ 60 | 10,300 | $ 51,371 |
W 46th St & Avenue of the Americas | $ 79 | 28,400 | $ 187,735 |
Avenue of the Americas & West 43rd Street | $ 78 | 11,100 | $ 72,057 |
W 47th St & Avenue of Americas | $ 68 | 13,300 | $ 75,809 |
Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
W 45th St & Fifth Avenue | $ 49 | 1,700 | $ 6,941 |
W 45th St & Avenue of the Americas | $ 38 | 2,000 | $ 6,250 |
W 44th St & Thirty Fifth Avenue | $ 34 | 1,600 | $ 4,550 |
Fifth Ave & West 45th Street | $ 50 | 2,000 | $ 8,333 |
W 41st St & Eight Avenue | $ 49 | 1,200 | $ 4,900 |
Avenue of the Americas & West 44th Street | $ 40 | 2,400 | $ 8,100 |
W 44th St & Fifth Avenue | $ 45 | 1,700 | $ 6,375 |
W 44th St & Avenue of the Americas | $ 38 | 1,000 | $ 3,125 |
Broadway & Eighth Avenue | $ 42 | 1,300 | $ 4,550 |
Seventh Ave & West 48th Street | $ 40 | 2,000 | $ 6,687 |
W 45th St & Sixth Avenue | $ 35 | 1,500 | $ 4,375 |
Broadway & Seventh Avenue | $ 32 | 1,200 | $ 3,150 |
Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
W 45th St & Avenue of the Americas | $ 46 | 2,800 | $ 10,733 |
W 45th St & Fifth Avenue | $ 39 | 5,300 | $ 17,390 |
W 41st St & Seventh Avenue | $ 34 | 2,900 | $ 8,246 |
W 41st St & Eight Avenue | $ 49 | 3,300 | $ 13,475 |
7th Ave & West 40th Street | $ 45 | 5,800 | $ 21,750 |
7th Ave & West 48th Street | $ 47 | 3,800 | $ 14,883 |
Avenue of the Americas & West 44th Street | $ 41 | 9,400 | $ 32,018 |
W 44th St & Fifth Avenue | $ 45 | 4,700 | $ 17,625 |
W 45th St & Fifth Avenue | $ 49 | 3,900 | $ 15,925 |
W 44th St & Avenue of the Americas | $ 38 | 2,600 | $ 8,125 |
W 45th St & Avenue of Americas | $ 35 | 7,500 | $ 21,796 |
Broadway & Eighth Avenue | $ 42 | 3,900 | $ 13,650 |
Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
W 45th St & Avenue of the Americas | $ 36 | 11,500 | $ 34,859 |
W 44th St & Avenue of the Americas | $ 38 | 22,200 | $ 69,375 |
Broadway & Eighth Avenue | $ 42 | 12,700 | $ 44,450 |
W 43rd St & Eight Avenue | $ 32 | 12,700 | $ 34,131 |
W 44th St & Ninth Avenue | $ 35 | 26,600 | $ 77,306 |
Seventh Ave & West 48th Street | $ 55 | 11,200 | $ 51,333 |
W 44th St & Fifth Avenue | $ 45 | 17,900 | $ 67,125 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
Fifth Ave & West 42nd Street | $ 60 | 2,000 | $ 10,054 |
Avenue of the Americas & West 43rd Street | $ 66 | 1,600 | $ 8,740 |
W 47th St & Avenue of the Americas | $ 80 | 1,000 | $ 6,625 |
Eighth Ave & West 49th Street | $ 64 | 2,500 | $ 13,359 |
Avenue of the Americas & West 43rd Street | $ 85 | 1,500 | $ 10,625 |
Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
Avenue of the Americas & West 46th Street | $ 60 | 9,500 | $ 47,381 |
W 47th St & Avenue of the Americas | $ 45 | 3,000 | $ 11,250 |
Fifth Ave & West 44th Street | $ 66 | 8,200 | $ 44,792 |
12th Ave & West 49th Street | $ 61 | 6,600 | $ 33,701 |
Avenue of the Americas & West 46th Street | $ 74 | 6,600 | $ 40,754 |
Fifth Ave & West 42nd Street | $ 88 | 5,100 | $ 37,421 |
Fifth Ave & West 45th Street | $ 64 | 5,800 | $ 30,764 |
Fifth Ave & West 45th Street | $ 63 | 5,900 | $ 31,061 |
Avenue of the Americas & West 43rd Street | $ 78 | 4,200 | $ 27,264 |
W 47th St & Avenue of Americas | $ 68 | 5,900 | $ 33,629 |
W 45th St & Seventh Avenue | $ 61 | 3,600 | $ 18,382 |
W 42nd St & Between 8th Avenue | $ 48 | 9,400 | $ 37,952 |
Eighth Ave & West 49th Street | $ 64 | 3,400 | $ 18,168 |
Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
Avenue of the Americas & West 43rd Street | $ 86 | 19,500 | $ 140,481 |
Avenue of the Americas & West 43rd Street | $ 66 | 23,400 | $ 127,822 |
Avenue of the Americas & West 46th Street | $ 60 | 13,000 | $ 64,837 |
Fifth Ave & West 44th Street | $ 66 | 34,500 | $ 188,456 |
12th Ave & West 49th Street | $ 61 | 20,000 | $ 102,125 |
Avenue of the Americas & West 46th Street | $ 77 | 26,800 | $ 172,915 |
Fifth Ave & West 42nd Street | $ 60 | 10,300 | $ 51,371 |
W 46th St & Avenue of the Americas | $ 79 | 28,400 | $ 187,735 |
Avenue of the Americas & West 43rd Street | $ 78 | 11,100 | $ 72,057 |
W 47th St & Avenue of Americas | $ 68 | 13,300 | $ 75,809 |
Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
W 45th St & Fifth Avenue | $ 49 | 1,700 | $ 6,941 |
W 45th St & Avenue of the Americas | $ 38 | 2,000 | $ 6,250 |
W 44th St & Thirty Fifth Avenue | $ 34 | 1,600 | $ 4,550 |
Fifth Ave & West 45th Street | $ 50 | 2,000 | $ 8,333 |
W 41st St & Eight Avenue | $ 49 | 1,200 | $ 4,900 |
Avenue of the Americas & West 44th Street | $ 40 | 2,400 | $ 8,100 |
W 44th St & Fifth Avenue | $ 45 | 1,700 | $ 6,375 |
W 44th St & Avenue of the Americas | $ 38 | 1,000 | $ 3,125 |
Broadway & Eighth Avenue | $ 42 | 1,300 | $ 4,550 |
Seventh Ave & West 48th Street | $ 40 | 2,000 | $ 6,687 |
W 45th St & Sixth Avenue | $ 35 | 1,500 | $ 4,375 |
Broadway & Seventh Avenue | $ 32 | 1,200 | $ 3,150 |
Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
W 45th St & Avenue of the Americas | $ 46 | 2,800 | $ 10,733 |
W 45th St & Fifth Avenue | $ 39 | 5,300 | $ 17,390 |
W 41st St & Seventh Avenue | $ 34 | 2,900 | $ 8,246 |
W 41st St & Eight Avenue | $ 49 | 3,300 | $ 13,475 |
7th Ave & West 40th Street | $ 45 | 5,800 | $ 21,750 |
7th Ave & West 48th Street | $ 47 | 3,800 | $ 14,883 |
Avenue of the Americas & West 44th Street | $ 41 | 9,400 | $ 32,018 |
W 44th St & Fifth Avenue | $ 45 | 4,700 | $ 17,625 |
W 45th St & Fifth Avenue | $ 49 | 3,900 | $ 15,925 |
W 44th St & Avenue of the Americas | $ 38 | 2,600 | $ 8,125 |
W 45th St & Avenue of Americas | $ 35 | 7,500 | $ 21,796 |
Broadway & Eighth Avenue | $ 42 | 3,900 | $ 13,650 |
Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
W 45th St & Avenue of the Americas | $ 36 | 11,500 | $ 34,859 |
W 44th St & Avenue of the Americas | $ 38 | 22,200 | $ 69,375 |
Broadway & Eighth Avenue | $ 42 | 12,700 | $ 44,450 |
W 43rd St & Eight Avenue | $ 32 | 12,700 | $ 34,131 |
W 44th St & Ninth Avenue | $ 35 | 26,600 | $ 77,306 |
Seventh Ave & West 48th Street | $ 55 | 11,200 | $ 51,333 |
W 44th St & Fifth Avenue | $ 45 | 17,900 | $ 67,125 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
$ / SF | SF | >Renta Mensual |
---|---|---|
Por favor notificame cuando un espacio este disponible |
$ / SF | SF | >Renta Mensual |
---|---|---|
Por favor notificame cuando un espacio este disponible |
$ / SF | SF | >Renta Mensual |
---|---|---|
Por favor notificame cuando un espacio este disponible |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Dirección: | 1601 Broadway |
Nombre del Edificio: | Crowne Plaza |
Otras Direcciones: | 1601 Broadway |
Código postal: | 10019 |
Neighborhood: | Times Square |
Borough: | Manhattan |
# de Pisos: | 46 |
Year Built: | 1989 |
Building Class: | A |
Block & lot: | 01020-0046 |
Internet Provider | Technology | Max Download Speed | Max Upload Speed |
---|---|---|---|
Level 3 Communications | Fiber | 10 Gb/s | 10 Gb/s |
tw telecom | Fiber | 10 Gb/s | 10 Gb/s |
Internet Provider | Technology | Max Download Speed | Max Upload Speed |
---|---|---|---|
Level 3 Communications | Fiber | 10 Gb/s | 10 Gb/s |
tw telecom | Fiber | 10 Gb/s | 10 Gb/s |