$ / SF | SF | Renta Mensual |
---|---|---|
Negotiable | 2,600 | Negotiable |
$ 74 | 1,300 | $ 7,976 |
$ / SF | SF | Renta Mensual |
---|---|---|
Negotiable | 4,000 | Negotiable |
$ 74 | 3,100 | $ 19,019 |
$ / SF | SF | Renta Mensual |
---|---|---|
Negotiable | 8,700 | Negotiable |
$ 74 | 6,600 | $ 40,493 |
$ / SF | SF | Renta Mensual |
---|
$ / SF | SF | Renta Mensual |
---|---|---|
Negotiable | 17,300 | Negotiable |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
E 59th St & Madison Avenue | $ 67 | 2,200 | $ 12,365 |
Lexington Ave & East 59th Street | $ 65 | 1,700 | $ 9,208 |
Madison Ave & East 55th Street | $ 87 | 2,400 | $ 17,479 |
Madison Ave & East 55th Street | $ 77 | 1,800 | $ 11,505 |
Fifth Ave & West 49th Street | $ 73 | 2,000 | $ 12,116 |
Fifth Ave & West 52nd Street | $ 80 | 2,400 | $ 15,940 |
Third Ave & East 49th Street | $ 63 | 1,900 | $ 10,002 |
Madison Ave & East 57th Street | $ 77 | 2,100 | $ 13,549 |
Fifth Ave & West 50th Street | $ 94 | 2,400 | $ 18,810 |
Fifth Ave & West 55th Street West 56th Street | $ 104 | 2,300 | $ 19,847 |
Third Ave & East 52nd Street Street | $ 125 | 2,300 | $ 23,958 |
Rockefeller Plaza & West 48th Street | $ 88 | 1,700 | $ 12,448 |
E 49th St & Fifth Avenue | $ 74 | 1,200 | $ 7,410 |
E 57th St & Lexington Avenue | $ 76 | 2,400 | $ 15,200 |
E 58th St & Lexington Avenue | $ 74 | 1,700 | $ 10,483 |
Rockefeller Plaza & Avenue of the Americas | $ 90 | 2,300 | $ 17,192 |
Lexington Ave & East 51st Street | $ 61 | 2,300 | $ 11,744 |
Fifth Ave & East 56th Street | $ 81 | 1,900 | $ 12,777 |
Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
Madison Ave & East 60th Street | $ 143 | 6,600 | $ 78,897 |
Rockefeller Plaza & Fifth Avenue | $ 69 | 4,000 | $ 23,116 |
Third Ave & East 50th Street | $ 63 | 6,100 | $ 32,113 |
E 59th St & Madison Avenue | $ 67 | 3,200 | $ 17,866 |
E 53rd St & Fifth Avenue | $ 74 | 6,700 | $ 41,372 |
E 56th St & Park Avenue South | $ 111 | 5,900 | $ 54,427 |
E 57th St & Lexington Avenue | $ 76 | 7,300 | $ 46,050 |
Park Ave & East 52nd Street | $ 196 | 5,700 | $ 93,290 |
Park Ave & East 54th Street | $ 90 | 5,700 | $ 42,750 |
E 53rd St & Between Park Avenue | $ 56 | 5,600 | $ 26,156 |
Madison Ave & East 49th Street | $ 96 | 5,400 | $ 43,380 |
Madison Ave & East 51st Street | $ 72 | 6,000 | $ 36,100 |
Madison Ave & East 55th Street | $ 92 | 7,000 | $ 53,477 |
Madison Ave & East 55th Street | $ 65 | 5,000 | $ 27,083 |
Madison Ave & East 56th Street | $ 128 | 5,500 | $ 58,563 |
Lexington Ave & East 52nd Street Street | $ 75 | 6,800 | $ 42,528 |
Fifth Ave & West 52nd Street | $ 73 | 6,500 | $ 39,622 |
Fifth Ave & West 53rd Street | $ 72 | 4,200 | $ 25,103 |
Fifth Ave & East 57th Street | $ 95 | 6,200 | $ 49,083 |
Lexington Ave & East 59th Street | $ 65 | 5,600 | $ 30,333 |
W 57th St & Avenue of the Americas | $ 186 | 6,200 | $ 96,306 |
Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
Park Ave & East 47th Street | $ 79 | 23,100 | $ 151,786 |
Madison Ave & East 60th Street | $ 143 | 11,000 | $ 131,495 |
Third Ave & East 50th Street | $ 63 | 11,100 | $ 58,436 |
Madison Ave & East 51st Street | $ 61 | 13,400 | $ 68,423 |
Lexington Ave & East 59th Street | $ 70 | 12,000 | $ 69,825 |
E 59th St & Park Avenue | $ 75 | 13,300 | $ 82,653 |
Avenue of the Americas & West 55th Street | $ 65 | 11,300 | $ 61,208 |
Madison Ave & East 48th Street | $ 69 | 10,500 | $ 60,681 |
Fifth Ave & West 50th Street | $ 92 | 13,800 | $ 105,800 |
Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
E 60th St & Madison Avenue | $ 43 | 1,400 | $ 4,987 |
E 56th St & Park Avenue South | $ 54 | 1,900 | $ 8,550 |
W 48th St & Avenue of the Americas | $ 33 | 1,100 | $ 2,990 |
Lexington Ave & Lexington Avenue | $ 39 | 2,500 | $ 8,125 |
Third Ave & East 55th Street | $ 38 | 2,300 | $ 7,289 |
E 60th St & Fifth Avenue | $ 38 | 1,100 | $ 3,506 |
E 56th St & Lexington Avenue | $ 72 | 2,000 | $ 12,000 |
E 58th St & Park Avenue | $ 45 | 2,300 | $ 8,625 |
E 55th St & Third Avenue | $ 35 | 1,300 | $ 3,778 |
E 61st St & Barclay Street | $ 46 | 2,500 | $ 9,609 |
E 54th St & Madison Avenue | $ 41 | 1,200 | $ 4,087 |
5th Ave & West 47th Street | $ 40 | 1,500 | $ 5,015 |
W 55th St & Avenue of America | $ 35 | 2,400 | $ 6,975 |
W 56th St & Avenue of the Americas | $ 82 | 1,400 | $ 9,623 |
Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
E 62nd St & Second Avenue | $ 36 | 4,000 | $ 11,875 |
E 57th St & Lexington Avenue | $ 44 | 3,600 | $ 13,275 |
E 49th St & Between 5th Avenue | $ 36 | 2,500 | $ 7,500 |
Madison Ave & East 49th Street | $ 58 | 4,900 | $ 23,683 |
Fifth Ave & East 48th Street | $ 39 | 4,500 | $ 14,625 |
W 48th St & Fifth Avenue | $ 48 | 5,500 | $ 22,000 |
W 48th St & Avenue of the Americas | $ 33 | 2,900 | $ 7,884 |
First Ave & East 61st Street | $ 42 | 5,600 | $ 19,425 |
E 52nd St & Fifth Avenue | $ 46 | 3,000 | $ 11,587 |
Central Park S & Grand Army Plaza | $ 71 | 4,300 | $ 25,396 |
E 61st St & Barclay Street | $ 49 | 2,500 | $ 10,234 |
W 57th St & 6th Avenue | $ 53 | 5,400 | $ 23,962 |
Fifth Ave & Between East 48th Street | $ 52 | 3,500 | $ 15,093 |
5th Ave & West 47th Street | $ 64 | 8,000 | $ 42,466 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
$ / SF | SF | >Renta Mensual |
---|---|---|
Por favor notificame cuando un espacio este disponible |
$ / SF | SF | >Renta Mensual |
---|---|---|
Por favor notificame cuando un espacio este disponible |
$ / SF | SF | >Renta Mensual |
---|---|---|
Por favor notificame cuando un espacio este disponible |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Dirección: | 1270 Avenue of the Americas |
Otras Direcciones: | 1270 Ave of the Americas |
Código postal: | 10020 |
Neighborhood: | Plaza District |
Borough: | Manhattan |
# de Pisos: | 31 |
Year Built: | 1931 |
Building Class: | A |
Block & lot: | 01266-0001 |
1270 Avenue of the Americas, ubicado en el emblemático Rockefeller Center en Midtown Manhattan, es un edificio de oficinas de 31 pisos. Construido en 1931 y recientemente renovado, esta torre de oficinas clase A ofrece aproximadamente 558,000 pies cuadrados de espacio rentable.
El edificio presenta un estilo Art Deco con franjas de piedra caliza verticales, lo que suma a su prestigio. Incluye comodidades como un centro de conferencias y lounge en el piso 10, servicios de comida en el lugar, un gimnasio, y acceso 24/7.
La entrada del edificio está adornada con "Sentinels," una impresionante pieza de arte de bronce de Robert Kushner, creando un ambiente lujoso y atractivo. El edificio fue originalmente llamado el RKO Building para RKO Pictures y sirvió como su sede en la década de 1930.
Hoy en día, 1270 Avenue of the Americas sigue siendo una ubicación deseable para empresas que buscan una dirección de referencia en el corazón de la ciudad de Nueva York.
1270 Avenue of the Americas, ubicado en el emblemático Rockefeller Center en Midtown Manhattan, es un prestigioso edificio de oficinas que ofrece una dirección empresarial privilegiada.
Este edificio presenta un impresionante estilo Art Deco con franjas de piedra caliza verticales, lo que aumenta su prestigio y lo hace una ubicación deseable para empresas.
Los inquilinos disfrutan de una gama de comodidades, incluyendo un centro de conferencias en el piso 10, servicios de comida en el lugar, un gimnasio, y acceso seguro 24/7.
La ubicación del edificio proporciona un acceso fácil a centros de transporte importantes, incluyendo la estación Grand Central y la estación Penn.
1270 Avenue of the Americas ofrece una variedad de comodidades, incluyendo:
1270 Avenue of the Americas, ubicado en el emblemático Rockefeller Center en Midtown Manhattan, es un edificio de oficinas de 31 pisos que ofrece una dirección empresarial privilegiada. El edificio alberga una diversa gama de inquilinos, incluyendo firmas de abogados, compañías de tecnología, entretenimiento, publicación, servicios financieros, entidades de gestión de patrimonio y fondos de inversión.
Los proveedores de internet disponibles en 1270 Avenue of the Americas, Manhattan, NYC, incluyen:
Ubicado en 1270 Avenue of the Americas, Manhattan, NYC, esta dirección es fácilmente accesible a través de múltiples opciones de transporte.
Subway: Las estaciones de metro más cercanas incluyen 47-50 Sts-Rockefeller Ctr, 50 St, y 49 St, servidas por las líneas 1, F, M, W, y B.
Bus: Las líneas de autobús BM3, BXM8, M42, M55, y Q32 paran en las cercanías.
Tren: El tren PATH está disponible en la estación de la calle 33.
Calles adyacentes: Situado entre West 48th Street y West 51st Street, cerca de la Sexta Avenida.
Year | $ / SF |
---|---|
2018 | 72.29 |
2019 | 90.0 |
2020 | 138.59 |
Year | $ / SF |
---|---|
2018 | 20.0 |
2021 | 56.8 |
2023 | 65.0 |