$ / SF | SF | Renta Mensual |
---|
$ / SF | SF | Renta Mensual |
---|
$ / SF | SF | Renta Mensual |
---|
Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
Avenue of the Americas & West 53rd Street | $ 74 | 4,400 | $ 26,995 |
Columbus Cir & West 58th Street | $ 79 | 4,100 | $ 27,102 |
Avenue of the Americas & West 55th Street | $ 89 | 6,900 | $ 51,175 |
W 57th St & Seventh Avenue | $ 90 | 5,700 | $ 42,940 |
Seventh Ave & West 52nd Street | $ 60 | 8,600 | $ 42,892 |
Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
W 57th St & Seventh Avenue | $ 61 | 14,700 | $ 75,061 |
Avenue of the Americas & West 53rd Street | $ 74 | 16,900 | $ 103,688 |
Columbus Cir & West 58th Street | $ 87 | 13,000 | $ 94,250 |
Avenue of the Americas & West 55th Street | $ 91 | 21,800 | $ 164,817 |
Broadway & West 54th Street | $ 61 | 11,200 | $ 57,190 |
Broadway & West 53rd Street | $ 67 | 12,900 | $ 72,025 |
7th Ave & West 56th Street | $ 86 | 19,800 | $ 141,075 |
Seventh Ave & West 51st Street | $ 74 | 32,600 | $ 201,305 |
Seventh Ave & West 49th Street | $ 68 | 14,900 | $ 84,929 |
Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
W 58th St & Between 8th Avenue | $ 70 | 1,500 | $ 8,750 |
Seventh Ave & West 54th Street | $ 34 | 1,800 | $ 5,118 |
W 56th St & Broadway | $ 38 | 1,800 | $ 5,625 |
W 57th St & Seventh Avenue | $ 150 | 1,400 | $ 17,500 |
W 57th St & Seventh Avenue | $ 66 | 1,100 | $ 6,050 |
W 57th St & Between 11th Avenue | $ 43 | 2,100 | $ 7,525 |
Broadway & Between West 62nd Street | $ 31 | 2,200 | $ 5,637 |
W 54th St & Eight Avenue | $ 49 | 2,400 | $ 9,800 |
Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
W 57th St & Eleventh Avenue | $ 34 | 7,500 | $ 21,328 |
Seventh Ave & West 54th Street | $ 34 | 2,900 | $ 8,246 |
W 54th St & Eighth Avenue | $ 55 | 3,400 | $ 15,583 |
W 57th St & Between 11th Avenue | $ 43 | 2,500 | $ 8,958 |
Broadway & Between West 62nd Street | $ 31 | 6,100 | $ 15,631 |
W 54th St & Eight Avenue | $ 49 | 3,100 | $ 12,658 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
Avenue of the Americas & West 53rd Street | $ 74 | 4,400 | $ 26,995 |
Columbus Cir & West 58th Street | $ 79 | 4,100 | $ 27,102 |
Avenue of the Americas & West 55th Street | $ 89 | 6,900 | $ 51,175 |
W 57th St & Seventh Avenue | $ 90 | 5,700 | $ 42,940 |
Seventh Ave & West 52nd Street | $ 60 | 8,600 | $ 42,892 |
Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
W 57th St & Seventh Avenue | $ 61 | 14,700 | $ 75,061 |
Avenue of the Americas & West 53rd Street | $ 74 | 16,900 | $ 103,688 |
Columbus Cir & West 58th Street | $ 87 | 13,000 | $ 94,250 |
Avenue of the Americas & West 55th Street | $ 91 | 21,800 | $ 164,817 |
Broadway & West 54th Street | $ 61 | 11,200 | $ 57,190 |
Broadway & West 53rd Street | $ 67 | 12,900 | $ 72,025 |
7th Ave & West 56th Street | $ 86 | 19,800 | $ 141,075 |
Seventh Ave & West 51st Street | $ 74 | 32,600 | $ 201,305 |
Seventh Ave & West 49th Street | $ 68 | 14,900 | $ 84,929 |
Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
W 58th St & Between 8th Avenue | $ 70 | 1,500 | $ 8,750 |
Seventh Ave & West 54th Street | $ 34 | 1,800 | $ 5,118 |
W 56th St & Broadway | $ 38 | 1,800 | $ 5,625 |
W 57th St & Seventh Avenue | $ 150 | 1,400 | $ 17,500 |
W 57th St & Seventh Avenue | $ 66 | 1,100 | $ 6,050 |
W 57th St & Between 11th Avenue | $ 43 | 2,100 | $ 7,525 |
Broadway & Between West 62nd Street | $ 31 | 2,200 | $ 5,637 |
W 54th St & Eight Avenue | $ 49 | 2,400 | $ 9,800 |
Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
W 57th St & Eleventh Avenue | $ 34 | 7,500 | $ 21,328 |
Seventh Ave & West 54th Street | $ 34 | 2,900 | $ 8,246 |
W 54th St & Eighth Avenue | $ 55 | 3,400 | $ 15,583 |
W 57th St & Between 11th Avenue | $ 43 | 2,500 | $ 8,958 |
Broadway & Between West 62nd Street | $ 31 | 6,100 | $ 15,631 |
W 54th St & Eight Avenue | $ 49 | 3,100 | $ 12,658 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
$ / SF | SF | >Renta Mensual |
---|---|---|
Por favor notificame cuando un espacio este disponible |
$ / SF | SF | >Renta Mensual |
---|---|---|
Por favor notificame cuando un espacio este disponible |
$ / SF | SF | >Renta Mensual |
---|---|---|
Por favor notificame cuando un espacio este disponible |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Dirección: | 135 W 50th St |
Otras Direcciones: | 135 W 50th St |
Código postal: | 10020 |
Neighborhood: | Columbus Circle |
Borough: | Manhattan |
# de Pisos: | 23 |
Year Built: | 1964 |
Building Class: | A |
Block & lot: | 01003-0005 |
Internet Provider | Technology | Max Download Speed | Max Upload Speed |
---|---|---|---|
Verizon New York | Fiber | 1 Gb/s | 25 Mb/s |
Lightower | Fiber | 10 Gb/s | 10 Gb/s |
Level 3 Communications | Fiber | 10 Gb/s | 10 Gb/s |
Cablevision/Lightpath | Fiber | 10 Gb/s | 10 Gb/s |
Cogent Communications | Fiber | 10 Gb/s | 10 Gb/s |
tw telecom | Fiber | 10 Gb/s | 10 Gb/s |
Internet Provider | Technology | Max Download Speed | Max Upload Speed |
---|---|---|---|
Verizon New York | Fiber | 1 Gb/s | 25 Mb/s |
Lightower | Fiber | 10 Gb/s | 10 Gb/s |
Level 3 Communications | Fiber | 10 Gb/s | 10 Gb/s |
Cablevision/Lightpath | Fiber | 10 Gb/s | 10 Gb/s |
Cogent Communications | Fiber | 10 Gb/s | 10 Gb/s |
tw telecom | Fiber | 10 Gb/s | 10 Gb/s |