$ / SF | SF | 月租 |
---|---|---|
Negotiable | 2,000 | Negotiable |
$ 64 | 1,900 | $ 10,168 |
$ / SF | SF | 月租 |
---|---|---|
Negotiable | 4,500 | Negotiable |
$ 59 | 3,200 | $ 15,826 |
$ / SF | SF | 月租 |
---|---|---|
Negotiable | 24,900 | Negotiable |
$ 63 | 5,200 | $ 27,375 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Third Ave & East 49th Street | $ 49 | 11,300 | $ 46,141 |
Third Ave & East 50th Street | $ 104 | 5,500 | $ 47,529 |
Third Ave & East 49th Street | $ 79 | 7,300 | $ 48,058 |
E 48th St & Between 3rd Avenue | $ 60 | 5,700 | $ 28,500 |
E 48th St & Between East 48th Streat | $ 64 | 5,000 | $ 26,666 |
Third Ave & East 48th Street | $ 84 | 13,600 | $ 95,200 |
Third Ave & East 52nd Street Street | $ 65 | 10,100 | $ 54,708 |
Third Ave & East 51st Street | $ 65 | 40,000 | $ 216,666 |
Third Ave & East 47th Street | $ 43 | 11,000 | $ 38,958 |
Lexington Ave & East 50th Street | $ 70 | 5,700 | $ 33,250 |
E 52nd St & Lexington Avenue | $ 80 | 15,400 | $ 102,666 |
Third Ave & East 52nd Street | $ 128 | 7,800 | $ 83,427 |
Third Ave & East 46th Street | $ 72 | 18,100 | $ 108,600 |
Dag Hammarskjold Plz & East 47th Street | $ 79 | 16,100 | $ 105,991 |
$ / SF | SF | 月租 |
---|---|---|
Negotiable | 2,300 | Negotiable |
$ / SF | SF | 月租 |
---|
$ / SF | SF | 月租 |
---|---|---|
Negotiable | 23,500 | Negotiable |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Third Ave & East 49th Street | $ 49 | 11,300 | $ 46,141 |
Third Ave & East 50th Street | $ 104 | 5,500 | $ 47,529 |
Third Ave & East 49th Street | $ 79 | 7,300 | $ 48,058 |
E 48th St & Between 3rd Avenue | $ 60 | 5,700 | $ 28,500 |
E 48th St & Between East 48th Streat | $ 64 | 5,000 | $ 26,666 |
Third Ave & East 48th Street | $ 84 | 13,600 | $ 95,200 |
Third Ave & East 52nd Street Street | $ 65 | 10,100 | $ 54,708 |
Third Ave & East 51st Street | $ 65 | 40,000 | $ 216,666 |
Third Ave & East 47th Street | $ 43 | 11,000 | $ 38,958 |
Lexington Ave & East 50th Street | $ 70 | 5,700 | $ 33,250 |
E 52nd St & Lexington Avenue | $ 80 | 15,400 | $ 102,666 |
Third Ave & East 52nd Street | $ 128 | 7,800 | $ 83,427 |
Third Ave & East 46th Street | $ 72 | 18,100 | $ 108,600 |
Dag Hammarskjold Plz & East 47th Street | $ 79 | 16,100 | $ 105,991 |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
大楼地址: | 805 Third Ave |
Building Alternate address(es): | 805 3rd Ave |
邮政编码: | 10022 |
邻里: | Plaza District |
自治市镇: | Manhattan |
故事: | 31 |
建成年份: | 1982 |
建筑等级: | A |
块和地段: | 01323-0047 |
Internet Provider | Technology | Max Download Speed | Max Upload Speed |
---|---|---|---|
Verizon New York | Fiber | 1 Gb/s | 25 Mb/s |
Level 3 Communications | Fiber | 10 Gb/s | 10 Gb/s |
Cogent Communications | Fiber | 10 Gb/s | 10 Gb/s |
年 | $ / SF |
---|---|
2018 | 59.33 |
2019 | 90.89 |
2020 | 149.66 |
2023 | 64.0 |
年 | $ / SF |
---|