$ / SF | SF | 月租 |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | 月租 |
---|---|---|
Please notify me when a new space is available |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
E 59th St & Madison Avenue | $ 67 | 2,200 | $ 12,365 |
Lexington Ave & East 59th Street | $ 65 | 1,700 | $ 9,208 |
Madison Ave & East 55th Street | $ 87 | 2,400 | $ 17,479 |
Madison Ave & East 55th Street | $ 77 | 1,800 | $ 11,505 |
Fifth Ave & West 49th Street | $ 73 | 2,000 | $ 12,116 |
Fifth Ave & West 52nd Street | $ 80 | 2,400 | $ 15,940 |
Third Ave & East 49th Street | $ 63 | 1,900 | $ 10,002 |
Madison Ave & East 57th Street | $ 77 | 2,100 | $ 13,549 |
Fifth Ave & West 50th Street | $ 94 | 2,400 | $ 18,810 |
Fifth Ave & West 55th Street West 56th Street | $ 104 | 2,300 | $ 19,847 |
Third Ave & East 52nd Street Street | $ 125 | 2,300 | $ 23,958 |
Rockefeller Plaza & West 48th Street | $ 88 | 1,700 | $ 12,448 |
E 49th St & Fifth Avenue | $ 74 | 1,200 | $ 7,410 |
Avenue of the Americas & West 51th Street | $ 74 | 1,300 | $ 7,976 |
E 57th St & Lexington Avenue | $ 76 | 2,400 | $ 15,200 |
E 58th St & Lexington Avenue | $ 74 | 1,700 | $ 10,483 |
Rockefeller Plaza & Avenue of the Americas | $ 90 | 2,300 | $ 17,192 |
Lexington Ave & East 51st Street | $ 61 | 2,300 | $ 11,744 |
Fifth Ave & East 56th Street | $ 81 | 1,900 | $ 12,777 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Madison Ave & East 60th Street | $ 143 | 6,600 | $ 78,897 |
Rockefeller Plaza & Fifth Avenue | $ 69 | 4,000 | $ 23,116 |
Third Ave & East 50th Street | $ 63 | 6,100 | $ 32,113 |
E 59th St & Madison Avenue | $ 67 | 3,200 | $ 17,866 |
E 53rd St & Fifth Avenue | $ 74 | 6,700 | $ 41,372 |
E 56th St & Park Avenue South | $ 111 | 5,900 | $ 54,427 |
E 57th St & Lexington Avenue | $ 76 | 7,300 | $ 46,050 |
Park Ave & East 52nd Street | $ 196 | 5,700 | $ 93,290 |
Park Ave & East 54th Street | $ 90 | 5,700 | $ 42,750 |
E 53rd St & Between Park Avenue | $ 56 | 5,600 | $ 26,156 |
Madison Ave & East 49th Street | $ 96 | 5,400 | $ 43,380 |
Madison Ave & East 51st Street | $ 72 | 6,000 | $ 36,100 |
Madison Ave & East 55th Street | $ 92 | 7,000 | $ 53,477 |
Madison Ave & East 55th Street | $ 65 | 5,000 | $ 27,083 |
Madison Ave & East 56th Street | $ 128 | 5,500 | $ 58,563 |
Lexington Ave & East 52nd Street Street | $ 75 | 6,800 | $ 42,528 |
Fifth Ave & West 52nd Street | $ 73 | 6,500 | $ 39,622 |
Fifth Ave & West 53rd Street | $ 72 | 4,200 | $ 25,103 |
Fifth Ave & East 57th Street | $ 95 | 6,200 | $ 49,083 |
Lexington Ave & East 59th Street | $ 65 | 5,600 | $ 30,333 |
W 57th St & Avenue of the Americas | $ 186 | 6,200 | $ 96,306 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Park Ave & East 47th Street | $ 79 | 23,100 | $ 151,786 |
Madison Ave & East 60th Street | $ 143 | 11,000 | $ 131,495 |
Third Ave & East 50th Street | $ 63 | 11,100 | $ 58,436 |
Madison Ave & East 51st Street | $ 61 | 13,400 | $ 68,423 |
Lexington Ave & East 59th Street | $ 70 | 12,000 | $ 69,825 |
E 59th St & Park Avenue | $ 75 | 13,300 | $ 82,653 |
Avenue of the Americas & West 55th Street | $ 65 | 11,300 | $ 61,208 |
Madison Ave & East 48th Street | $ 69 | 10,500 | $ 60,681 |
Fifth Ave & West 50th Street | $ 92 | 13,800 | $ 105,800 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
E 60th St & Madison Avenue | $ 43 | 1,400 | $ 4,987 |
E 56th St & Park Avenue South | $ 54 | 1,900 | $ 8,550 |
W 48th St & Avenue of the Americas | $ 33 | 1,100 | $ 2,990 |
Lexington Ave & Lexington Avenue | $ 39 | 2,500 | $ 8,125 |
Third Ave & East 55th Street | $ 38 | 2,300 | $ 7,289 |
E 60th St & Fifth Avenue | $ 38 | 1,100 | $ 3,506 |
E 56th St & Lexington Avenue | $ 72 | 2,000 | $ 12,000 |
E 58th St & Park Avenue | $ 45 | 2,300 | $ 8,625 |
E 55th St & Third Avenue | $ 35 | 1,300 | $ 3,778 |
E 61st St & Barclay Street | $ 46 | 2,500 | $ 9,609 |
E 54th St & Madison Avenue | $ 41 | 1,200 | $ 4,087 |
5th Ave & West 47th Street | $ 40 | 1,500 | $ 5,015 |
W 55th St & Avenue of America | $ 35 | 2,400 | $ 6,975 |
W 56th St & Avenue of the Americas | $ 82 | 1,400 | $ 9,623 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
E 62nd St & Second Avenue | $ 36 | 4,000 | $ 11,875 |
E 57th St & Lexington Avenue | $ 44 | 3,600 | $ 13,275 |
E 49th St & Between 5th Avenue | $ 36 | 2,500 | $ 7,500 |
Madison Ave & East 49th Street | $ 58 | 4,900 | $ 23,683 |
Fifth Ave & East 48th Street | $ 39 | 4,500 | $ 14,625 |
W 48th St & Fifth Avenue | $ 48 | 5,500 | $ 22,000 |
W 48th St & Avenue of the Americas | $ 33 | 2,900 | $ 7,884 |
First Ave & East 61st Street | $ 42 | 5,600 | $ 19,425 |
E 52nd St & Fifth Avenue | $ 46 | 3,000 | $ 11,587 |
Central Park S & Grand Army Plaza | $ 71 | 4,300 | $ 25,396 |
E 61st St & Barclay Street | $ 49 | 2,500 | $ 10,234 |
W 57th St & 6th Avenue | $ 53 | 5,400 | $ 23,962 |
Fifth Ave & Between East 48th Street | $ 52 | 3,500 | $ 15,093 |
5th Ave & West 47th Street | $ 64 | 8,000 | $ 42,466 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
大楼地址: | 430 Park Ave |
Building Alternate address: | 430 Park Ave |
邮政编码: | 10022 |
邻里: | Plaza District |
自治市镇: | Manhattan |
故事:: | 19 |
Year Built: | 1954 |
Building Class: | A |
Block & lot: | 01291-0038 |
曼哈顿的430 Park Avenue是一座具有重要意义的建筑地标。最初建于1916年作为一家住宅酒店,由著名的建筑事务所Warren & Wetmore设计。1954年,该建筑经过由Emery Roth & Sons进行的重大改造,包括更换为带有绿色灰玻璃和细铝框架的玻璃幕墙,面向Park Avenue的立面得以翻新,而其他立面则包裹有釉白砖。
2001年,Moed de Armas & Shannon对北面和南面立面进行了更新,改用淡绿色玻璃幕墙。后立面仍以白砖为主,窗户呈横条状排列。该建筑设有中央主入口,入口两侧是玻璃门,中间是旋转门,并设有多家知名企业出租的零售空间。
历史上,该建筑曾是霍夫曼奥托展厅(Hoffman Auto Showroom),作为曼哈顿的梅赛德斯经销商,直到2013年被拆除以腾出空间建造TD Bank。如今,430 Park Avenue被称为蒙特利尔银行大楼(Bank of Montreal Building),反映了其当前的商业办公空间用途。
位于纽约市曼哈顿的430 Park Avenue(邮编10022)也被称为蒙特利尔银行大楼。它位于中城曼哈顿,副地址为79-81 E 55街。这座办公楼被归类为具有7至19层的商业办公空间(O6),总面积为233,115平方英尺,共18层楼。最初建于1954年,后于2002年进行了重大改造。
这座办公楼拥有现代化的外观,采用经典现代主义的玻璃幕墙,以及北面和南面立面的新玻璃系统。内部设有高速电梯、先进的安保系统,以及最先进的通风和照明系统。
其主要位置邻近中央公园、现代艺术博物馆和大中央车站,使其成为中城曼哈顿的一处尊贵地址。
位于曼哈顿的430 Park Avenue目前是多家著名公司的办公场所,包括全球私募投资公司SK Capital Partners、投资银行H.C. Wainwright,以及欧迪斯(Withers)律师事务所。此外,商业银行ZCG租下了整个16楼,为其在纽约的业务扩张提供了重要支持。
位于曼哈顿的430 Park Avenue可用的网络服务提供商有:
430 Park Avenue位于曼哈顿的中心地带,交通非常便利。它位于第57街和第55街等主要交叉路口附近。该区域受益于一流的公共交通系统,包括轻松接近E、N、M、W、R和6号线列车。此外,它也靠近大中央转运枢纽,提供充足的巴士连接和其他通勤选择。
Internet Provider | Technology | Max Download Speed | Max Upload Speed |
---|---|---|---|
Verizon New York | Fiber | 1 Gb/s | 25 Mb/s |
Lightower | Fiber | 10 Gb/s | 10 Gb/s |
Level 3 Communications | Fiber | 10 Gb/s | 10 Gb/s |
Cogent Communications | Fiber | 10 Gb/s | 10 Gb/s |
Year | $ / SF |
---|---|
2018 | 64.0 |
Year | $ / SF |
---|