$ / SF | SF | Affitto mensile |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Affitto mensile |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Affitto mensile |
---|---|---|
Negotiable | 4,500 | Negotiable |
$ / SF | SF | Affitto mensile |
---|---|---|
Negotiable | 8,500 | Negotiable |
$ / SF | SF | Affitto mensile |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
E 59th St & Madison Avenue | $ 67 | 2,200 | $ 12,365 |
Lexington Ave & East 59th Street | $ 65 | 1,700 | $ 9,208 |
Madison Ave & East 55th Street | $ 87 | 2,400 | $ 17,479 |
Madison Ave & East 55th Street | $ 77 | 1,800 | $ 11,505 |
Fifth Ave & West 49th Street | $ 73 | 2,000 | $ 12,116 |
Fifth Ave & West 52nd Street | $ 80 | 2,400 | $ 15,940 |
Third Ave & East 49th Street | $ 63 | 1,900 | $ 10,002 |
Madison Ave & East 57th Street | $ 77 | 2,100 | $ 13,549 |
Fifth Ave & West 50th Street | $ 94 | 2,400 | $ 18,810 |
Fifth Ave & West 55th Street West 56th Street | $ 104 | 2,300 | $ 19,847 |
Third Ave & East 52nd Street Street | $ 125 | 2,300 | $ 23,958 |
Rockefeller Plaza & West 48th Street | $ 88 | 1,700 | $ 12,448 |
E 49th St & Fifth Avenue | $ 74 | 1,200 | $ 7,410 |
Avenue of the Americas & West 51th Street | $ 74 | 1,300 | $ 7,976 |
E 57th St & Lexington Avenue | $ 76 | 2,400 | $ 15,200 |
E 58th St & Lexington Avenue | $ 74 | 1,700 | $ 10,483 |
Rockefeller Plaza & Avenue of the Americas | $ 90 | 2,300 | $ 17,192 |
Lexington Ave & East 51st Street | $ 61 | 2,300 | $ 11,744 |
Fifth Ave & East 56th Street | $ 81 | 1,900 | $ 12,777 |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
Madison Ave & East 60th Street | $ 143 | 6,600 | $ 78,897 |
Rockefeller Plaza & Fifth Avenue | $ 69 | 4,000 | $ 23,116 |
Third Ave & East 50th Street | $ 63 | 6,100 | $ 32,113 |
E 59th St & Madison Avenue | $ 67 | 3,200 | $ 17,866 |
E 53rd St & Fifth Avenue | $ 74 | 6,700 | $ 41,372 |
E 56th St & Park Avenue South | $ 111 | 5,900 | $ 54,427 |
E 57th St & Lexington Avenue | $ 76 | 7,300 | $ 46,050 |
Park Ave & East 52nd Street | $ 196 | 5,700 | $ 93,290 |
Park Ave & East 54th Street | $ 90 | 5,700 | $ 42,750 |
E 53rd St & Between Park Avenue | $ 56 | 5,600 | $ 26,156 |
Madison Ave & East 49th Street | $ 96 | 5,400 | $ 43,380 |
Madison Ave & East 51st Street | $ 72 | 6,000 | $ 36,100 |
Madison Ave & East 55th Street | $ 92 | 7,000 | $ 53,477 |
Madison Ave & East 55th Street | $ 65 | 5,000 | $ 27,083 |
Madison Ave & East 56th Street | $ 128 | 5,500 | $ 58,563 |
Lexington Ave & East 52nd Street Street | $ 75 | 6,800 | $ 42,528 |
Fifth Ave & West 52nd Street | $ 73 | 6,500 | $ 39,622 |
Fifth Ave & West 53rd Street | $ 72 | 4,200 | $ 25,103 |
Fifth Ave & East 57th Street | $ 95 | 6,200 | $ 49,083 |
Lexington Ave & East 59th Street | $ 65 | 5,600 | $ 30,333 |
W 57th St & Avenue of the Americas | $ 186 | 6,200 | $ 96,306 |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
Park Ave & East 47th Street | $ 79 | 23,100 | $ 151,786 |
Madison Ave & East 60th Street | $ 143 | 11,000 | $ 131,495 |
Third Ave & East 50th Street | $ 63 | 11,100 | $ 58,436 |
Madison Ave & East 51st Street | $ 61 | 13,400 | $ 68,423 |
Lexington Ave & East 59th Street | $ 70 | 12,000 | $ 69,825 |
E 59th St & Park Avenue | $ 75 | 13,300 | $ 82,653 |
Avenue of the Americas & West 55th Street | $ 65 | 11,300 | $ 61,208 |
Madison Ave & East 48th Street | $ 69 | 10,500 | $ 60,681 |
Fifth Ave & West 50th Street | $ 92 | 13,800 | $ 105,800 |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
E 60th St & Madison Avenue | $ 43 | 1,400 | $ 4,987 |
E 56th St & Park Avenue South | $ 54 | 1,900 | $ 8,550 |
W 48th St & Avenue of the Americas | $ 33 | 1,100 | $ 2,990 |
Lexington Ave & Lexington Avenue | $ 39 | 2,500 | $ 8,125 |
Third Ave & East 55th Street | $ 38 | 2,300 | $ 7,289 |
E 60th St & Fifth Avenue | $ 38 | 1,100 | $ 3,506 |
E 56th St & Lexington Avenue | $ 72 | 2,000 | $ 12,000 |
E 58th St & Park Avenue | $ 45 | 2,300 | $ 8,625 |
E 55th St & Third Avenue | $ 35 | 1,300 | $ 3,778 |
E 61st St & Barclay Street | $ 46 | 2,500 | $ 9,609 |
E 54th St & Madison Avenue | $ 41 | 1,200 | $ 4,087 |
5th Ave & West 47th Street | $ 40 | 1,500 | $ 5,015 |
W 55th St & Avenue of America | $ 35 | 2,400 | $ 6,975 |
W 56th St & Avenue of the Americas | $ 82 | 1,400 | $ 9,623 |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
E 62nd St & Second Avenue | $ 36 | 4,000 | $ 11,875 |
E 57th St & Lexington Avenue | $ 44 | 3,600 | $ 13,275 |
E 49th St & Between 5th Avenue | $ 36 | 2,500 | $ 7,500 |
Madison Ave & East 49th Street | $ 58 | 4,900 | $ 23,683 |
Fifth Ave & East 48th Street | $ 39 | 4,500 | $ 14,625 |
W 48th St & Fifth Avenue | $ 48 | 5,500 | $ 22,000 |
W 48th St & Avenue of the Americas | $ 33 | 2,900 | $ 7,884 |
First Ave & East 61st Street | $ 42 | 5,600 | $ 19,425 |
E 52nd St & Fifth Avenue | $ 46 | 3,000 | $ 11,587 |
Central Park S & Grand Army Plaza | $ 71 | 4,300 | $ 25,396 |
E 61st St & Barclay Street | $ 49 | 2,500 | $ 10,234 |
W 57th St & 6th Avenue | $ 53 | 5,400 | $ 23,962 |
Fifth Ave & Between East 48th Street | $ 52 | 3,500 | $ 15,093 |
5th Ave & West 47th Street | $ 64 | 8,000 | $ 42,466 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
$ / SF | SF | >Affitto mensile |
---|---|---|
Avvisami quando è disponibile un nuovo spazio |
$ / SF | SF | >Affitto mensile |
---|---|---|
Avvisami quando è disponibile un nuovo spazio |
$ / SF | SF | >Affitto mensile |
---|---|---|
Avvisami quando è disponibile un nuovo spazio |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Indirizzo dell'edificio: | 430 Park Ave |
Building Alternate address: | 430 Park Ave |
Codice postale: | 10022 |
Quartiere: | Plaza District |
Distretto: | Manhattan |
# Storie: | 19 |
Year Built: | 1954 |
Building Class: | A |
Block & lot: | 01291-0038 |
430 Park Avenue, situato a Manhattan, New York City, è un importante punto di riferimento architettonico. Originariamente completato nel 1916 come albergo residenziale, è stato progettato dal noto studio di architettura Warren & Wetmore. L'edificio ha subito una trasformazione significativa nel 1954 quando è stato rivestito da Emery Roth & Sons, convertendolo in un edificio per uffici. Questo restauro ha incluso una nuova facciata a vetrata con traverse dai riflessi verdi e sottili mullioni in alluminio sulla facciata rivolta verso Park Avenue, mentre le altre facciate erano rivestite con mattone bianco vetrato.
Nel 2001, ulteriori ristrutturazioni sono state effettuate da Moed de Armas & Shannon, aggiornando le facciate nord e sud con pareti a vetrata color verde chiaro. La facciata posteriore rimane rivestita con mattoni bianchi e bande orizzontali di finestre. L'edificio presenta un ingresso centrale principale con porte a vetri bifacciali fiancheggianti una porta a rotazione e ospita spazi commerciali occupati da notevoli aziende.
Storicamente, l'edificio ospitava il salone automobilistico Hoffman, che fungeva da concessionario Mercedes per Manhattan fino alla sua demolizione nel 2013 per fare spazio alla TD Bank. Oggi, 430 Park Avenue è noto come l'edificio della Banca del Montreal, riflettendo il suo uso attuale come spazio per uffici commerciali.
430 Park Avenue, New York, NY 10022, è anche noto come l'edificio della Banca del Montreal. Si trova nel cuore di Midtown, Manhattan, con un indirizzo secondario di 79-81 E 55th St.
Questo edificio per uffici, classificato come ufficio con spazi commerciali da 7 a 19 piani (O6), ha una superficie totale di 233,115 piedi quadrati e si estende su 18 piani. È stato originariamente costruito nel 1954 ed ha subito modifiche significative nel 2002.
L'edificio presenta un'esterno modernizzato con una classica facciata a vetrata moderna e nuovi sistemi a vetrata sulle facciate nord e sud. L'interno include ascensori ad alta velocità, sistemi di sicurezza avanzati e impianti di riscaldamento, ventilazione e condizionamento dell'aria all'avanguardia.
La sua posizione privilegiata offre la vicinanza a importanti attrazioni come Central Park, il Museum of Modern Art e la stazione di Grand Central, rendendolo un indirizzo prestigioso a Midtown Manhattan.
430 Park Avenue a Manhattan, NYC, ospita diversi importanti inquilini ufficiali. L'edificio è attualmente occupato dalla società di investimenti privata globale SK Capital Partners, dalla banca d'investimento H.C. Wainwright e dallo studio legale Withers. Inoltre, la banca commerciale ZCG ha affittato l'intero 16° piano, segnando una significativa espansione delle sue operazioni a New York.
I provider di Internet disponibili al 430 Park Ave, Manhattan, NYC, includono:
430 Park Avenue si trova nel cuore di Manhattan, offrendo ottime opzioni di trasporto. È situato vicino a importanti strade incrociate come 57th Street e 55th Street. La zona beneficia di trasporti pubblici di prima qualità, compreso l'accesso facile ai treni E, N, M, W, R e 6. Inoltre, è vicino al polo di trasporto di Grand Central, che fornisce numerose connessioni di autobus e altre opzioni di pendolarismo.
Internet Provider | Technology | Max Download Speed | Max Upload Speed |
---|---|---|---|
Verizon New York | Fiber | 1 Gb/s | 25 Mb/s |
Lightower | Fiber | 10 Gb/s | 10 Gb/s |
Level 3 Communications | Fiber | 10 Gb/s | 10 Gb/s |
Cogent Communications | Fiber | 10 Gb/s | 10 Gb/s |
Year | $ / SF |
---|---|
2018 | 64.0 |
Year | $ / SF |
---|